O3B FM8, 40082
Orbit data source: Space-Track
O3B FM8, 40082 is a payload satellite owned by O3B (JE) that was launched on Thu, 10 Jul 2014 UTC via a SOYUZ-ST-B launch vehicle from the French Guiana (FRGUI). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
40082 intel report (Beta)
O3B FM8 details
Identifier | |
Orbit | Active |
Last TLE update | 1 day ago |
Origin | |
Manufacturer | Thales Alenia |
Mission | Operational Commercial Communications |
Bus & Motor | PRISMA?, LS-400 AOCS? |
Mass | 700 kg wet, ~500 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Trap Box + 2 Pan, 12 m |
Radar Cross Section | 21.980 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 1 day ago
0 O3B FM8
1 40082U 14038D 24347.03470841 -.00000012 00000-0 00000-0 0 9991
2 40082 0.0431 358.1762 0002763 261.7001 100.0955 5.00115512190326
Epoch: 2024-12-12T00:49Z
Definitive object data (Epoch: 2024-12-12T00:49:58.806Z)
Latitude | 0.00365° |
Longitude | -93.71592° |
Altitude | 8,065.072 km |
Speed | 5.254 km/s |
True Right ascension | 23h 59m 59s |
True Declination | 0° 00' 13" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | -0.02468° |
Longitude | 112.38109° |
Altitude | 8,062.055 km |
Speed | 5.255 km/s |
Apparent Right ascension | 14h 52m 32s |
Apparent Declination | -14° 03' 47" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 06:51:27 |
Azimuth | 81.355° E |
Elevation | -32.069° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 8,072.94 km |
Perigee altitude | 8,064.957 km |
Semi-major axis | 14,447.085 km |
Eccentricity | 0.0002763 |
Inclination | 0.0431° |
RAAN | 358.1762° |
Arg. of periapsis | 261.7001° |
True anomaly | 100.12667° |
Mean anomaly | 100.0955° |
Eccentric anomaly | 100.11108° |
Mean motion | 1.24989 °/min |
BSTAR | Unknown |
Orbital period | 288.02 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #38 in the year 2014 (2014-07-10 UTC)
O3B FM3, 40079 |
O3B FM7, 40080 |
O3B FM6, 40081 |
O3B FM8, 40082 |
FREGAT R/B, 40083 |
O3B FM8 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
79 mins | 2024-12-13 11:58:52.023Z | 232.431° WSW | 2024-12-13 12:38:52.023Z | 179.646° S | 24.376° | 2024-12-13 13:17:52.023Z | 128.141° SE |
78 mins | 2024-12-13 17:59:52.023Z | 231.395° WSW | 2024-12-13 18:38:52.023Z | 179.6° S | 24.318° | 2024-12-13 19:17:52.023Z | 128.1° SE |
78 mins | 2024-12-13 23:59:52.023Z | 231.341° WSW | 2024-12-14 00:38:52.023Z | 179.547° S | 24.363° | 2024-12-14 01:17:52.023Z | 128.049° SE |
78 mins | 2024-12-14 05:59:52.023Z | 231.385° WSW | 2024-12-14 06:38:52.023Z | 179.594° S | 24.421° | 2024-12-14 07:17:52.023Z | 128.091° SE |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|