DMC 3-FM3, 40717
Orbit data source: Space-Track
DMC 3-FM3, 40717 is a payload satellite owned by DMCii (UK) in SSO that was launched on Fri, 10 Jul 2015 UTC via a PSLV-XL launch vehicle from the Sirharikota (SRI). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
40717 intel report (Beta)
DMC 3-FM3 details
Identifier | |
Orbit | SSO |
Last TLE update | 7 hours ago |
Origin | |
Manufacturer | SSTL (Astrium) |
Mission | Operational Commercial Imaging |
Bus & Motor | SSTL-300S1, Unknown motor |
Mass | 447 kg wet, 435 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Hept Cyl + Cyl, 2.5 m |
Radar Cross Section | 2.356 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 7 hours ago
0 DMC 3-FM3
1 40717U 15032C 24340.14516343 .00002262 00000-0 27523-3 0 9994
2 40717 97.7333 216.4096 0010499 93.3417 266.8999 14.84375535506938
Epoch: 2024-12-05T03:29Z
Definitive object data (Epoch: 2024-12-05T03:29:02.12Z)
Latitude | -0.00002° |
Longitude | 89.7206° |
Altitude | 618.984 km |
Speed | 7.549 km/s |
True Right ascension | 14h 25m 38s |
True Declination | 0° 00' 00" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | 18.1541° |
Longitude | 87.44716° |
Altitude | 615.999 km |
Speed | 7.554 km/s |
Apparent Right ascension | 16h 36m 22s |
Apparent Declination | -12° 35' 14" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 08:00:32 |
Azimuth | 73.375° E |
Elevation | -37.625° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 619.914 km |
Perigee altitude | 605.235 km |
Semi-major axis | 6,990.711 km |
Eccentricity | 0.0010499 |
Inclination | 97.7333° |
RAAN | 216.4096° |
Arg. of periapsis | 93.3417° |
True anomaly | 266.77978° |
Mean anomaly | 266.8999° |
Eccentric anomaly | 266.83984° |
Mean motion | 3.71331 °/min |
BSTAR | 0.00027523 |
Orbital period | 96.95 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #32 in the year 2015 (2015-07-10 UTC)
DMC 3-FM1, 40715 |
DMC 3-FM2, 40716 |
DMC 3-FM3, 40717 |
CARBONITE 1, 40718 |
DEORBITSAIL, 40719 |
PSLV R/B, 40720 |
DMC 3-FM3 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
5 mins | 2024-12-05 14:58:13.506Z | 102.004° ESE | 2024-12-05 15:00:13.506Z | 69.358° E | 17.813° | 2024-12-05 15:03:13.506Z | 23.387° NE |
6 mins | 2024-12-05 16:33:13.506Z | 202.269° SSW | 2024-12-05 16:36:13.506Z | 265.741° W | 30.382° | 2024-12-05 16:39:13.506Z | 324.19° NNW |
6 mins | 2024-12-06 04:20:13.506Z | 37.744° NE | 2024-12-06 04:23:13.506Z | 108.046° ESE | 31.495° | 2024-12-06 04:26:13.506Z | 162.919° S |
4 mins | 2024-12-06 05:57:13.506Z | 318.369° NNW | 2024-12-06 05:58:13.506Z | 301.75° NW | 16.729° | 2024-12-06 06:01:13.506Z | 254.464° W |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|