O3B FM13, 43234
Orbit data source: Space-Track
O3B FM13, 43234 is a payload satellite owned by O3B SES (JE) that was launched on Fri, 09 Mar 2018 UTC via a SOYUZ-ST-B launch vehicle from the French Guiana (FRGUI). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
43234 intel report (Beta)
O3B FM13 details
Identifier | |
Orbit | Active |
Last TLE update | 3 days ago |
Origin | |
Manufacturer | Thales Alenia |
Mission | Operational Commercial Communications |
Bus & Motor | PRISMA?, LS-400 AOCS? |
Mass | 700 kg wet, ~500 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Trap Box + 2 Pan, 12 m |
Radar Cross Section | 21.980 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 3 days ago
0 O3B FM13
1 43234U 18024D 24345.74210438 -.00000010 00000-0 00000-0 0 9990
2 43234 0.0622 335.1415 0003321 295.0538 89.7702 5.00115117123382
Epoch: 2024-12-10T17:48Z
Definitive object data (Epoch: 2024-12-10T17:48:37.818Z)
Latitude | 0.02854° |
Longitude | 12.8957° |
Altitude | 8,064.359 km |
Speed | 5.254 km/s |
True Right ascension | 00h 00m 00s |
True Declination | 0° 01' 42" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | 0.06155° |
Longitude | 99.73053° |
Altitude | 8,069.151 km |
Speed | 5.253 km/s |
Apparent Right ascension | 06h 53m 41s |
Apparent Declination | -19° 54' 01" |
Sunlit | Object is in full shadow |
Visualization observer readout
Local Sidereal Time | 03:04:18 |
Azimuth | 126.54° SE |
Elevation | 9.831° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 8,073.754 km |
Perigee altitude | 8,064.158 km |
Semi-major axis | 14,447.093 km |
Eccentricity | 0.0003321 |
Inclination | 0.0622° |
RAAN | 335.1415° |
Arg. of periapsis | 295.0538° |
True anomaly | 89.80826° |
Mean anomaly | 89.7702° |
Eccentric anomaly | 89.78923° |
Mean motion | 1.24989 °/min |
BSTAR | Unknown |
Orbital period | 288.02 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #24 in the year 2018 (2018-03-09 UTC)
O3B FM15, 43231 |
O3B FM16, 43232 |
O3B FM14, 43233 |
O3B FM13, 43234 |
FREGAT R/B, 43235 |
O3B FM13 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
80 mins | 2024-12-14 09:10:24.698Z | 232.916° WSW | 2024-12-14 09:50:24.698Z | 180.419° SSW | 24.405° | 2024-12-14 10:30:24.698Z | 127.664° SE |
78 mins | 2024-12-14 15:12:24.698Z | 230.919° WSW | 2024-12-14 15:50:24.698Z | 180.435° SSW | 24.309° | 2024-12-14 16:30:24.698Z | 127.658° SE |
78 mins | 2024-12-14 21:12:24.698Z | 230.856° WSW | 2024-12-14 21:50:24.698Z | 180.354° SSW | 24.334° | 2024-12-14 22:30:24.698Z | 127.551° SE |
78 mins | 2024-12-15 03:12:24.698Z | 230.871° WSW | 2024-12-15 03:50:24.698Z | 180.338° SSW | 24.43° | 2024-12-15 04:30:24.698Z | 127.558° SE |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|