LEMUR 2 DAISY-HARPER, 43889 (Decayed)
Orbit data source: Space-Track
LEMUR 2 DAISY-HARPER, 43889 was a payload satellite owned by Spire/Lux (US) in LEO that was launched on Thu, 27 Dec 2018 UTC via a SOYUZ-2-1A launch vehicle from the Vostochny Cosmodrome (VOSTO). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
43889 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 2 years ago
TLE from 2 years ago
0 LEMUR 2 DAISY-HARPER
1 43889U 18111P 25051.58319382 .10905118 26878-5 17499-2 0 9999
2 43889 97.5738 346.4333 0007864 144.5778 215.6041 16.33665975338206TLE epoch observation values (Epoch: 2025-02-20T13:59:47.946Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #111 in the year 2018 (2018-12-27 UTC)
LEMUR 2 DAISY-HARPER Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-09-26 09:47:08.869Z | 28.222° NE | 2026-09-26 09:48:08.869Z | 10.508° NNE | 35.47° | 2026-09-26 09:51:08.869Z | 312.835° NW |
| 4 mins | 2026-09-26 09:57:08.869Z | 28.959° NE | 2026-09-26 09:58:08.869Z | 10.896° NNE | 35.789° | 2026-09-26 10:01:08.869Z | 314.376° NW |
| 4 mins | 2026-09-26 10:07:08.869Z | 29.689° NE | 2026-09-26 10:08:08.869Z | 11.271° NNE | 36.144° | 2026-09-26 10:11:08.869Z | 315.881° NNW |
| 4 mins | 2026-09-26 10:17:08.869Z | 30.41° NE | 2026-09-26 10:18:08.869Z | 11.633° NNE | 36.533° | 2026-09-26 10:21:08.869Z | 317.351° NNW |
| 4 mins | 2026-09-26 10:27:08.869Z | 31.122° NE | 2026-09-26 10:28:08.869Z | 11.978° NNE | 36.958° | 2026-09-26 10:31:08.869Z | 318.79° NNW |
| 4 mins | 2026-09-26 10:37:08.869Z | 31.822° NE | 2026-09-26 10:38:08.869Z | 12.304° NNE | 37.417° | 2026-09-26 10:41:08.869Z | 320.199° NNW |
| 4 mins | 2026-09-26 10:47:08.869Z | 32.509° NE | 2026-09-26 10:48:08.869Z | 12.607° NNE | 37.91° | 2026-09-26 10:51:08.869Z | 321.579° NNW |
| 4 mins | 2026-09-26 10:57:08.869Z | 33.181° NE | 2026-09-26 10:58:08.869Z | 12.885° NNE | 38.436° | 2026-09-26 11:01:08.869Z | 322.931° NNW |
| 4 mins | 2026-09-26 11:07:08.869Z | 33.835° NE | 2026-09-26 11:08:08.869Z | 13.135° NNE | 38.995° | 2026-09-26 11:11:08.869Z | 324.257° NNW |
| 4 mins | 2026-09-26 11:17:08.869Z | 34.469° NE | 2026-09-26 11:18:08.869Z | 13.353° NNE | 39.587° | 2026-09-26 11:21:08.869Z | 325.557° NNW |
| 4 mins | 2026-09-26 11:27:08.869Z | 35.082° NE | 2026-09-26 11:27:08.869Z | 35.082° NE | 40.597° | 2026-09-26 11:31:08.869Z | 326.831° NNW |
| 5 mins | 2026-09-26 11:36:08.869Z | 61.979° ENE | 2026-09-26 11:37:08.869Z | 35.669° NE | 41.771° | 2026-09-26 11:41:08.869Z | 328.081° NNW |
| 5 mins | 2026-09-26 11:46:08.869Z | 63.704° ENE | 2026-09-26 11:47:08.869Z | 36.23° NE | 42.991° | 2026-09-26 11:51:08.869Z | 329.306° NNW |
| 5 mins | 2026-09-26 11:56:08.869Z | 65.499° ENE | 2026-09-26 11:57:08.869Z | 36.758° NE | 44.257° | 2026-09-26 12:01:08.869Z | 330.506° NNW |
| 5 mins | 2026-09-26 12:06:08.869Z | 67.375° ENE | 2026-09-26 12:07:08.869Z | 37.252° NE | 45.569° | 2026-09-26 12:11:08.869Z | 331.682° NNW |
| 5 mins | 2026-09-26 12:16:08.869Z | 69.345° E | 2026-09-26 12:17:08.869Z | 37.707° NE | 46.927° | 2026-09-26 12:21:08.869Z | 332.833° NNW |
| 5 mins | 2026-09-26 12:26:08.869Z | 71.422° E | 2026-09-26 12:27:08.869Z | 38.117° NE | 48.33° | 2026-09-26 12:31:08.869Z | 333.959° NNW |
| 5 mins | 2026-09-26 12:36:08.869Z | 73.626° E | 2026-09-26 12:37:08.869Z | 38.476° NE | 49.78° | 2026-09-26 12:41:08.869Z | 335.061° NNW |
| 4 mins | 2026-09-26 12:47:08.869Z | 38.778° NE | 2026-09-26 12:47:08.869Z | 38.778° NE | 51.276° | 2026-09-26 12:51:08.869Z | 336.137° NNW |
| 4 mins | 2026-09-26 12:57:08.869Z | 39.013° NE | 2026-09-26 12:57:08.869Z | 39.013° NE | 52.817° | 2026-09-26 13:01:08.869Z | 337.187° NNW |
| 4 mins | 2026-09-26 13:07:08.869Z | 39.17° NE | 2026-09-26 13:07:08.869Z | 39.17° NE | 54.404° | 2026-09-26 13:11:08.869Z | 338.211° N |
| 4 mins | 2026-09-26 13:17:08.869Z | 39.237° NE | 2026-09-26 13:17:08.869Z | 39.237° NE | 56.036° | 2026-09-26 13:21:08.869Z | 339.209° N |
| 4 mins | 2026-09-26 13:27:08.869Z | 39.197° NE | 2026-09-26 13:27:08.869Z | 39.197° NE | 57.711° | 2026-09-26 13:31:08.869Z | 340.18° N |
| 4 mins | 2026-09-26 13:37:08.869Z | 39.03° NE | 2026-09-26 13:37:08.869Z | 39.03° NE | 59.429° | 2026-09-26 13:41:08.869Z | 341.123° N |
| 4 mins | 2026-09-26 13:47:08.869Z | 38.709° NE | 2026-09-26 13:47:08.869Z | 38.709° NE | 61.188° | 2026-09-26 13:51:08.869Z | 342.039° N |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|