HAWK-4C, 52170 (Decayed)
Orbit data source: Space-Track
HAWK-4C, 52170 was a payload satellite owned by HawkEye 360 (US) in LEO that was launched on Fri, 01 Apr 2022 UTC via an FALCON 9 launch vehicle from the Air Force Eastern Test Range (AFETR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
52170 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 HAWK-4C
1 52170U 22033P 25244.71916159 .13302336 25304-5 22083-3 0 9999
2 52170 97.2724 347.9726 0009923 258.4424 101.5766 16.47598125192251TLE epoch observation values (Epoch: 2025-09-01T17:15:35.561Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #33 in the year 2022 (2022-04-01 UTC)
HAWK-4C Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-11-08 19:32:56.195Z | 84.883° E | 2026-11-08 19:34:56.195Z | 41.337° NE | 39.319° | 2026-11-08 19:36:56.195Z | 350.592° N |
| 4 mins | 2026-11-08 19:43:56.195Z | 85.281° E | 2026-11-08 19:45:56.195Z | 39.043° NE | 40.945° | 2026-11-08 19:47:56.195Z | 349.067° N |
| 4 mins | 2026-11-08 19:54:56.195Z | 85.609° E | 2026-11-08 19:56:56.195Z | 36.492° NE | 42.409° | 2026-11-08 19:58:56.195Z | 347.708° N |
| 4 mins | 2026-11-08 20:37:56.195Z | 107.805° ESE | 2026-11-08 20:39:56.195Z | 55.391° ENE | 52.162° | 2026-11-08 20:41:56.195Z | 0.795° NNE |
| 4 mins | 2026-11-08 20:48:56.195Z | 109.217° ESE | 2026-11-08 20:50:56.195Z | 52.284° ENE | 54.428° | 2026-11-08 20:52:56.195Z | 358.847° N |
| 4 mins | 2026-11-08 20:59:56.195Z | 110.729° ESE | 2026-11-08 21:01:56.195Z | 48.616° ENE | 56.501° | 2026-11-08 21:03:56.195Z | 357.081° N |
| 4 mins | 2026-11-08 21:10:56.195Z | 112.365° ESE | 2026-11-08 21:12:56.195Z | 44.35° NE | 58.334° | 2026-11-08 21:14:56.195Z | 355.509° N |
| 4 mins | 2026-11-08 21:21:56.195Z | 114.158° SE | 2026-11-08 21:22:56.195Z | 82.781° E | 60.731° | 2026-11-08 21:25:56.195Z | 354.136° N |
| 4 mins | 2026-11-08 21:32:56.195Z | 116.15° SE | 2026-11-08 21:33:56.195Z | 80.839° E | 64.115° | 2026-11-08 21:36:56.195Z | 352.966° N |
| 4 mins | 2026-11-08 21:43:56.195Z | 118.404° SE | 2026-11-08 21:44:56.195Z | 78.029° E | 67.429° | 2026-11-08 21:47:56.195Z | 351.997° N |
| 4 mins | 2026-11-08 21:54:56.195Z | 121.012° SE | 2026-11-08 21:55:56.195Z | 73.951° E | 70.621° | 2026-11-08 21:58:56.195Z | 351.228° N |
| 4 mins | 2026-11-08 22:05:56.195Z | 124.112° SE | 2026-11-08 22:06:56.195Z | 67.972° E | 73.608° | 2026-11-08 22:09:56.195Z | 350.652° N |
| 5 mins | 2026-11-08 22:15:56.195Z | 146.74° SSE | 2026-11-08 22:17:56.195Z | 59.151° ENE | 76.248° | 2026-11-08 22:20:56.195Z | 350.267° N |
| 4 mins | 2026-11-08 22:26:56.195Z | 150.991° SSE | 2026-11-08 22:28:56.195Z | 46.391° ENE | 78.306° | 2026-11-08 22:30:56.195Z | 354.647° N |
| 4 mins | 2026-11-08 22:37:56.195Z | 155.791° SSE | 2026-11-08 22:39:56.195Z | 29.457° NE | 79.448° | 2026-11-08 22:41:56.195Z | 353.033° N |
| 4 mins | 2026-11-08 22:48:56.195Z | 161.219° S | 2026-11-08 22:50:56.195Z | 10.782° NNE | 79.397° | 2026-11-08 22:52:56.195Z | 351.693° N |
| 4 mins | 2026-11-08 22:59:56.195Z | 167.347° S | 2026-11-08 23:00:56.195Z | 163.228° S | 79.5° | 2026-11-08 23:03:56.195Z | 350.615° N |
| 4 mins | 2026-11-08 23:10:56.195Z | 174.215° S | 2026-11-08 23:11:56.195Z | 184.643° SSW | 81.316° | 2026-11-08 23:14:56.195Z | 349.784° N |
| 4 mins | 2026-11-08 23:21:56.195Z | 181.816° SSW | 2026-11-08 23:22:56.195Z | 211.309° SW | 81.631° | 2026-11-08 23:25:56.195Z | 349.185° N |
| 4 mins | 2026-11-08 23:32:56.195Z | 190.057° SSW | 2026-11-08 23:33:56.195Z | 234.947° WSW | 80.353° | 2026-11-08 23:36:56.195Z | 348.803° N |
| 4 mins | 2026-11-08 23:43:56.195Z | 198.746° SSW | 2026-11-08 23:44:56.195Z | 251.33° W | 78.033° | 2026-11-08 23:47:56.195Z | 348.624° N |
| 4 mins | 2026-11-08 23:54:56.195Z | 207.61° SW | 2026-11-08 23:55:56.195Z | 262.131° W | 75.201° | 2026-11-08 23:58:56.195Z | 348.637° N |
| 4 mins | 2026-11-09 00:05:56.195Z | 216.338° SW | 2026-11-09 00:06:56.195Z | 269.578° W | 72.142° | 2026-11-09 00:09:56.195Z | 348.829° N |
| 4 mins | 2026-11-09 00:16:56.195Z | 224.653° SW | 2026-11-09 00:17:56.195Z | 275.049° WNW | 68.997° | 2026-11-09 00:20:56.195Z | 349.191° N |
| 4 mins | 2026-11-09 00:27:56.195Z | 232.365° WSW | 2026-11-09 00:28:56.195Z | 279.308° WNW | 65.836° | 2026-11-09 00:31:56.195Z | 349.714° N |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|