OBJECT AR, 57043 (Decayed)
Orbit data source: Space-Track
OBJECT AR, 57043 was a Chinese satellite in SSO that was launched on Thu, 15 Jun 2023 UTC via a CHANG ZHENG 2D launch vehicle from the Taiyaun Space Center, China (TSC). Unknown objects in Earth's orbit typically refer to objects detected orbiting the Earth but have not yet been identified or cataloged. These objects could be anything from previously untracked satellites, spent rocket stages, debris from satellite collisions, or even natural meteoroids temporarily captured by Earth's gravity. This object's orbit decayed before it could be identified.
Focus sentinelFocus sentinel
Request partner network tasking
Focus sentinelFocus sentinel
Embed this page
Focus sentinelFocus sentinel
57043 intel report (Beta)
Focus sentinelFocus sentinel
Edit Public Description
Focus sentinelFocus sentinel
Edit Sat Name
Focus sentinelFocus sentinel
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 8 months ago
TLE from 8 months ago
0 OBJECT AR
1 57043U 23085AR 25284.32785293 .02318882 74260-2 19460-2 0 9992
2 57043 97.4646 47.3130 0007813 271.6543 88.3848 16.15601258129851Epoch: 2025-10-11T07:52Z
TLE epoch observation values (Epoch: 2025-10-11T07:52:06.493Z)
Latitude
-0.00003°
Longitude
-90.87497°
Altitude
234.597 km
Speed
7.766 km/s
True Right ascension
03h 09m 15s
True Declination
0° 00' 00"
Sunlit
Visualization orbit readout
Latitude
Unknown
Longitude
Unknown
Altitude
Unknown
Speed
Unknown
Apparent Right ascension
Unknown
Apparent Declination
Unknown
Sunlit
Visualization observer readout
Local Sidereal Time
21:31:49
Azimuth
Unknown
Elevation
Unknown
Doppler factor
Unknown
Orbital elements
Apogee altitude
233.526 km
Perigee altitude
223.203 km
Semi-major axis
6,606.501 km
Eccentricity
0.00078
Inclination
97.4646°
RAAN
47.313°
Arg. of periapsis
271.6543°
True anomaly
88.4743°
Mean anomaly
88.3848°
Eccentric anomaly
88.42955°
Mean motion
4.0419 °/min
Orbital period
89.07 mins
BSTAR
0.001946
Loading maneuver chart data...
Computing Atmospheric mass density...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #85 in the year 2023 (2023-06-15 UTC)
Did you know?
You can import UDL-sourced sensor .json files into the Sandbox to generate a visibility chart that accounts for multi-vendor sensor geometry.OBJECT AR Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 5 mins | 2026-06-22 10:51:48.518Z | 30.311° NE | 2026-06-22 10:53:48.518Z | 357.263° N | 28.425° | 2026-06-22 10:56:48.518Z | 32.996° NE |
| 5 mins | 2026-06-22 11:22:48.518Z | 40.08° NE | 2026-06-22 11:25:48.518Z | 5.094° NNE | 27.317° | 2026-06-22 11:27:48.518Z | 40.266° NE |
| 5 mins | 2026-06-22 11:53:48.518Z | 38.39° NE | 2026-06-22 11:56:48.518Z | 359.182° N | 28.236° | 2026-06-22 11:58:48.518Z | 36.671° NE |
| 6 mins | 2026-06-22 12:24:48.518Z | 25.01° NE | 2026-06-22 12:25:48.518Z | 357.519° N | 28.167° | 2026-06-22 12:30:48.518Z | 58.449° ENE |
| 8 mins | 2026-06-22 12:54:48.518Z | 42.614° NE | 2026-06-22 12:55:48.518Z | 0.78° NNE | 28.224° | 2026-06-22 13:02:48.518Z | 85.871° E |
| 7 mins | 2026-06-22 18:04:48.518Z | 168.207° S | 2026-06-22 18:05:48.518Z | 57.989° ENE | 44.585° | 2026-06-22 18:11:48.518Z | 177.863° S |
| 7 mins | 2026-06-22 19:37:48.518Z | 212.494° SW | 2026-06-22 19:38:48.518Z | 285.156° WNW | 44.613° | 2026-06-22 19:44:48.518Z | 202.212° SSW |
| 8 mins | 2026-06-22 21:09:48.518Z | 278.044° WNW | 2026-06-22 21:16:48.518Z | 318.629° NNW | 41.836° | 2026-06-22 21:17:48.518Z | 243.872° WSW |
| 5 mins | 2026-06-22 23:14:48.518Z | 301.911° NW | 2026-06-22 23:17:48.518Z | 336.773° NNW | 37.382° | 2026-06-22 23:19:48.518Z | 282.174° WNW |
| 6 mins | 2026-06-23 00:15:48.518Z | 319.985° NNW | 2026-06-23 00:16:48.518Z | 358.153° N | 36.363° | 2026-06-23 00:21:48.518Z | 311.902° NW |
| 7 mins | 2026-06-23 02:18:48.518Z | 30.64° NE | 2026-06-23 02:18:48.518Z | 30.64° NE | 38.97° | 2026-06-23 02:25:48.518Z | 353.389° N |
| 7 mins | 2026-06-23 03:20:48.518Z | 26.065° NE | 2026-06-23 03:25:48.518Z | 56.66° ENE | 41.656° | 2026-06-23 03:27:48.518Z | 330.92° NNW |
| 8 mins | 2026-06-23 04:21:48.518Z | 80.412° E | 2026-06-23 04:28:48.518Z | 42.904° NE | 43.548° | 2026-06-23 04:29:48.518Z | 346.721° N |
| 4 mins | 2026-06-23 04:54:48.518Z | 357.162° N | 2026-06-23 04:55:48.518Z | 2.342° NNE | 41.216° | 2026-06-23 04:58:48.518Z | 343.118° N |
| 5 mins | 2026-06-23 07:27:48.518Z | 343.455° N | 2026-06-23 07:29:48.518Z | 321.966° NNW | 42.42° | 2026-06-23 07:32:48.518Z | 359.832° N |
| 8 mins | 2026-06-23 07:56:48.518Z | 306.718° NW | 2026-06-23 08:03:48.518Z | 288.836° WNW | 42.563° | 2026-06-23 08:04:48.518Z | 349.915° N |
| 7 mins | 2026-06-23 08:27:48.518Z | 314.972° NW | 2026-06-23 08:33:48.518Z | 274.954° WNW | 41.164° | 2026-06-23 08:34:48.518Z | 335.882° NNW |
| 8 mins | 2026-06-23 09:28:48.518Z | 319.934° NNW | 2026-06-23 09:35:48.518Z | 293.914° NW | 37.583° | 2026-06-23 09:36:48.518Z | 350.408° N |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
CAUTION: Conjunctions in this section are generated from low-fidelity TLE screenings
Authenticating...
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|