VICTUS NOX, 57861 (Decayed)
Orbit data source: Space-Track
VICTUS NOX, 57861 was a payload satellite owned by USSF SSC (US) in LEO that was launched on Fri, 15 Sep 2023 UTC via an FIREFLY ALPHA launch vehicle from the Air Force Western Test Range (AFWTR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
57861 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 VICTUS NOX
1 57861U 23142A 25028.81288265 .10545779 24723-5 23421-3 0 9992
2 57861 97.2644 234.8248 0007881 279.4605 80.5807 16.46189870 77764TLE epoch observation values (Epoch: 2025-01-28T19:30:33.060Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #142 in the year 2023 (2023-09-15 UTC)
VICTUS NOX Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-06-22 18:39:42.503Z | 18.806° NNE | 2026-06-22 18:41:42.503Z | 44.093° NE | 26.248° | 2026-06-22 18:43:42.503Z | 90.421° ESE |
| 4 mins | 2026-06-22 19:14:42.503Z | 19.534° NNE | 2026-06-22 19:17:42.503Z | 68.348° E | 31.043° | 2026-06-22 19:18:42.503Z | 101.894° ESE |
| 4 mins | 2026-06-22 19:26:42.503Z | 22.778° NE | 2026-06-22 19:28:42.503Z | 52.397° ENE | 32.644° | 2026-06-22 19:30:42.503Z | 119.543° SE |
| 4 mins | 2026-06-22 19:37:42.503Z | 16.792° NNE | 2026-06-22 19:40:42.503Z | 61.596° ENE | 34.473° | 2026-06-22 19:41:42.503Z | 97.729° ESE |
| 4 mins | 2026-06-22 19:49:42.503Z | 19.476° NNE | 2026-06-22 19:52:42.503Z | 74.197° E | 35.804° | 2026-06-22 19:53:42.503Z | 117.32° SE |
| 4 mins | 2026-06-22 20:12:42.503Z | 16.524° NNE | 2026-06-22 20:15:42.503Z | 64.745° ENE | 38.678° | 2026-06-22 20:16:42.503Z | 114.455° SE |
| 4 mins | 2026-06-22 20:24:42.503Z | 18.42° NNE | 2026-06-22 20:27:42.503Z | 82.675° E | 39.961° | 2026-06-22 20:28:42.503Z | 137.762° SSE |
| 4 mins | 2026-06-22 20:35:42.503Z | 14.021° NNE | 2026-06-22 20:38:42.503Z | 52.485° ENE | 40.362° | 2026-06-22 20:39:42.503Z | 109.75° ESE |
| 4 mins | 2026-06-22 20:47:42.503Z | 15.257° NNE | 2026-06-22 20:50:42.503Z | 68.128° E | 42.134° | 2026-06-22 20:51:42.503Z | 139.599° SSE |
| 4 mins | 2026-06-22 20:59:42.503Z | 16.098° NNE | 2026-06-22 21:02:42.503Z | 99.913° ESE | 43.048° | 2026-06-22 21:03:42.503Z | 161.29° S |
| 4 mins | 2026-06-22 21:10:42.503Z | 12.661° NNE | 2026-06-22 21:13:42.503Z | 46.753° ENE | 43.077° | 2026-06-22 21:14:42.503Z | 143.676° SSE |
| 4 mins | 2026-06-22 21:22:42.503Z | 12.766° NNE | 2026-06-22 21:25:42.503Z | 73.198° E | 44.414° | 2026-06-22 21:26:42.503Z | 170.133° S |
| 4 mins | 2026-06-22 21:33:42.503Z | 10.67° NNE | 2026-06-22 21:37:42.503Z | 155.569° SSE | 44.319° | 2026-06-22 21:37:42.503Z | 155.569° SSE |
| 4 mins | 2026-06-22 21:45:42.503Z | 10.142° NNE | 2026-06-22 21:48:42.503Z | 17.415° NNE | 44.559° | 2026-06-22 21:49:42.503Z | 186.569° SSW |
| 5 mins | 2026-06-22 21:56:42.503Z | 9.291° NNE | 2026-06-22 22:00:42.503Z | 239.391° WSW | 44.914° | 2026-06-22 22:01:42.503Z | 195.038° SSW |
| 4 mins | 2026-06-22 22:08:42.503Z | 8.226° NNE | 2026-06-22 22:11:42.503Z | 346.372° N | 43.918° | 2026-06-22 22:12:42.503Z | 215.932° SW |
| 4 mins | 2026-06-22 22:20:42.503Z | 6.311° NNE | 2026-06-22 22:23:42.503Z | 296.826° NW | 44.333° | 2026-06-22 22:24:42.503Z | 212.812° SW |
| 5 mins | 2026-06-22 22:31:42.503Z | 6.985° NNE | 2026-06-22 22:35:42.503Z | 251.258° W | 42.86° | 2026-06-22 22:36:42.503Z | 211.022° SW |
| 4 mins | 2026-06-22 22:43:42.503Z | 4.598° NNE | 2026-06-22 22:46:42.503Z | 306.617° NW | 43.076° | 2026-06-22 22:47:42.503Z | 234.279° WSW |
| 5 mins | 2026-06-22 22:54:42.503Z | 6.37° NNE | 2026-06-22 22:58:42.503Z | 275.299° WNW | 41.856° | 2026-06-22 22:59:42.503Z | 226.335° WSW |
| 4 mins | 2026-06-22 23:06:42.503Z | 3.601° NNE | 2026-06-22 23:09:42.503Z | 311.171° NW | 41.419° | 2026-06-22 23:10:42.503Z | 254.654° W |
| 4 mins | 2026-06-22 23:18:42.503Z | 359.794° N | 2026-06-22 23:21:42.503Z | 288.976° WNW | 40.239° | 2026-06-22 23:22:42.503Z | 242.453° WSW |
| 4 mins | 2026-06-22 23:29:42.503Z | 3.241° NNE | 2026-06-22 23:32:42.503Z | 314.333° NW | 39.525° | 2026-06-22 23:33:42.503Z | 270.584° WNW |
| 4 mins | 2026-06-22 23:41:42.503Z | 359.186° N | 2026-06-22 23:44:42.503Z | 297.496° NW | 38.298° | 2026-06-22 23:45:42.503Z | 257.259° W |
| 5 mins | 2026-06-22 23:52:42.503Z | 3.441° NNE | 2026-06-22 23:55:42.503Z | 316.977° NNW | 37.495° | 2026-06-22 23:57:42.503Z | 247.441° WSW |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|