SPACEMOBILE-001, 61047
Orbit data source: Space-Track
SPACEMOBILE-001, 61047 is a payload satellite owned by AST & Science (US) in LEO that was launched on Thu, 12 Sep 2024 UTC via an FALCON 9 launch vehicle from the Air Force Eastern Test Range (AFETR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
61047 intel report (Beta)
Focus sentinelFocus sentinel
SPACEMOBILE-001 radio frequencies
SPACEMOBILE-001 details
Identifier | |
Orbit | LEO |
Last TLE update | 1 day ago |
Origin | |
Manufacturer | AST & Science |
Mission | Operational Commercial Communications |
Bus & Motor | BW3, Unknown motor |
Mass | 1,500 kg wet, 1,500 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Box + 1 Plate, 9 m |
Radar Cross Section | 1.500 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 1 day ago
0 SPACEMOBILE-001
1 61047U 24163C 25042.48703409 .00007191 00000-0 35033-3 0 9997
2 61047 52.9754 44.9864 0013328 70.3548 289.8883 15.19327614 23102
Epoch: 2025-02-11T11:41Z
Definitive object data (Epoch: 2025-02-11T11:41:19.745Z)
Latitude | 0.00001° |
Longitude | 87.86298° |
Altitude | 505.636 km |
Speed | 7.614 km/s |
True Right ascension | 02h 59m 56s |
True Declination | 0° 00' 00" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | 22.76469° |
Longitude | 101.05273° |
Altitude | 502.021 km |
Speed | 7.62 km/s |
Apparent Right ascension | 04h 26m 28s |
Apparent Declination | -7° 19' 04" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 17:10:20 |
Azimuth | 19.695° NNE |
Elevation | -55.953° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 517.334 km |
Perigee altitude | 498.978 km |
Semi-major axis | 6,886.293 km |
Eccentricity | 0.0013328 |
Inclination | 52.9754° |
RAAN | 44.9864° |
Arg. of periapsis | 70.3548° |
True anomaly | 289.7446° |
Mean anomaly | 289.8883° |
Eccentric anomaly | 289.81646° |
Mean motion | 3.79809 °/min |
BSTAR | 0.00035033 |
Orbital period | 94.78 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #163 in the year 2024 (2024-09-12 UTC)
SPACEMOBILE-001 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
6 mins | 2025-02-13 01:44:13.311Z | 191.997° SSW | 2025-02-13 01:47:13.311Z | 125.577° SE | 28.178° | 2025-02-13 01:50:13.311Z | 69.568° E |
5 mins | 2025-02-13 03:23:13.311Z | 271.415° WNW | 2025-02-13 03:25:13.311Z | 314.263° NW | 28.702° | 2025-02-13 03:28:13.311Z | 28.738° NE |
6 mins | 2025-02-13 08:22:13.311Z | 331.447° NNW | 2025-02-13 08:25:13.311Z | 49.279° ENE | 29.242° | 2025-02-13 08:28:13.311Z | 98.933° ESE |
5 mins | 2025-02-13 10:01:13.311Z | 278.577° WNW | 2025-02-13 10:03:13.311Z | 231.372° WSW | 27.355° | 2025-02-13 10:06:13.311Z | 168.84° S |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|