COSMOS 2249, 22650
Orbit data source: Space-Track
COSMOS 2249, 22650 is a payload satellite owned by VKS (CIS) in LEO that was launched on Tue, 11 May 1993 UTC via a TSIKLON-3 launch vehicle from the Plesetsk Missile And Space Complex (PKMTR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
22650 intel report (Beta)
Focus sentinelFocus sentinel
Choose a watchlist
Focus sentinelFocus sentinel
Edit Public Description
Identifier | |
Orbit | LEO |
Last TLE update | 6 hours ago |
Origin | |
Manufacturer | NPO PM |
Mission | Defense Communications |
Bus & Motor | STRELA-3, Unknown motor |
Mass | 225 kg wet, 225 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Cyl, 1.6 m |
Radar Cross Section | 1.257 m², Medium (>0.1 m² and < 1m²) |
Expand to show TLE details & history
TLE from 6 hours ago
0 COSMOS 2249
1 22650U 93030E 25075.58807316 .00000016 00000-0 32480-4 0 9995
2 22650 82.5806 255.5791 0006640 255.1354 169.1836 12.63172214468259
Epoch: 2025-03-16T14:06Z
Definitive object data (Epoch: 2025-03-16T14:06:49.521Z)
Latitude | 63.43593° |
Longitude | -115.52354° |
Altitude | 1,425.836 km |
Speed | 7.152 km/s |
True Right ascension | 18h 02m 23s |
True Declination | 63° 18' 36" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | 81.31933° |
Longitude | -72.62623° |
Altitude | 1,428.431 km |
Speed | 7.151 km/s |
Apparent Right ascension | 13h 25m 27s |
Apparent Declination | 39° 56' 03" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 00:33:49 |
Azimuth | 350.005° N |
Elevation | -9.286° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 1,412.367 km |
Perigee altitude | 1,402.028 km |
Semi-major axis | 7,785.335 km |
Eccentricity | 0.000664 |
Inclination | 82.5806° |
RAAN | 255.5791° |
Arg. of periapsis | 255.1354° |
True anomaly | 169.19787° |
Mean anomaly | 169.1836° |
Eccentric anomaly | 169.19073° |
Mean motion | 3.15956 °/min |
BSTAR | 0.00003248 |
Orbital period | 113.94 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #30 in the year 1993 (1993-05-11 UTC)
COSMOS 2245, 22646 |
COSMOS 2246, 22647 |
COSMOS 2247, 22648 |
COSMOS 2248, 22649 |
COSMOS 2250, 22651 |
SL-14 R/B, 22652 |
COSMOS 2249 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
10 mins | 2025-03-16 21:59:40.640Z | 22.959° NE | 2025-03-16 22:04:40.640Z | 61.061° ENE | 17.831° | 2025-03-16 22:09:40.640Z | 101.075° ESE |
15 mins | 2025-03-16 23:53:40.640Z | 351.407° N | 2025-03-17 00:00:40.640Z | 322.466° NNW | 44.786° | 2025-03-17 00:08:40.640Z | 176.899° S |
7 mins | 2025-03-17 01:51:40.640Z | 306.023° NW | 2025-03-17 01:54:40.640Z | 282.691° WNW | 14.842° | 2025-03-17 01:58:40.640Z | 252.807° W |
8 mins | 2025-03-17 10:50:40.640Z | 106.115° ESE | 2025-03-17 10:53:40.640Z | 82.271° E | 16.778° | 2025-03-17 10:58:40.640Z | 43.43° NE |
15 mins | 2025-03-17 12:40:40.640Z | 187.664° SSW | 2025-03-17 12:47:40.640Z | 233.363° WSW | 44.859° | 2025-03-17 12:55:40.640Z | 6.653° NNE |
8 mins | 2025-03-17 14:40:40.640Z | 270.287° WNW | 2025-03-17 14:43:40.640Z | 293.919° NW | 15.988° | 2025-03-17 14:48:40.640Z | 332.375° NNW |
Event ID | Pc | Md | Secondary | Secondary name | Country | Click to unsort rows by TCA header |
---|
Authenticating...
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|