OV1-9 R/B, 2622
Orbit data source: Space-Track
OV1-9 R/B, 2622 is space debris in LEO originally from a launch on Sun, 11 Dec 1966 UTC launched from the Air Force Western Test Range (AFWTR). Debris objects in space refer to the collection of defunct objects orbiting the Earth. Examples of debris include non-operational satellites, rocket bodies, and fragments generated from explosions, collisions, or faulty payload assembly.
Focus sentinelFocus sentinel
Embed this page
Focus sentinelFocus sentinel
2622 intel report (Beta)
Focus sentinelFocus sentinel
Create New Watchlist
Focus sentinelFocus sentinel
Edit Public Description
Expand to show TLE details & history
TLE from 1 day ago
0 OV1-9 R/B
1 02622U 66111D 25181.13618825 .00000324 00000-0 14174-3 0 9997
2 02622 99.1059 251.6101 2223208 248.1784 86.9155 10.49166909207969
Epoch: 2025-06-30T03:16Z
TLE epoch observation values (Epoch: 2025-06-30T03:16:06.664Z)
Latitude
0.00003°
Longitude
-75.868°
Altitude
2,761.03 km
Speed
6.483 km/s
True Right ascension
16h 46m 26s
True Declination
0° 00' 00"
Sunlit
Visualization orbit readout
Latitude
80.09445°
Longitude
170.98432°
Altitude
4,064.488 km
Speed
5.588 km/s
Apparent Right ascension
09h 25m 44s
Apparent Declination
42° 46' 28"
Sunlit
Visualization observer readout
Local Sidereal Time
21:30:07
Azimuth
0.809° NNE
Elevation
-7.304°
Doppler factor
1
Loading maneuver chart data...
Loading SW <> Apogee altitude chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #111 in the year 1966 (1966-12-11 UTC)
OV1-9 R/B Visibility forecast
Observer location: undefined°, undefined°
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
12 mins | 2025-07-01 14:38:45.897Z | 39.479° NE | 2025-07-01 14:45:45.897Z | 65.069° ENE | 13.492° | 2025-07-01 14:50:45.897Z | 88.262° E |
26 mins | 2025-07-01 16:48:45.897Z | 16.299° NNE | 2025-07-01 17:05:45.897Z | 94.019° ESE | 42.654° | 2025-07-01 17:14:45.897Z | 177.017° S |
26 mins | 2025-07-01 19:02:45.897Z | 7.216° NNE | 2025-07-01 19:18:45.897Z | 308.668° NW | 33.194° | 2025-07-01 19:28:45.897Z | 247.779° W |
17 mins | 2025-07-01 21:16:45.897Z | 5.18° NNE | 2025-07-01 21:25:45.897Z | 338.959° N | 15.872° | 2025-07-01 21:33:45.897Z | 310.474° NW |
14 mins | 2025-07-01 23:22:45.897Z | 27.33° NE | 2025-07-01 23:29:45.897Z | 9.116° NNE | 13.122° | 2025-07-01 23:36:45.897Z | 349.742° N |
30 mins | 2025-07-02 01:19:45.897Z | 80.121° E | 2025-07-02 01:33:45.897Z | 38.771° NE | 24.754° | 2025-07-02 01:49:45.897Z | 353.604° N |
40 mins | 2025-07-02 03:24:45.897Z | 136.296° SSE | 2025-07-02 03:42:45.897Z | 56.701° ENE | 42.042° | 2025-07-02 04:04:45.897Z | 349.595° N |
39 mins | 2025-07-02 05:39:45.897Z | 195.066° SSW | 2025-07-02 05:55:45.897Z | 266.39° W | 39.183° | 2025-07-02 06:18:45.897Z | 341.945° N |
16 mins | 2025-07-02 08:09:45.897Z | 274.633° WNW | 2025-07-02 08:16:45.897Z | 294.511° NW | 12.893° | 2025-07-02 08:25:45.897Z | 317.943° NNW |
Event ID | Pc | Md | Secondary | Secondary name | Country | Click to unsort rows by TCA header |
---|
Authenticating...
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|