GLOBALSTAR M070, 32264
Orbit data source: Space-Track
GLOBALSTAR M070, 32264 is a payload satellite owned by Globalstar (US) in LEO that was launched on Sat, 20 Oct 2007 UTC via a SOYUZ-FG launch vehicle from the Tyuratam Missile And Space Complex (TTMTR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
32264 intel report (Beta)
GLOBALSTAR M070 details
Identifier | |
Orbit | LEO |
Last TLE update | 23 hours ago |
Origin | |
Manufacturer | SS/Loral |
Mission | Operational Commercial Communications |
Bus & Motor | LS-400, LS-400 AOCS |
Mass | 450 kg wet, 380 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Box + 2 Pan, 12 m |
Radar Cross Section | 5.587 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 23 hours ago
0 GLOBALSTAR M070
1 32264U 07048B 25024.82782022 -.00000060 00000-0 24226-3 0 9996
2 32264 51.9722 205.2323 0001171 100.7656 6.3409 12.62311170795565
Epoch: 2025-01-24T19:52Z
Definitive object data (Epoch: 2025-01-24T19:52:03.667Z)
Latitude | 48.97255° |
Longitude | -100.59443° |
Altitude | 1,418.098 km |
Speed | 7.158 km/s |
True Right ascension | 21h 27m 13s |
True Declination | 48° 48' 60" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | 38.81465° |
Longitude | 178.73019° |
Altitude | 1,416.108 km |
Speed | 7.157 km/s |
Apparent Right ascension | 12h 41m 02s |
Apparent Declination | 8° 44' 08" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 19:43:47 |
Azimuth | 286.839° WNW |
Elevation | -6.175° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 1,414.728 km |
Perigee altitude | 1,412.903 km |
Semi-major axis | 7,791.953 km |
Eccentricity | 0.0001171 |
Inclination | 51.9722° |
RAAN | 205.2323° |
Arg. of periapsis | 100.7656° |
True anomaly | 6.34238° |
Mean anomaly | 6.3409° |
Eccentric anomaly | 6.34164° |
Mean motion | 3.15554 °/min |
BSTAR | 0.00024226 |
Orbital period | 114.09 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #48 in the year 2007 (2007-10-20 UTC)
GLOBALSTAR M067, 32263 |
GLOBALSTAR M070, 32264 |
GLOBALSTAR M066, 32265 |
GLOBALSTAR M068, 32266 |
SL-26 R/B, 32267 (Decayed) |
GLOBALSTAR M070 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
15 mins | 2025-01-25 18:29:01.906Z | 300.687° NW | 2025-01-25 18:37:01.906Z | 11.46° NNE | 31.494° | 2025-01-25 18:44:01.906Z | 70.409° E |
15 mins | 2025-01-25 20:31:01.906Z | 312.113° NW | 2025-01-25 20:38:01.906Z | 37.365° NE | 42.083° | 2025-01-25 20:46:01.906Z | 111.578° ESE |
14 mins | 2025-01-25 22:31:01.906Z | 293.952° NW | 2025-01-25 22:37:01.906Z | 236.971° WSW | 35.161° | 2025-01-25 22:45:01.906Z | 162.789° S |
14 mins | 2025-01-26 13:14:01.906Z | 191.675° SSW | 2025-01-26 13:20:01.906Z | 136.695° SSE | 34.178° | 2025-01-26 13:28:01.906Z | 62.899° ENE |
15 mins | 2025-01-26 15:13:01.906Z | 248.951° W | 2025-01-26 15:20:01.906Z | 330.467° NNW | 42.528° | 2025-01-26 15:28:01.906Z | 50.31° ENE |
14 mins | 2025-01-26 17:15:01.906Z | 293.887° NW | 2025-01-26 17:21:01.906Z | 351.73° N | 31.713° | 2025-01-26 17:29:01.906Z | 59.558° ENE |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|