COSMOS 1275 DEB, 39964 (Decayed)
Orbit data source: Space-Track
COSMOS 1275 DEB, 39964 was space debris in LEO originally from a launch on Thu, 04 Jun 1981 UTC launched from the Plesetsk Missile And Space Complex (PKMTR). Debris objects in space refer to the collection of defunct objects orbiting the Earth. Examples of debris include non-operational satellites, rocket bodies, and fragments generated from explosions, collisions, or faulty payload assembly.
Focus sentinelFocus sentinel
Request partner network tasking
Focus sentinelFocus sentinel
Embed this page
Focus sentinelFocus sentinel
39964 intel report (Beta)
Focus sentinelFocus sentinel
Edit Public Description
Focus sentinelFocus sentinel
Edit Sat Name
Focus sentinelFocus sentinel
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 4 weeks ago
TLE from 4 weeks ago
0 COSMOS 1275 DEB
1 39964U 81053PA 26233.73522162 .03878200 28487-1 10123-1 0 9998
2 39964 83.0311 131.7857 0014941 194.4649 165.6205 16.00026573648392Epoch: 2026-08-21T17:38Z
TLE epoch observation values (Epoch: 2026-08-21T17:38:43.147Z)
Latitude
-0.00007°
Longitude
-102.94981°
Altitude
287.187 km
Speed
7.73 km/s
True Right ascension
08h 47m 08s
True Declination
0° 00' 00"
Sunlit
Visualization orbit readout
Latitude
Unknown
Longitude
Unknown
Altitude
Unknown
Speed
Unknown
Apparent Right ascension
Unknown
Apparent Declination
Unknown
Sunlit
Visualization observer readout
Local Sidereal Time
07:10:07
Azimuth
Unknown
Elevation
Unknown
Doppler factor
Unknown
Orbital elements
Apogee altitude
281.121 km
Perigee altitude
261.252 km
Semi-major axis
6,649.323 km
Eccentricity
0.00149
Inclination
83.0311°
RAAN
131.7857°
Arg. of periapsis
194.4649°
True anomaly
165.66294°
Mean anomaly
165.6205°
Eccentric anomaly
165.64173°
Mean motion
4.00292 °/min
Orbital period
89.93 mins
BSTAR
0.010123
Loading maneuver chart data...
Computing Atmospheric mass density...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #53 in the year 1981 (1981-06-04 UTC)
Did you know?
You can import UDL-sourced sensor .json files into the Sandbox to generate a visibility chart that accounts for multi-vendor sensor geometry.COSMOS 1275 DEB Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-09-17 16:08:27.205Z | 8.56° NNE | 2026-09-17 16:09:27.205Z | 335.002° NNW | 64.22° | 2026-09-17 16:12:27.205Z | 218.107° SW |
| 4 mins | 2026-09-17 16:21:27.205Z | 6.279° NNE | 2026-09-17 16:22:27.205Z | 330.011° NNW | 63.663° | 2026-09-17 16:25:27.205Z | 222.084° SW |
| 5 mins | 2026-09-17 16:34:27.205Z | 17.081° NNE | 2026-09-17 16:36:27.205Z | 308.024° NW | 63.996° | 2026-09-17 16:39:27.205Z | 222.798° SW |
| 4 mins | 2026-09-17 16:49:27.205Z | 5.09° NNE | 2026-09-17 16:50:27.205Z | 331.166° NNW | 59.961° | 2026-09-17 16:53:27.205Z | 234.095° WSW |
| 5 mins | 2026-09-17 17:04:27.205Z | 12.543° NNE | 2026-09-17 17:06:27.205Z | 305.018° NW | 59.304° | 2026-09-17 17:09:27.205Z | 233.192° WSW |
| 6 mins | 2026-09-17 17:20:27.205Z | 22.086° NNE | 2026-09-17 17:22:27.205Z | 331.764° NNW | 56.365° | 2026-09-17 17:26:27.205Z | 236.151° WSW |
| 6 mins | 2026-09-17 17:38:27.205Z | 23.184° NE | 2026-09-17 17:40:27.205Z | 337.307° NNW | 53.925° | 2026-09-17 17:44:27.205Z | 246.811° WSW |
| 7 mins | 2026-09-17 17:58:27.205Z | 24.799° NE | 2026-09-17 18:01:27.205Z | 316.925° NNW | 52.219° | 2026-09-17 18:05:27.205Z | 249.035° W |
| 9 mins | 2026-09-17 18:20:27.205Z | 38.179° NE | 2026-09-17 18:24:27.205Z | 327.724° NNW | 50.285° | 2026-09-17 18:29:27.205Z | 255.498° W |
| 11 mins | 2026-09-17 18:47:27.205Z | 45.859° ENE | 2026-09-17 18:52:27.205Z | 337.258° NNW | 48.298° | 2026-09-17 18:58:27.205Z | 268.268° W |
| 19 mins | 2026-09-17 19:22:27.205Z | 64.09° ENE | 2026-09-17 19:30:27.205Z | 358.24° N | 46.953° | 2026-09-17 19:41:27.205Z | 281.633° WNW |
| 20 mins | 2026-09-17 21:34:27.205Z | 316.781° NNW | 2026-09-17 21:45:27.205Z | 44.564° NE | 54.475° | 2026-09-17 21:54:27.205Z | 121.625° SE |
| 12 mins | 2026-09-17 22:17:27.205Z | 330.226° NNW | 2026-09-17 22:23:27.205Z | 53.697° ENE | 59.507° | 2026-09-17 22:29:27.205Z | 131.208° SE |
| 9 mins | 2026-09-17 22:46:27.205Z | 336.166° NNW | 2026-09-17 22:50:27.205Z | 41.9° NE | 63.183° | 2026-09-17 22:55:27.205Z | 135.316° SSE |
| 7 mins | 2026-09-17 23:10:27.205Z | 344.372° N | 2026-09-17 23:13:27.205Z | 51.959° ENE | 67.236° | 2026-09-17 23:17:27.205Z | 140.223° SSE |
| 7 mins | 2026-09-17 23:30:27.205Z | 344.379° N | 2026-09-17 23:33:27.205Z | 63.226° ENE | 70.74° | 2026-09-17 23:37:27.205Z | 149.531° SSE |
| 5 mins | 2026-09-17 23:49:27.205Z | 355.668° N | 2026-09-17 23:51:27.205Z | 81.497° E | 73.299° | 2026-09-17 23:54:27.205Z | 150.54° SSE |
| 5 mins | 2026-09-18 00:05:27.205Z | 350.65° N | 2026-09-18 00:07:27.205Z | 60.777° ENE | 76.597° | 2026-09-18 00:10:27.205Z | 154.25° SSE |
| 5 mins | 2026-09-18 00:20:27.205Z | 349.094° N | 2026-09-18 00:22:27.205Z | 47.821° ENE | 78.504° | 2026-09-18 00:25:27.205Z | 158.411° S |
| 4 mins | 2026-09-18 00:35:27.205Z | 355.257° N | 2026-09-18 00:36:27.205Z | 26.078° NE | 78.219° | 2026-09-18 00:39:27.205Z | 161.805° S |
| 4 mins | 2026-09-18 00:48:27.205Z | 351.362° N | 2026-09-18 00:50:27.205Z | 135.448° SSE | 79.634° | 2026-09-18 00:52:27.205Z | 164.244° S |
| 4 mins | 2026-09-18 01:01:27.205Z | 352.091° N | 2026-09-18 01:02:27.205Z | 4.914° NNE | 79.322° | 2026-09-18 01:05:27.205Z | 168.179° S |
| 4 mins | 2026-09-18 01:13:27.205Z | 351.094° N | 2026-09-18 01:14:27.205Z | 353.644° N | 76.606° | 2026-09-18 01:17:27.205Z | 170.637° S |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
CAUTION: Conjunctions in this section are generated from low-fidelity TLE screenings
Authenticating...
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|