RESURS P2, 40360 (Decayed)
Orbit data source: Space-Track
RESURS P2, 40360 was a payload satellite owned by TsSKB-Progress (CIS) in LEO that was launched on Fri, 26 Dec 2014 UTC via a SOYUZ-2-1B launch vehicle from the Tyuratam Missile And Space Complex (TTMTR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
40360 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 RESURS P2
1 40360U 14087A 25042.79256236 .13998004 24186-5 12028-3 0 9992
2 40360 97.0926 143.0833 0008357 269.3569 218.5177 16.51917227568846TLE epoch observation values (Epoch: 2025-02-11T19:01:17.387Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #87 in the year 2014 (2014-12-26 UTC)
RESURS P2 Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 6 mins | 2026-06-22 10:36:57.533Z | 14.355° NNE | 2026-06-22 10:39:57.533Z | 62.467° ENE | 44.642° | 2026-06-22 10:42:57.533Z | 177.151° S |
| 6 mins | 2026-06-22 10:45:57.533Z | 12.14° NNE | 2026-06-22 10:49:57.533Z | 126.521° SE | 44.812° | 2026-06-22 10:51:57.533Z | 178.721° S |
| 5 mins | 2026-06-22 10:55:57.533Z | 13.283° NNE | 2026-06-22 10:58:57.533Z | 103.059° ESE | 44.942° | 2026-06-22 11:00:57.533Z | 181.501° SSW |
| 6 mins | 2026-06-22 11:04:57.533Z | 11.009° NNE | 2026-06-22 11:07:57.533Z | 43.044° NE | 44.963° | 2026-06-22 11:10:57.533Z | 187.745° SSW |
| 6 mins | 2026-06-22 11:13:57.533Z | 9.476° NNE | 2026-06-22 11:16:57.533Z | 6.294° NNE | 44.89° | 2026-06-22 11:19:57.533Z | 190.959° SSW |
| 5 mins | 2026-06-22 11:23:57.533Z | 7.242° NNE | 2026-06-22 11:26:57.533Z | 228.538° WSW | 44.93° | 2026-06-22 11:28:57.533Z | 195.447° SSW |
| 5 mins | 2026-06-22 11:32:57.533Z | 5.863° NNE | 2026-06-22 11:35:57.533Z | 276.477° WNW | 44.916° | 2026-06-22 11:37:57.533Z | 201.337° SSW |
| 6 mins | 2026-06-22 11:41:57.533Z | 5.21° NNE | 2026-06-22 11:44:57.533Z | 302.273° NW | 44.809° | 2026-06-22 11:47:57.533Z | 200.322° SSW |
| 6 mins | 2026-06-22 11:50:57.533Z | 5.201° NNE | 2026-06-22 11:53:57.533Z | 314.164° NW | 44.621° | 2026-06-22 11:56:57.533Z | 205.957° SW |
| 5 mins | 2026-06-22 12:00:57.533Z | 358.828° N | 2026-06-22 12:03:57.533Z | 266.381° W | 44.47° | 2026-06-22 12:05:57.533Z | 212.633° SW |
| 6 mins | 2026-06-22 12:09:57.533Z | 359.284° N | 2026-06-22 12:12:57.533Z | 281.856° WNW | 44.344° | 2026-06-22 12:15:57.533Z | 206.955° SW |
| 6 mins | 2026-06-22 12:18:57.533Z | 0.268° NNE | 2026-06-22 12:21:57.533Z | 293.607° NW | 44.138° | 2026-06-22 12:24:57.533Z | 213.543° SW |
| 6 mins | 2026-06-22 12:27:57.533Z | 1.763° NNE | 2026-06-22 12:30:57.533Z | 302.467° NW | 43.86° | 2026-06-22 12:33:57.533Z | 220.655° SW |
| 5 mins | 2026-06-22 12:37:57.533Z | 351.904° N | 2026-06-22 12:39:57.533Z | 309.361° NW | 43.516° | 2026-06-22 12:42:57.533Z | 228.258° WSW |
| 6 mins | 2026-06-22 12:46:57.533Z | 353.962° N | 2026-06-22 12:49:57.533Z | 285.18° WNW | 43.25° | 2026-06-22 12:52:57.533Z | 218.727° SW |
| 6 mins | 2026-06-22 12:55:57.533Z | 356.395° N | 2026-06-22 12:58:57.533Z | 292.978° NW | 42.969° | 2026-06-22 13:01:57.533Z | 226.32° WSW |
| 6 mins | 2026-06-22 13:04:57.533Z | 359.257° N | 2026-06-22 13:07:57.533Z | 299.655° NW | 42.627° | 2026-06-22 13:10:57.533Z | 233.883° WSW |
| 5 mins | 2026-06-22 13:14:57.533Z | 346.714° N | 2026-06-22 13:16:57.533Z | 305.464° NW | 42.226° | 2026-06-22 13:19:57.533Z | 241.381° WSW |
| 6 mins | 2026-06-22 13:23:57.533Z | 350.005° N | 2026-06-22 13:25:57.533Z | 310.629° NW | 41.771° | 2026-06-22 13:29:57.533Z | 230.154° WSW |
| 6 mins | 2026-06-22 13:32:57.533Z | 353.621° N | 2026-06-22 13:35:57.533Z | 294.206° NW | 41.322° | 2026-06-22 13:38:57.533Z | 237.923° WSW |
| 5 mins | 2026-06-22 13:42:57.533Z | 339.216° N | 2026-06-22 13:44:57.533Z | 299.611° NW | 40.939° | 2026-06-22 13:47:57.533Z | 245.233° WSW |
| 5 mins | 2026-06-22 13:51:57.533Z | 343.141° N | 2026-06-22 13:53:57.533Z | 304.578° NW | 40.508° | 2026-06-22 13:56:57.533Z | 252.13° W |
| 6 mins | 2026-06-22 14:00:57.533Z | 347.316° N | 2026-06-22 14:02:57.533Z | 309.211° NW | 40.031° | 2026-06-22 14:06:57.533Z | 240.702° WSW |
| 6 mins | 2026-06-22 14:09:57.533Z | 351.858° N | 2026-06-22 14:11:57.533Z | 313.608° NW | 39.51° | 2026-06-22 14:15:57.533Z | 248.126° W |
| 5 mins | 2026-06-22 14:19:57.533Z | 336.459° NNW | 2026-06-22 14:20:57.533Z | 317.856° NNW | 38.943° | 2026-06-22 14:24:57.533Z | 254.864° W |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|