PROPCUBE 3, 40973
Orbit data source: Space-Track
PROPCUBE 3, 40973 is a payload satellite owned by USN PGS (US) in LEO that was launched on Thu, 08 Oct 2015 UTC via an ATLAS V 401 launch vehicle from the Air Force Western Test Range (AFWTR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
40973 intel report (Beta)
Focus sentinelFocus sentinel
Choose a watchlist
Focus sentinelFocus sentinel
Edit Public Description
Identifier | |
Orbit | LEO |
Last TLE update | 7 hours ago |
Origin | |
Manufacturer | Tyvak NSS |
Mission | Operational Commercial Technology |
Bus & Motor | CUBESAT 1U, Unknown motor |
Mass | 1 kg wet, 1 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Box, 0.1 m |
Radar Cross Section | 0.015 m², Small (<0.1 m²) |
Expand to show TLE details & history
TLE from 7 hours ago
0 PROPCUBE 3
1 40973U 15058K 25077.86203898 .00017215 00000-0 13801-2 0 9998
2 40973 64.7695 230.5800 0170185 224.5554 134.1772 14.89512373 46861
Epoch: 2025-03-18T20:41Z
Definitive object data (Epoch: 2025-03-18T20:41:20.167Z)
Latitude | -0.00007° |
Longitude | 103.5875° |
Altitude | 685.246 km |
Speed | 7.469 km/s |
True Right ascension | 15h 22m 19s |
True Declination | 0° 00' 00" |
Sunlit | Object was in full shadow at TLE epoch |
Visualization TLE readout
Latitude | 51.83084° |
Longitude | -113.91634° |
Altitude | 634.917 km |
Speed | 7.531 km/s |
Apparent Right ascension | 22h 31m 23s |
Apparent Declination | 10° 22' 13" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 08:28:24 |
Azimuth | 323.534° NNW |
Elevation | -32.201° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 716.75 km |
Perigee altitude | 479.302 km |
Semi-major axis | 6,976.163 km |
Eccentricity | 0.0170185 |
Inclination | 64.7695° |
RAAN | 230.58° |
Arg. of periapsis | 224.5554° |
True anomaly | 135.55527° |
Mean anomaly | 134.1772° |
Eccentric anomaly | 134.86827° |
Mean motion | 3.72493 °/min |
BSTAR | 0.0013801 |
Orbital period | 96.65 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #58 in the year 2015 (2015-10-08 UTC)
PROPCUBE 3 Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
8 mins | 2025-03-19 11:19:05.395Z | 182.312° SSW | 2025-03-19 11:23:05.395Z | 113.805° SE | 34.33° | 2025-03-19 11:27:05.395Z | 48.091° ENE |
6 mins | 2025-03-19 13:00:05.395Z | 268.455° W | 2025-03-19 13:03:05.395Z | 320.355° NNW | 24.469° | 2025-03-19 13:06:05.395Z | 4.209° NNE |
5 mins | 2025-03-19 19:48:05.395Z | 7.196° NNE | 2025-03-19 19:50:05.395Z | 46.49° ENE | 24.297° | 2025-03-19 19:53:05.395Z | 100.102° ESE |
6 mins | 2025-03-19 21:27:05.395Z | 298.231° NW | 2025-03-19 21:30:05.395Z | 233.124° WSW | 27.149° | 2025-03-19 21:33:05.395Z | 185.165° SSW |
Event ID | Pc | Md | Secondary | Secondary name | Country | Click to unsort rows by TCA header |
---|
Authenticating...
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|