EAGLESAT 1, 43018 (Decayed)
Orbit data source: Space-Track
EAGLESAT 1, 43018 was a payload satellite owned by Embry-Riddle (US) in LEO that was launched on Sat, 18 Nov 2017 UTC via a DELTA 7920-10C launch vehicle from the Air Force Western Test Range (AFWTR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
43018 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 10 months ago
TLE from 10 months ago
0 EAGLESAT 1
1 43018U 17073F 25317.28448551 .18135023 27542-5 46852-3 0 9995
2 43018 97.4848 220.6904 0010374 201.0159 159.0718 16.45094922434952TLE epoch observation values (Epoch: 2025-11-13T06:49:39.548Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #73 in the year 2017 (2017-11-18 UTC)
EAGLESAT 1 Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-09-24 20:27:43.249Z | 35.467° NE | 2026-09-24 20:28:43.249Z | 61.402° ENE | 41.459° | 2026-09-24 20:31:43.249Z | 134.995° SE |
| 4 mins | 2026-09-24 20:38:43.249Z | 34.766° NE | 2026-09-24 20:39:43.249Z | 61.248° ENE | 43.875° | 2026-09-24 20:42:43.249Z | 137.769° SSE |
| 4 mins | 2026-09-24 20:49:43.249Z | 33.959° NE | 2026-09-24 20:50:43.249Z | 60.961° ENE | 46.321° | 2026-09-24 20:53:43.249Z | 140.671° SSE |
| 4 mins | 2026-09-24 21:00:43.249Z | 33.039° NE | 2026-09-24 21:02:43.249Z | 95.002° ESE | 49.217° | 2026-09-24 21:04:43.249Z | 143.703° SSE |
| 4 mins | 2026-09-24 21:11:43.249Z | 32.002° NE | 2026-09-24 21:13:43.249Z | 96.928° ESE | 52.172° | 2026-09-24 21:15:43.249Z | 146.869° SSE |
| 4 mins | 2026-09-24 21:22:43.249Z | 30.839° NE | 2026-09-24 21:24:43.249Z | 99.06° ESE | 55.165° | 2026-09-24 21:26:43.249Z | 150.171° SSE |
| 4 mins | 2026-09-24 21:33:43.249Z | 29.544° NE | 2026-09-24 21:35:43.249Z | 101.462° ESE | 58.187° | 2026-09-24 21:37:43.249Z | 153.605° SSE |
| 4 mins | 2026-09-24 21:44:43.249Z | 28.111° NE | 2026-09-24 21:46:43.249Z | 104.223° ESE | 61.229° | 2026-09-24 21:48:43.249Z | 157.168° SSE |
| 4 mins | 2026-09-24 21:55:43.249Z | 26.535° NE | 2026-09-24 21:57:43.249Z | 107.477° ESE | 64.273° | 2026-09-24 21:59:43.249Z | 160.852° S |
| 4 mins | 2026-09-24 22:06:43.249Z | 24.812° NE | 2026-09-24 22:08:43.249Z | 111.419° ESE | 67.298° | 2026-09-24 22:10:43.249Z | 164.646° S |
| 4 mins | 2026-09-24 22:17:43.249Z | 22.94° NE | 2026-09-24 22:19:43.249Z | 116.356° SE | 70.268° | 2026-09-24 22:21:43.249Z | 168.535° S |
| 4 mins | 2026-09-24 22:28:43.249Z | 20.919° NNE | 2026-09-24 22:30:43.249Z | 122.772° SE | 73.128° | 2026-09-24 22:32:43.249Z | 172.501° S |
| 4 mins | 2026-09-24 22:39:43.249Z | 18.751° NNE | 2026-09-24 22:41:43.249Z | 131.43° SE | 75.782° | 2026-09-24 22:43:43.249Z | 176.523° S |
| 4 mins | 2026-09-24 22:50:43.249Z | 16.442° NNE | 2026-09-24 22:52:43.249Z | 143.433° SSE | 78.067° | 2026-09-24 22:54:43.249Z | 180.577° SSW |
| 4 mins | 2026-09-24 23:01:43.249Z | 14.003° NNE | 2026-09-24 23:03:43.249Z | 159.859° S | 79.71° | 2026-09-24 23:05:43.249Z | 184.639° SSW |
| 4 mins | 2026-09-24 23:12:43.249Z | 11.447° NNE | 2026-09-24 23:14:43.249Z | 180.171° SSW | 80.363° | 2026-09-24 23:16:43.249Z | 188.682° SSW |
| 4 mins | 2026-09-24 23:23:43.249Z | 8.792° NNE | 2026-09-24 23:25:43.249Z | 200.713° SSW | 79.829° | 2026-09-24 23:27:43.249Z | 192.684° SSW |
| 4 mins | 2026-09-24 23:34:43.249Z | 6.06° NNE | 2026-09-24 23:36:43.249Z | 217.596° SW | 78.275° | 2026-09-24 23:38:43.249Z | 196.621° SSW |
| 4 mins | 2026-09-24 23:45:43.249Z | 3.276° NNE | 2026-09-24 23:47:43.249Z | 230.001° WSW | 76.048° | 2026-09-24 23:49:43.249Z | 200.474° SSW |
| 4 mins | 2026-09-24 23:56:43.249Z | 0.468° NNE | 2026-09-24 23:58:43.249Z | 238.941° WSW | 73.433° | 2026-09-25 00:00:43.249Z | 204.225° SW |
| 4 mins | 2026-09-25 00:07:43.249Z | 357.665° N | 2026-09-25 00:08:43.249Z | 326.686° NNW | 71.727° | 2026-09-25 00:11:43.249Z | 207.863° SW |
| 4 mins | 2026-09-25 00:18:43.249Z | 354.894° N | 2026-09-25 00:19:43.249Z | 320.688° NNW | 69.798° | 2026-09-25 00:22:43.249Z | 211.378° SW |
| 4 mins | 2026-09-25 00:29:43.249Z | 352.183° N | 2026-09-25 00:30:43.249Z | 315.968° NNW | 67.659° | 2026-09-25 00:33:43.249Z | 214.764° SW |
| 4 mins | 2026-09-25 00:40:43.249Z | 349.556° N | 2026-09-25 00:41:43.249Z | 312.277° NW | 65.375° | 2026-09-25 00:44:43.249Z | 218.018° SW |
| 4 mins | 2026-09-25 00:51:43.249Z | 347.034° N | 2026-09-25 00:52:43.249Z | 309.396° NW | 62.996° | 2026-09-25 00:55:43.249Z | 221.139° SW |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|