LEMUR 2 URAMCHANSOL, 43183 (Decayed)
Orbit data source: Space-Track
LEMUR 2 URAMCHANSOL, 43183 was a payload satellite owned by Spire (US) in LEO that was launched on Thu, 01 Feb 2018 UTC via a SOYUZ-2-1A launch vehicle from the Vostochny Cosmodrome (VOSTO). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
43183 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 LEMUR 2 URAMCHANSOL
1 43183U 18014D 25170.50392138 .11173884 26305-5 90952-3 0 9991
2 43183 97.4754 94.9221 0007908 251.7223 108.3216 16.39902852405487TLE epoch observation values (Epoch: 2025-06-19T12:05:38.807Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #14 in the year 2018 (2018-02-01 UTC)
LEMUR 2 URAMCHANSOL Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-11-01 12:48:10.748Z | 51.253° ENE | 2026-11-01 12:49:10.748Z | 67.903° E | 27.145° | 2026-11-01 12:52:10.748Z | 106.703° ESE |
| 4 mins | 2026-11-01 12:59:10.748Z | 46.866° ENE | 2026-11-01 13:00:10.748Z | 64.818° ENE | 29.313° | 2026-11-01 13:03:10.748Z | 105.94° ESE |
| 4 mins | 2026-11-01 13:11:10.748Z | 61.232° ENE | 2026-11-01 13:12:10.748Z | 77.754° E | 31.69° | 2026-11-01 13:15:10.748Z | 117.513° SE |
| 4 mins | 2026-11-01 13:22:10.748Z | 57.105° ENE | 2026-11-01 13:23:10.748Z | 74.954° E | 34.462° | 2026-11-01 13:26:10.748Z | 116.947° SE |
| 4 mins | 2026-11-01 13:33:10.748Z | 52.429° ENE | 2026-11-01 13:34:10.748Z | 71.633° E | 36.976° | 2026-11-01 13:37:10.748Z | 116.43° SE |
| 5 mins | 2026-11-01 13:44:10.748Z | 47.24° ENE | 2026-11-01 13:45:10.748Z | 67.718° E | 39.15° | 2026-11-01 13:49:10.748Z | 128.707° SE |
| 5 mins | 2026-11-01 13:55:10.748Z | 41.639° NE | 2026-11-01 13:57:10.748Z | 83.11° E | 42.246° | 2026-11-01 14:00:10.748Z | 128.497° SE |
| 4 mins | 2026-11-01 14:07:10.748Z | 57.936° ENE | 2026-11-01 14:08:10.748Z | 79.504° E | 45.174° | 2026-11-01 14:11:10.748Z | 128.419° SE |
| 5 mins | 2026-11-01 14:18:10.748Z | 52.115° ENE | 2026-11-01 14:19:10.748Z | 75.13° E | 47.775° | 2026-11-01 14:23:10.748Z | 140.925° SSE |
| 5 mins | 2026-11-01 14:29:10.748Z | 45.846° ENE | 2026-11-01 14:31:10.748Z | 93.345° ESE | 50.263° | 2026-11-01 14:34:10.748Z | 141.244° SSE |
| 5 mins | 2026-11-01 14:40:10.748Z | 39.374° NE | 2026-11-01 14:42:10.748Z | 89.519° E | 53.696° | 2026-11-01 14:45:10.748Z | 141.817° SSE |
| 5 mins | 2026-11-01 14:52:10.748Z | 56.743° ENE | 2026-11-01 14:53:10.748Z | 84.606° E | 56.827° | 2026-11-01 14:57:10.748Z | 153.682° SSE |
| 5 mins | 2026-11-01 15:03:10.748Z | 49.183° ENE | 2026-11-01 15:04:10.748Z | 78.351° E | 59.519° | 2026-11-01 15:08:10.748Z | 154.654° SSE |
| 5 mins | 2026-11-01 15:14:10.748Z | 41.465° NE | 2026-11-01 15:16:10.748Z | 104° ESE | 62.025° | 2026-11-01 15:19:10.748Z | 156.015° SSE |
| 5 mins | 2026-11-01 15:25:10.748Z | 34.08° NE | 2026-11-01 15:27:10.748Z | 98.96° ESE | 65.838° | 2026-11-01 15:30:10.748Z | 157.773° S |
| 6 mins | 2026-11-01 15:36:10.748Z | 27.453° NE | 2026-11-01 15:38:10.748Z | 91.611° ESE | 69.278° | 2026-11-01 15:42:10.748Z | 167.811° S |
| 5 mins | 2026-11-01 15:48:10.748Z | 40.949° NE | 2026-11-01 15:49:10.748Z | 81.004° E | 72.081° | 2026-11-01 15:53:10.748Z | 169.935° S |
| 5 mins | 2026-11-01 15:59:10.748Z | 31.678° NE | 2026-11-01 16:00:10.748Z | 66.601° ENE | 73.83° | 2026-11-01 16:04:10.748Z | 172.558° S |
| 5 mins | 2026-11-01 16:10:10.748Z | 23.988° NE | 2026-11-01 16:12:10.748Z | 121.218° SE | 77.793° | 2026-11-01 16:15:10.748Z | 175.712° S |
| 6 mins | 2026-11-01 16:21:10.748Z | 18.059° NNE | 2026-11-01 16:23:10.748Z | 110.463° ESE | 81.994° | 2026-11-01 16:27:10.748Z | 182.488° SSW |
| 5 mins | 2026-11-01 16:33:10.748Z | 21.332° NNE | 2026-11-01 16:34:10.748Z | 79.173° E | 85.176° | 2026-11-01 16:38:10.748Z | 185.734° SSW |
| 5 mins | 2026-11-01 16:44:10.748Z | 12.881° NNE | 2026-11-01 16:45:10.748Z | 24.27° NE | 84.717° | 2026-11-01 16:49:10.748Z | 189.497° SSW |
| 5 mins | 2026-11-01 16:55:10.748Z | 7.519° NNE | 2026-11-01 16:57:10.748Z | 205.722° SW | 81.926° | 2026-11-01 17:00:10.748Z | 193.785° SSW |
| 6 mins | 2026-11-01 17:06:10.748Z | 4.366° NNE | 2026-11-01 17:08:10.748Z | 240.696° WSW | 82.985° | 2026-11-01 17:12:10.748Z | 196.649° SSW |
| 5 mins | 2026-11-01 17:18:10.748Z | 347.328° N | 2026-11-01 17:19:10.748Z | 273.697° WNW | 81.459° | 2026-11-01 17:23:10.748Z | 200.715° SSW |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|