YAOGAN-31 B, 43276
Orbit data source: Space-Track
YAOGAN-31 B, 43276 is a payload satellite owned by PLA SSF (CN) in LEO that was launched on Tue, 10 Apr 2018 UTC via a CHANG ZHENG 4C launch vehicle from the Jiuquan Satellite Launch Center, China (JSC). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
43276 intel report (Beta)
Focus sentinelFocus sentinel
Choose a watchlist
Focus sentinelFocus sentinel
Edit Public Description
Identifier | |
Orbit | LEO |
Last TLE update | 6 hours ago |
Origin | |
Manufacturer | DFH |
Mission | Operational Defense Sigint |
Bus & Motor | Unknown |
Mass | ~500 kg wet, ~500 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Box + 2 Pan, 1 m |
Radar Cross Section | 0.446 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 6 hours ago
0 YAOGAN-31 B
1 43276U 18034B 25082.50145256 .00000014 00000-0 14878-3 0 9999
2 43276 63.3974 170.5689 0235448 6.0076 354.3686 13.45397271341585
Epoch: 2025-03-23T12:02Z
Definitive object data (Epoch: 2025-03-23T12:02:05.501Z)
Latitude | -0.00004° |
Longitude | 168.8147° |
Altitude | 916.063 km |
Speed | 7.48 km/s |
True Right ascension | 11h 22m 16s |
True Declination | 0° 00' 00" |
Sunlit | Object was in full shadow at TLE epoch |
Visualization TLE readout
Latitude | 15.42804° |
Longitude | -19.74849° |
Altitude | 1,251.126 km |
Speed | 7.153 km/s |
Apparent Right ascension | 21h 53m 10s |
Apparent Declination | -38° 37' 35" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 23:16:34 |
Azimuth | 196.362° SSW |
Elevation | 9.171° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 1,263.86 km |
Perigee altitude | 912.28 km |
Semi-major axis | 7,466.207 km |
Eccentricity | 0.0235448 |
Inclination | 63.3974° |
RAAN | 170.5689° |
Arg. of periapsis | 6.0076° |
True anomaly | 354.09587° |
Mean anomaly | 354.3686° |
Eccentric anomaly | 354.23305° |
Mean motion | 3.36429 °/min |
BSTAR | 0.00014878 |
Orbital period | 107.01 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #34 in the year 2018 (2018-04-10 UTC)
YAOGAN-31 A, 43275 |
YAOGAN-31 C, 43277 |
CZ-4C R/B, 43278 |
WEINA 1B, 43279 |
CZ-4C DEB, 43280 |
CZ-4C DEB, 43281 |
CZ-4C DEB, 43338 |
CZ-4C DEB, 44617 |
CZ-4C DEB, 44618 |
CZ-4C DEB, 45483 |
CZ-4C DEB, 45484 |
YAOGAN-31 B Visibility forecast
Observer location: undefined°, undefined°
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
6 mins | 2025-03-24 06:00:07.201Z | 137.32° SSE | 2025-03-24 06:03:07.201Z | 106.116° ESE | 14.841° | 2025-03-24 06:06:07.201Z | 75.634° E |
11 mins | 2025-03-24 07:48:07.201Z | 217.986° SW | 2025-03-24 07:53:07.201Z | 355.109° N | 44.095° | 2025-03-24 07:59:07.201Z | 32.455° NE |
7 mins | 2025-03-24 09:41:07.201Z | 292.154° WNW | 2025-03-24 09:44:07.201Z | 325.122° NNW | 18.288° | 2025-03-24 09:48:07.201Z | 6.516° NNE |
5 mins | 2025-03-24 13:30:07.201Z | 6.333° NNE | 2025-03-24 13:32:07.201Z | 24.526° NE | 13.702° | 2025-03-24 13:35:07.201Z | 50.286° ENE |
12 mins | 2025-03-24 15:19:07.201Z | 341.059° N | 2025-03-24 15:25:07.201Z | 58.024° ENE | 34.795° | 2025-03-24 15:31:07.201Z | 116.411° SE |
12 mins | 2025-03-24 17:10:07.201Z | 307.329° NW | 2025-03-24 17:15:07.201Z | 248.104° W | 34.786° | 2025-03-24 17:22:07.201Z | 177.495° S |
Event ID | Pc | Md | Secondary | Secondary name | Country | Click to unsort rows by TCA header |
---|
Authenticating...
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|