LEMUR 2 SARAHBETTYBOO, 43888 (Decayed)
Orbit data source: Space-Track
LEMUR 2 SARAHBETTYBOO, 43888 was a payload satellite owned by Spire/Lux (US) in LEO that was launched on Thu, 27 Dec 2018 UTC via a SOYUZ-2-1A launch vehicle from the Vostochny Cosmodrome (VOSTO). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
43888 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 2 years ago
TLE from 2 years ago
0 LEMUR 2 SARAHBETTYBOO
1 43888U 18111N 25076.97311674 .12501855 27633-5 13475-2 0 9996
2 43888 97.6186 13.3168 0009207 170.1096 190.0384 16.37393291342068TLE epoch observation values (Epoch: 2025-03-17T23:21:17.286Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #111 in the year 2018 (2018-12-27 UTC)
LEMUR 2 SARAHBETTYBOO Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-11-17 05:29:14.247Z | 141.138° SSE | 2026-11-17 05:32:14.247Z | 83.709° E | 66.176° | 2026-11-17 05:33:14.247Z | 346.664° N |
| 4 mins | 2026-11-17 05:46:14.247Z | 145.575° SSE | 2026-11-17 05:49:14.247Z | 92.877° ESE | 69.004° | 2026-11-17 05:50:14.247Z | 350.811° N |
| 4 mins | 2026-11-17 06:03:14.247Z | 150.08° SSE | 2026-11-17 06:06:14.247Z | 103.829° ESE | 71.515° | 2026-11-17 06:07:14.247Z | 353.814° N |
| 4 mins | 2026-11-17 06:20:14.247Z | 154.629° SSE | 2026-11-17 06:23:14.247Z | 117.058° SE | 73.532° | 2026-11-17 06:24:14.247Z | 355.597° N |
| 4 mins | 2026-11-17 06:37:14.247Z | 159.196° S | 2026-11-17 06:40:14.247Z | 132.656° SE | 74.829° | 2026-11-17 06:41:14.247Z | 355.972° N |
| 4 mins | 2026-11-17 06:54:14.247Z | 163.75° S | 2026-11-17 06:57:14.247Z | 149.751° SSE | 75.191° | 2026-11-17 06:58:14.247Z | 354.598° N |
| 4 mins | 2026-11-17 07:11:14.247Z | 168.261° S | 2026-11-17 07:14:14.247Z | 166.524° S | 74.535° | 2026-11-17 07:15:14.247Z | 350.936° N |
| 4 mins | 2026-11-17 07:37:14.247Z | 175.579° S | 2026-11-17 07:40:14.247Z | 231.996° WSW | 84.257° | 2026-11-17 07:41:14.247Z | 350.145° N |
| 4 mins | 2026-11-17 07:54:14.247Z | 180.338° SSW | 2026-11-17 07:57:14.247Z | 234.4° WSW | 79.912° | 2026-11-17 07:58:14.247Z | 348.594° N |
| 4 mins | 2026-11-17 08:11:14.247Z | 184.935° SSW | 2026-11-17 08:14:14.247Z | 236.747° WSW | 75.62° | 2026-11-17 08:15:14.247Z | 345.553° N |
| 4 mins | 2026-11-17 08:28:14.247Z | 189.344° SSW | 2026-11-17 08:31:14.247Z | 239.001° WSW | 71.377° | 2026-11-17 08:32:14.247Z | 340.932° N |
| 4 mins | 2026-11-17 08:45:14.247Z | 193.55° SSW | 2026-11-17 08:48:14.247Z | 241.162° WSW | 67.181° | 2026-11-17 08:49:14.247Z | 334.778° NNW |
| 4 mins | 2026-11-17 09:02:14.247Z | 197.54° SSW | 2026-11-17 09:05:14.247Z | 243.239° WSW | 63.029° | 2026-11-17 09:06:14.247Z | 327.398° NNW |
| 4 mins | 2026-11-17 09:28:14.247Z | 206.723° SW | 2026-11-17 09:31:14.247Z | 273.415° WNW | 60.437° | 2026-11-17 09:32:14.247Z | 352.794° N |
| 4 mins | 2026-11-17 09:45:14.247Z | 210.427° SW | 2026-11-17 09:48:14.247Z | 270.856° WNW | 56.605° | 2026-11-17 09:49:14.247Z | 347.997° N |
| 4 mins | 2026-11-17 10:02:14.247Z | 213.889° SW | 2026-11-17 10:05:14.247Z | 269.348° W | 52.683° | 2026-11-17 10:06:14.247Z | 342.269° N |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Event ID header in ascending order | Click to sort rows by Pc header in ascending order | Click to sort rows by Md header in ascending order | Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by TCA header in descending order |
|---|