RAPIS-1, 43932 (Decayed)
Orbit data source: Space-Track
RAPIS-1, 43932 was a payload satellite owned by JAXA (JP) in LEO that was launched on Fri, 18 Jan 2019 UTC via an EPSILON launch vehicle from the Kagoshima Space Center University Of Tokyo (KSCUT). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Embed this page
43932 intel report (Beta)
Create New Watchlist
Edit Public Description
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 RAPIS-1
1 43932U 19003A 24269.25296083 .15421290 24407-5 12290-2 0 9994
2 43932 97.1655 259.2580 0008766 254.9296 123.1605 16.40055852315048
TLE epoch observation values (Epoch: 2024-09-25T06:04:15.815Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #3 in the year 2019 (2019-01-18 UTC)
RAPIS-1 Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
4 mins | 2025-09-18 22:57:45.892Z | 123.26° SE | 2025-09-18 23:00:45.892Z | 60.745° ENE | 36.434° | 2025-09-18 23:01:45.892Z | 12.886° NNE |
4 mins | 2025-09-18 23:31:45.892Z | 132.815° SE | 2025-09-18 23:34:45.892Z | 58.348° ENE | 39.978° | 2025-09-18 23:35:45.892Z | 8.16° NNE |
4 mins | 2025-09-18 23:42:45.892Z | 138.609° SSE | 2025-09-18 23:45:45.892Z | 77.676° E | 41.288° | 2025-09-18 23:46:45.892Z | 18.823° NNE |
4 mins | 2025-09-19 00:05:45.892Z | 144.032° SSE | 2025-09-19 00:08:45.892Z | 51.008° ENE | 42.547° | 2025-09-19 00:09:45.892Z | 2.446° NNE |
4 mins | 2025-09-19 00:16:45.892Z | 149.779° SSE | 2025-09-19 00:19:45.892Z | 78.566° E | 43.624° | 2025-09-19 00:20:45.892Z | 8.852° NNE |
4 mins | 2025-09-19 00:27:45.892Z | 154.952° SSE | 2025-09-19 00:30:45.892Z | 111.127° ESE | 43.773° | 2025-09-19 00:31:45.892Z | 16.699° NNE |
4 mins | 2025-09-19 00:39:45.892Z | 157.027° SSE | 2025-09-19 00:42:45.892Z | 29.92° NE | 44.01° | 2025-09-19 00:43:45.892Z | 356.067° N |
4 mins | 2025-09-19 00:50:45.892Z | 162.328° S | 2025-09-19 00:53:45.892Z | 72.358° E | 44.83° | 2025-09-19 00:54:45.892Z | 356.882° N |
4 mins | 2025-09-19 01:01:45.892Z | 166.938° S | 2025-09-19 01:04:45.892Z | 153.135° SSE | 44.7° | 2025-09-19 01:05:45.892Z | 354.786° N |
4 mins | 2025-09-19 01:13:45.892Z | 171.469° S | 2025-09-19 01:16:45.892Z | 343.469° N | 44.287° | 2025-09-19 01:17:45.892Z | 349.528° N |
4 mins | 2025-09-19 01:24:45.892Z | 175.823° S | 2025-09-19 01:27:45.892Z | 283.445° WNW | 44.851° | 2025-09-19 01:28:45.892Z | 344.71° N |
4 mins | 2025-09-19 01:35:45.892Z | 179.5° S | 2025-09-19 01:38:45.892Z | 227.187° WSW | 44.448° | 2025-09-19 01:39:45.892Z | 333.561° NNW |
4 mins | 2025-09-19 01:47:45.892Z | 186.442° SSW | 2025-09-19 01:49:45.892Z | 216.063° SW | 43.421° | 2025-09-19 01:51:45.892Z | 343.386° N |
4 mins | 2025-09-19 01:58:45.892Z | 189.471° SSW | 2025-09-19 02:01:45.892Z | 276.388° WNW | 43.681° | 2025-09-19 02:02:45.892Z | 334.263° NNW |
4 mins | 2025-09-19 02:09:45.892Z | 191.987° SSW | 2025-09-19 02:12:45.892Z | 251.45° W | 43.021° | 2025-09-19 02:13:45.892Z | 319.203° NNW |
4 mins | 2025-09-19 02:21:45.892Z | 200.765° SSW | 2025-09-19 02:23:45.892Z | 238.744° WSW | 41.723° | 2025-09-19 02:25:45.892Z | 338.08° N |
4 mins | 2025-09-19 02:32:45.892Z | 202.409° SSW | 2025-09-19 02:35:45.892Z | 277.183° WNW | 41.362° | 2025-09-19 02:36:45.892Z | 326.444° NNW |
4 mins | 2025-09-19 02:43:45.892Z | 203.77° SW | 2025-09-19 02:46:45.892Z | 261.448° W | 40.463° | 2025-09-19 02:47:45.892Z | 311.079° NW |
4 mins | 2025-09-19 02:55:45.892Z | 213.57° SW | 2025-09-19 02:57:45.892Z | 251.351° W | 38.908° | 2025-09-19 02:59:45.892Z | 333.842° NNW |
4 mins | 2025-09-19 03:06:45.892Z | 214.056° SW | 2025-09-19 03:09:45.892Z | 279.132° WNW | 37.982° | 2025-09-19 03:10:45.892Z | 321.148° NNW |
4 mins | 2025-09-19 03:29:45.892Z | 224.576° SW | 2025-09-19 03:31:45.892Z | 259.65° W | 35.054° | 2025-09-19 03:33:45.892Z | 330.718° NNW |
4 mins | 2025-09-19 03:40:45.892Z | 224.234° SW | 2025-09-19 03:43:45.892Z | 281.505° WNW | 33.664° | 2025-09-19 03:44:45.892Z | 317.882° NNW |
4 mins | 2025-09-19 04:03:45.892Z | 233.926° WSW | 2025-09-19 04:05:45.892Z | 265.929° W | 30.28° | 2025-09-19 04:07:45.892Z | 328.637° NNW |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in ascending order |
---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|