PSLV R/B, 44104 (Decayed)
Orbit data source: Space-Track
PSLV R/B, 44104 was space debris in LEO originally from a launch on Mon, 01 Apr 2019 UTC via a PSLV-QL launch vehicle from the Sirharikota (SRI). Debris objects in space refer to the collection of defunct objects orbiting the Earth. Examples of debris include non-operational satellites, rocket bodies, and fragments generated from explosions, collisions, or faulty payload assembly.
Focus sentinelFocus sentinel
Embed this page
Focus sentinelFocus sentinel
44104 intel report (Beta)
Focus sentinelFocus sentinel
PSLV R/B radio frequencies
Focus sentinelFocus sentinel
Create New Watchlist
Focus sentinelFocus sentinel
Edit Public Description
Expand to show TLE details & history
TLE from 10 months ago
0 PSLV R/B
1 44104U 19018AC 24182.30226727 .75017961 27951-5 13042-3 0 9996
2 44104 97.3313 295.7289 0014430 174.9294 243.0071 16.64608738295003
Epoch: 2024-06-30T07:15Z
Definitive object data (Epoch: 2024-06-30T07:15:15.892Z)
Latitude
57.16302°
Longitude
-103.37182°
Altitude
115.088 km
Speed
7.84 km/s
True Right ascension
18h 57m 11s
True Declination
56° 59' 26"
Sunlit
Visualization observer readout
No trajectory is available.
Visualization observer readout
No trajectory is available.
Loading maneuver chart data...
Loading SW <> Apogee altitude chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #18 in the year 2019 (2019-04-01 UTC)
PSLV R/B Visibility forecast
Observer location: undefined°, undefined°
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
5 mins | 2025-05-09 18:59:01.313Z | 263.243° W | 2025-05-09 19:04:01.313Z | 359.719° N | 36.281° | 2025-05-09 19:04:01.313Z | 359.719° N |
8 mins | 2025-05-09 20:01:01.313Z | 284.937° WNW | 2025-05-09 20:09:01.313Z | 3.256° NNE | 36.043° | 2025-05-09 20:09:01.313Z | 3.256° NNE |
8 mins | 2025-05-09 21:03:01.313Z | 301.802° NW | 2025-05-09 21:11:01.313Z | 9.472° NNE | 36.397° | 2025-05-09 21:11:01.313Z | 9.472° NNE |
11 mins | 2025-05-09 22:05:01.313Z | 314.982° NW | 2025-05-09 22:07:01.313Z | 21.895° NNE | 37.491° | 2025-05-09 22:16:01.313Z | 11.279° NNE |
8 mins | 2025-05-09 23:10:01.313Z | 323.363° NNW | 2025-05-09 23:12:01.313Z | 22.691° NE | 39.043° | 2025-05-09 23:18:01.313Z | 15.048° NNE |
5 mins | 2025-05-10 00:15:01.313Z | 330.743° NNW | 2025-05-10 00:17:01.313Z | 20.896° NNE | 40.493° | 2025-05-10 00:20:01.313Z | 16.787° NNE |
5 mins | 2025-05-10 01:20:01.313Z | 337.424° NNW | 2025-05-10 01:22:01.313Z | 15.367° NNE | 41.638° | 2025-05-10 01:25:01.313Z | 11.435° NNE |
5 mins | 2025-05-10 08:55:01.313Z | 22.873° NE | 2025-05-10 08:57:01.313Z | 327.943° NNW | 34.003° | 2025-05-10 09:00:01.313Z | 331.147° NNW |
5 mins | 2025-05-10 10:03:01.313Z | 35.18° NE | 2025-05-10 10:05:01.313Z | 334.667° NNW | 30.879° | 2025-05-10 10:08:01.313Z | 337.742° N |
Event ID | Pc | Md | Secondary | Secondary name | Country | Click to unsort rows by TCA header |
---|
Authenticating...
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|