D STAR ONE (LIGHTSAT), 44393 (Decayed)
Orbit data source: Space-Track
D STAR ONE (LIGHTSAT), 44393 was a payload satellite owned by German Orb Sys (DE) in LEO that was launched on Fri, 05 Jul 2019 UTC via a SOYUZ-2-1B launch vehicle from the Vostochny Cosmodrome (VOSTO). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
Embed this page
Focus sentinelFocus sentinel
44393 intel report (Beta)
Focus sentinelFocus sentinel
D STAR ONE (LIGHTSAT) radio frequencies
Focus sentinelFocus sentinel
Create New Watchlist
Focus sentinelFocus sentinel
Edit Public Description
Expand to show TLE details & history
TLE from 11 months ago
0 D STAR ONE (LIGHTSAT)
1 44393U 19038H 24158.74650028 .17230582 28215-5 20417-3 0 9994
2 44393 97.6364 167.6855 0010284 238.2250 121.8052 16.49618950273555
Epoch: 2024-06-06T17:54Z
Definitive object data (Epoch: 2024-06-06T17:54:57.624Z)
Latitude
-0.00006°
Longitude
3.31035°
Altitude
147.135 km
Speed
7.816 km/s
True Right ascension
11h 10m 44s
True Declination
0° 00' 00"
Sunlit
Visualization observer readout
No trajectory is available.
Visualization observer readout
No trajectory is available.
Loading maneuver chart data...
Loading SW <> Apogee altitude chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #38 in the year 2019 (2019-07-05 UTC)
D STAR ONE (LIGHTSAT) Visibility forecast
Observer location: undefined°, undefined°
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
4 mins | 2025-04-30 15:52:28.704Z | 22.005° NNE | 2025-04-30 15:54:28.704Z | 85.999° E | 41.577° | 2025-04-30 15:56:28.704Z | 159.751° S |
4 mins | 2025-04-30 16:03:28.704Z | 19.391° NNE | 2025-04-30 16:05:28.704Z | 78.879° E | 42.343° | 2025-04-30 16:07:28.704Z | 161.642° S |
4 mins | 2025-04-30 16:14:28.704Z | 17.101° NNE | 2025-04-30 16:16:28.704Z | 69.917° E | 42.88° | 2025-04-30 16:18:28.704Z | 163.947° S |
4 mins | 2025-04-30 17:21:28.704Z | 10.016° NNE | 2025-04-30 17:23:28.704Z | 212.114° SW | 44.99° | 2025-04-30 17:25:28.704Z | 191.303° SSW |
4 mins | 2025-04-30 17:32:28.704Z | 8.399° NNE | 2025-04-30 17:34:28.704Z | 301.792° NW | 44.92° | 2025-04-30 17:36:28.704Z | 195.502° SSW |
4 mins | 2025-04-30 17:43:28.704Z | 7.197° NNE | 2025-04-30 17:45:28.704Z | 312.538° NW | 44.685° | 2025-04-30 17:47:28.704Z | 200.188° SSW |
4 mins | 2025-04-30 17:54:28.704Z | 6.368° NNE | 2025-04-30 17:56:28.704Z | 316.752° NNW | 44.304° | 2025-04-30 17:58:28.704Z | 205.356° SW |
4 mins | 2025-04-30 18:05:28.704Z | 5.871° NNE | 2025-04-30 18:07:28.704Z | 319.401° NNW | 43.794° | 2025-04-30 18:09:28.704Z | 210.983° SW |
4 mins | 2025-04-30 19:12:28.704Z | 354.596° N | 2025-04-30 19:14:28.704Z | 286.922° WNW | 39.829° | 2025-04-30 19:16:28.704Z | 228.821° WSW |
4 mins | 2025-04-30 19:23:28.704Z | 355.316° N | 2025-04-30 19:25:28.704Z | 292.164° WNW | 39.036° | 2025-04-30 19:27:28.704Z | 233.783° WSW |
4 mins | 2025-04-30 19:34:28.704Z | 356.223° N | 2025-04-30 19:36:28.704Z | 296.748° NW | 38.174° | 2025-04-30 19:38:28.704Z | 238.775° WSW |
4 mins | 2025-04-30 19:45:28.704Z | 357.3° N | 2025-04-30 19:47:28.704Z | 300.816° NW | 37.253° | 2025-04-30 19:49:28.704Z | 243.745° WSW |
4 mins | 2025-04-30 19:56:28.704Z | 358.533° N | 2025-04-30 19:58:28.704Z | 304.48° NW | 36.288° | 2025-04-30 20:00:28.704Z | 248.645° W |
Event ID | Pc | Md | Secondary | Secondary name | Country | Click to unsort rows by TCA header |
---|
Authenticating...
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|