DECAYED
Showing default

D STAR ONE (LIGHTSAT), 44393 (Decayed)

Orbit data source: Space-Track

D STAR ONE (LIGHTSAT), 44393 was a payload satellite owned by German Orb Sys (DE) in LEO that was launched on Fri, 05 Jul 2019 UTC via a SOYUZ-2-1B launch vehicle from the Vostochny Cosmodrome (VOSTO). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.

Loading next visibility...
Identifier
44393, 2019-038H
Orbit
Decayed
Last TLE update
11 months ago
Origin
Manufacturer
German Orb Sys
Mission
Decayed Commercial Technology
Bus & Motor
CUBESAT 3U, Unknown motor
Mass
3 kg wet, 3 kg dry
Launch date (UTC)
2019-07-05 (6 years ago)
Launch vehicle
SOYUZ-2-1B
Launch site
Vostochny Cosmodrome (VOSTO)
Object type
Payload
Rocket body
Debris
Shape & HBR
Box + 1 Ant, 0.6 m
Radar Cross Section
0.093 m², Small (<0.1 m²)

Expand to show TLE details & history

TLE from 11 months ago
0 D STAR ONE (LIGHTSAT)
1 44393U 19038H   24158.74650028  .17230582  28215-5  20417-3 0  9994
2 44393  97.6364 167.6855 0010284 238.2250 121.8052 16.49618950273555
Epoch: 2024-06-06T17:54Z
Definitive object data (Epoch: 2024-06-06T17:54:57.624Z)
Latitude
-0.00006°
Longitude
3.31035°
Altitude
147.135 km
Speed
7.816 km/s
True Right ascension
11h 10m 44s
True Declination
0° 00' 00"
Sunlit
Object was in daylight at TLE epoch
Visualization observer readout
Visualization observer readout
Orbital elements
Apogee altitude
143.845 km
Perigee altitude
130.445 km
Semi-major axis
6,515.282 km
Eccentricity
0.0010284
Inclination
97.6364°
RAAN
167.6855°
Arg. of periapsis
238.225°
True anomaly
121.90528°
Mean anomaly
121.8052°
Eccentric anomaly
121.85525°
Mean motion
4.12708 °/min
BSTAR
0.00020417
Orbital period
87.23 mins
Loading maneuver chart data...
Loading SW <> Apogee altitude chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...

D STAR ONE (LIGHTSAT) Visibility forecast

Observer location: undefined°, undefined°

Span
Click to sort rows by Start time (UTC) header in descending order
Start Az.
Max El. time (UTC)
Max El. Az.
Max El.
End time (UTC)
End Az.
4 mins2025-04-30 15:52:28.704Z22.005° NNE2025-04-30 15:54:28.704Z85.999° E41.577°2025-04-30 15:56:28.704Z159.751° S
4 mins2025-04-30 16:03:28.704Z19.391° NNE2025-04-30 16:05:28.704Z78.879° E42.343°2025-04-30 16:07:28.704Z161.642° S
4 mins2025-04-30 16:14:28.704Z17.101° NNE2025-04-30 16:16:28.704Z69.917° E42.88°2025-04-30 16:18:28.704Z163.947° S
4 mins2025-04-30 17:21:28.704Z10.016° NNE2025-04-30 17:23:28.704Z212.114° SW44.99°2025-04-30 17:25:28.704Z191.303° SSW
4 mins2025-04-30 17:32:28.704Z8.399° NNE2025-04-30 17:34:28.704Z301.792° NW44.92°2025-04-30 17:36:28.704Z195.502° SSW
4 mins2025-04-30 17:43:28.704Z7.197° NNE2025-04-30 17:45:28.704Z312.538° NW44.685°2025-04-30 17:47:28.704Z200.188° SSW
4 mins2025-04-30 17:54:28.704Z6.368° NNE2025-04-30 17:56:28.704Z316.752° NNW44.304°2025-04-30 17:58:28.704Z205.356° SW
4 mins2025-04-30 18:05:28.704Z5.871° NNE2025-04-30 18:07:28.704Z319.401° NNW43.794°2025-04-30 18:09:28.704Z210.983° SW
4 mins2025-04-30 19:12:28.704Z354.596° N2025-04-30 19:14:28.704Z286.922° WNW39.829°2025-04-30 19:16:28.704Z228.821° WSW
4 mins2025-04-30 19:23:28.704Z355.316° N2025-04-30 19:25:28.704Z292.164° WNW39.036°2025-04-30 19:27:28.704Z233.783° WSW
4 mins2025-04-30 19:34:28.704Z356.223° N2025-04-30 19:36:28.704Z296.748° NW38.174°2025-04-30 19:38:28.704Z238.775° WSW
4 mins2025-04-30 19:45:28.704Z357.3° N2025-04-30 19:47:28.704Z300.816° NW37.253°2025-04-30 19:49:28.704Z243.745° WSW
4 mins2025-04-30 19:56:28.704Z358.533° N2025-04-30 19:58:28.704Z304.48° NW36.288°2025-04-30 20:00:28.704Z248.645° W
|