ASAP-S, 44875 (Decayed)
Orbit data source: Space-Track
ASAP-S, 44875 was a payload satellite owned by CNES (FR) in LEO that was launched on Wed, 18 Dec 2019 UTC launched from the French Guiana (FRGUI). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
44875 intel report (Beta)
Focus sentinelFocus sentinel
Choose a watchlist
Focus sentinelFocus sentinel
Edit Public Description
Identifier | |
Orbit | Decayed |
Last TLE update | 10 months ago |
Origin | |
Manufacturer | Airbus Barajas |
Mission | Decayed spacecraft |
Bus & Motor | DISPENSER, Unknown motor |
Mass | 400 kg wet, 400 kg dry |
Launch date (UTC) | |
Launch vehicle | Unknown |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Irr, Unknown HBR |
Radar Cross Section | 1.920 m², Large (>1 m²) |
Expand to show TLE details & history
TLE from 10 months ago
0 ASAP-S
1 44875U 19092C 24125.77153734 .23791360 29790-5 34134-3 0 9991
2 44875 97.8445 63.1975 0011122 227.1037 192.4774 16.48338510243346
Epoch: 2024-05-04T18:31Z
Definitive object data (Epoch: 2024-05-04T18:31:00.826Z)
Latitude | 58.76117° |
Longitude | -90.74141° |
Altitude | 160.804 km |
Speed | 7.811 km/s |
True Right ascension | 03h 20m 34s |
True Declination | 58° 35' 40" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | 65.31878° |
Longitude | 135.86679° |
Altitude | 26,119.287 km |
Speed | 3.183 km/s |
Apparent Right ascension | 18h 55m 50s |
Apparent Declination | 54° 37' 07" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 08:17:13 |
Azimuth | 11.681° NNE |
Elevation | 6.129° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 147.782 km |
Perigee altitude | 133.282 km |
Semi-major axis | 6,518.669 km |
Eccentricity | 0.0011122 |
Inclination | 97.8445° |
RAAN | 63.1975° |
Arg. of periapsis | 227.1037° |
True anomaly | 192.4499° |
Mean anomaly | 192.4774° |
Eccentric anomaly | 192.46365° |
Mean motion | 4.12387 °/min |
BSTAR | 0.00034134 |
Orbital period | 87.3 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #92 in the year 2019 (2019-12-18 UTC)
CSG-1, 44873 |
CHEOPS, 44874 |
ANGELS, 44876 |
EYESAT-NANO, 44877 (Decayed) |
OPS-SAT, 44878 (Decayed) |
ASAP-S Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
4 mins | 2025-03-19 10:12:56.387Z | 34.099° NE | 2025-03-19 10:13:56.387Z | 69.253° E | 36.235° | 2025-03-19 10:16:56.387Z | 137.93° SSE |
4 mins | 2025-03-19 10:38:56.387Z | 43.979° NE | 2025-03-19 10:39:56.387Z | 81.133° E | 38.178° | 2025-03-19 10:42:56.387Z | 148.295° SSE |
4 mins | 2025-03-19 10:55:56.387Z | 38.082° NE | 2025-03-19 10:56:56.387Z | 77.573° E | 39.484° | 2025-03-19 10:59:56.387Z | 149.724° SSE |
4 mins | 2025-03-19 11:12:56.387Z | 32.105° NE | 2025-03-19 11:13:56.387Z | 72.853° E | 40.526° | 2025-03-19 11:16:56.387Z | 151.593° SSE |
4 mins | 2025-03-19 11:38:56.387Z | 40.671° NE | 2025-03-19 11:39:56.387Z | 88.707° E | 41.971° | 2025-03-19 11:42:56.387Z | 161.644° S |
4 mins | 2025-03-19 11:55:56.387Z | 33.575° NE | 2025-03-19 11:56:56.387Z | 83.153° E | 42.781° | 2025-03-19 11:59:56.387Z | 164.088° S |
4 mins | 2025-03-19 12:12:56.387Z | 27.013° NE | 2025-03-19 12:13:56.387Z | 75.057° E | 43.369° | 2025-03-19 12:16:56.387Z | 167.037° S |
4 mins | 2025-03-19 12:21:56.387Z | 40.761° NE | 2025-03-19 12:22:56.387Z | 107.247° ESE | 43.616° | 2025-03-19 12:25:56.387Z | 173.042° S |
4 mins | 2025-03-19 12:38:56.387Z | 31.576° NE | 2025-03-19 12:39:56.387Z | 102.302° ESE | 44.2° | 2025-03-19 12:42:56.387Z | 175.955° S |
4 mins | 2025-03-19 12:55:56.387Z | 23.588° NE | 2025-03-19 12:56:56.387Z | 91.895° ESE | 44.59° | 2025-03-19 12:59:56.387Z | 179.382° S |
4 mins | 2025-03-19 13:12:56.387Z | 17.269° NNE | 2025-03-19 13:13:56.387Z | 69.213° E | 44.797° | 2025-03-19 13:16:56.387Z | 183.309° SSW |
4 mins | 2025-03-19 13:21:56.387Z | 21.563° NNE | 2025-03-19 13:22:56.387Z | 155.903° SSE | 44.721° | 2025-03-19 13:25:56.387Z | 186.528° SSW |
4 mins | 2025-03-19 13:29:56.387Z | 12.682° NNE | 2025-03-19 13:30:56.387Z | 31.982° NE | 44.826° | 2025-03-19 13:33:56.387Z | 187.721° SSW |
4 mins | 2025-03-19 13:38:56.387Z | 12.003° NNE | 2025-03-19 13:39:56.387Z | 181.714° SSW | 44.914° | 2025-03-19 13:42:56.387Z | 190.248° SSW |
4 mins | 2025-03-19 13:55:56.387Z | 5.704° NNE | 2025-03-19 13:56:56.387Z | 246.213° WSW | 44.944° | 2025-03-19 13:59:56.387Z | 194.403° SSW |
4 mins | 2025-03-19 14:12:56.387Z | 1.933° NNE | 2025-03-19 14:13:56.387Z | 285.448° WNW | 44.82° | 2025-03-19 14:16:56.387Z | 198.951° SSW |
4 mins | 2025-03-19 14:29:56.387Z | 0.019° NNE | 2025-03-19 14:30:56.387Z | 299.746° NW | 44.552° | 2025-03-19 14:33:56.387Z | 203.843° SW |
4 mins | 2025-03-19 14:55:56.387Z | 343.025° N | 2025-03-19 14:56:56.387Z | 267.584° W | 43.815° | 2025-03-19 14:59:56.387Z | 208.046° SW |
4 mins | 2025-03-19 15:12:56.387Z | 343.847° N | 2025-03-19 15:13:56.387Z | 278.631° WNW | 43.397° | 2025-03-19 15:16:56.387Z | 212.825° SW |
4 mins | 2025-03-19 15:29:56.387Z | 345.453° N | 2025-03-19 15:30:56.387Z | 287.307° WNW | 42.862° | 2025-03-19 15:33:56.387Z | 217.782° SW |
4 mins | 2025-03-19 15:46:56.387Z | 347.668° N | 2025-03-19 15:47:56.387Z | 294.396° NW | 42.221° | 2025-03-19 15:50:56.387Z | 222.855° SW |
Event ID | Pc | Md | Secondary | Secondary name | Country | Click to unsort rows by TCA header |
---|
Authenticating...
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|