MEZNSAT, 46489 (Decayed)
Orbit data source: Space-Track
MEZNSAT, 46489 was an Emirian payload satellite in LEO that was launched on Mon, 28 Sep 2020 UTC via a SOYUZ-2-1B launch vehicle from the Plesetsk Missile And Space Complex (PKMTR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
46489 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 MEZNSAT
1 46489U 20068D 25122.19000044 .13801218 28762-5 41319-3 0 9992
2 46489 97.7956 120.2839 0010301 238.1381 121.8917 16.44344453254134TLE epoch observation values (Epoch: 2025-05-02T04:33:36.038Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #68 in the year 2020 (2020-09-28 UTC)
MEZNSAT Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-09-09 12:08:15.944Z | 356.722° N | 2026-09-09 12:09:15.944Z | 273.82° WNW | 81.601° | 2026-09-09 12:12:15.944Z | 202.264° SSW |
| 4 mins | 2026-09-09 12:18:15.944Z | 320.873° NNW | 2026-09-09 12:18:15.944Z | 320.873° NNW | 77.633° | 2026-09-09 12:22:15.944Z | 202.516° SW |
| 4 mins | 2026-09-09 12:27:15.944Z | 342.256° N | 2026-09-09 12:28:15.944Z | 259.197° W | 75.899° | 2026-09-09 12:31:15.944Z | 206.711° SW |
| 4 mins | 2026-09-09 12:36:15.944Z | 353.719° N | 2026-09-09 12:37:15.944Z | 294.517° NW | 75.573° | 2026-09-09 12:40:15.944Z | 211.567° SW |
| 4 mins | 2026-09-09 12:46:15.944Z | 323.307° NNW | 2026-09-09 12:46:15.944Z | 323.307° NNW | 70.691° | 2026-09-09 12:50:15.944Z | 210.431° SW |
| 4 mins | 2026-09-09 12:55:15.944Z | 341.686° N | 2026-09-09 12:56:15.944Z | 278.863° WNW | 71.114° | 2026-09-09 12:59:15.944Z | 215.481° SW |
| 4 mins | 2026-09-09 13:05:15.944Z | 304.968° NW | 2026-09-09 13:05:15.944Z | 304.968° NW | 69.262° | 2026-09-09 13:09:15.944Z | 213.487° SW |
| 4 mins | 2026-09-09 13:14:15.944Z | 327.028° NNW | 2026-09-09 13:15:15.944Z | 270.763° WNW | 65.644° | 2026-09-09 13:18:15.944Z | 218.737° SW |
| 4 mins | 2026-09-09 13:23:15.944Z | 343.858° N | 2026-09-09 13:24:15.944Z | 291.453° WNW | 65.697° | 2026-09-09 13:27:15.944Z | 224.437° SW |
| 4 mins | 2026-09-09 13:33:15.944Z | 312.547° NW | 2026-09-09 13:33:15.944Z | 312.547° NW | 63.082° | 2026-09-09 13:37:15.944Z | 221.41° SW |
| 4 mins | 2026-09-09 13:42:15.944Z | 331.549° NNW | 2026-09-09 13:43:15.944Z | 282.798° WNW | 60.918° | 2026-09-09 13:46:15.944Z | 227.175° WSW |
| 4 mins | 2026-09-09 14:01:15.944Z | 319.186° NNW | 2026-09-09 14:01:15.944Z | 319.186° NNW | 57.16° | 2026-09-09 14:05:15.944Z | 229.436° WSW |
| 4 mins | 2026-09-09 14:10:15.944Z | 336.797° NNW | 2026-09-09 14:11:15.944Z | 292.31° WNW | 56.04° | 2026-09-09 14:14:15.944Z | 235.516° WSW |
| 4 mins | 2026-09-09 14:29:15.944Z | 325.625° NNW | 2026-09-09 14:29:15.944Z | 325.625° NNW | 51.561° | 2026-09-09 14:33:15.944Z | 237.371° WSW |
| 4 mins | 2026-09-09 14:57:15.944Z | 332.255° NNW | 2026-09-09 14:58:15.944Z | 294.525° NW | 46.775° | 2026-09-09 15:01:15.944Z | 245.083° WSW |
| 4 mins | 2026-09-10 08:58:15.944Z | 39.765° NE | 2026-09-10 08:59:15.944Z | 66.085° ENE | 34.875° | 2026-09-10 09:02:15.944Z | 119.831° SE |
| 4 mins | 2026-09-10 09:17:15.944Z | 46.365° ENE | 2026-09-10 09:18:15.944Z | 72.687° E | 38.128° | 2026-09-10 09:21:15.944Z | 126.953° SE |
| 4 mins | 2026-09-10 09:26:15.944Z | 34.539° NE | 2026-09-10 09:27:15.944Z | 63.575° ENE | 40.211° | 2026-09-10 09:30:15.944Z | 122.652° SE |
| 4 mins | 2026-09-10 09:45:15.944Z | 41.12° NE | 2026-09-10 09:46:15.944Z | 70.541° E | 43.927° | 2026-09-10 09:49:15.944Z | 130.064° SE |
| 4 mins | 2026-09-10 10:04:15.944Z | 47.655° ENE | 2026-09-10 10:05:15.944Z | 78.064° E | 47.589° | 2026-09-10 10:08:15.944Z | 137.607° SSE |
| 4 mins | 2026-09-10 10:13:15.944Z | 34.974° NE | 2026-09-10 10:14:15.944Z | 67.017° ENE | 49.347° | 2026-09-10 10:17:15.944Z | 133.878° SE |
| 4 mins | 2026-09-10 10:23:15.944Z | 54.394° ENE | 2026-09-10 10:24:15.944Z | 86.392° E | 51.089° | 2026-09-10 10:27:15.944Z | 145.158° SSE |
| 4 mins | 2026-09-10 10:32:15.944Z | 41.111° NE | 2026-09-10 10:33:15.944Z | 75.035° E | 53.547° | 2026-09-10 10:36:15.944Z | 141.786° SSE |
| 4 mins | 2026-09-10 10:42:15.944Z | 61.659° ENE | 2026-09-10 10:43:15.944Z | 95.799° ESE | 54.28° | 2026-09-10 10:46:15.944Z | 152.57° SSE |
| 4 mins | 2026-09-10 10:51:15.944Z | 47.347° ENE | 2026-09-10 10:52:15.944Z | 84.232° E | 57.538° | 2026-09-10 10:55:15.944Z | 149.598° SSE |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|