KEPLER-4 (ANTILLES), 46499 (Decayed)
Orbit data source: Space-Track
KEPLER-4 (ANTILLES), 46499 was a payload satellite owned by Kepler Comms (CA) in SSO that was launched on Mon, 28 Sep 2020 UTC via a SOYUZ-2-1B launch vehicle from the Plesetsk Missile And Space Complex (PKMTR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
46499 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 KEPLER-4 (ANTILLES)
1 46499U 20068P 25162.88496032 .00854553 38780-3 11603-2 0 9996
2 46499 97.7601 165.5028 0009242 149.7305 210.4511 16.06347646260529TLE epoch observation values (Epoch: 2025-06-11T21:14:20.571Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #68 in the year 2020 (2020-09-28 UTC)
KEPLER-4 (ANTILLES) Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 7 mins | 2026-06-20 10:54:00.167Z | 40.297° NE | 2026-06-20 10:58:00.167Z | 308.96° NW | 38.884° | 2026-06-20 11:01:00.167Z | 247.357° WSW |
| 4 mins | 2026-06-20 11:12:00.167Z | 24.654° NE | 2026-06-20 11:14:00.167Z | 320.07° NNW | 38.5° | 2026-06-20 11:16:00.167Z | 263.268° W |
| 4 mins | 2026-06-20 11:26:00.167Z | 27.765° NE | 2026-06-20 11:28:00.167Z | 312.762° NW | 37.447° | 2026-06-20 11:30:00.167Z | 257.12° W |
| 4 mins | 2026-06-21 06:17:00.167Z | 167.236° S | 2026-06-21 06:19:00.167Z | 40.152° NE | 43.426° | 2026-06-21 06:21:00.167Z | 3.559° NNE |
| 5 mins | 2026-06-21 06:43:00.167Z | 177.154° S | 2026-06-21 06:45:00.167Z | 123.531° SE | 44.675° | 2026-06-21 06:48:00.167Z | 7.746° NNE |
| 6 mins | 2026-06-21 07:00:00.167Z | 180.983° SSW | 2026-06-21 07:02:00.167Z | 138.62° SSE | 44.856° | 2026-06-21 07:06:00.167Z | 8.572° NNE |
| 11 mins | 2026-06-21 07:20:00.167Z | 189.019° SSW | 2026-06-21 07:25:00.167Z | 356.838° N | 44.999° | 2026-06-21 07:31:00.167Z | 10.752° NNE |
| 26 mins | 2026-06-21 08:00:00.167Z | 197.54° SSW | 2026-06-21 08:12:00.167Z | 203.969° SW | 29.426° | 2026-06-21 08:26:00.167Z | 202.465° SSW |
| 11 mins | 2026-06-21 08:55:00.167Z | 16.513° NNE | 2026-06-21 09:00:00.167Z | 301.438° NW | 43.668° | 2026-06-21 09:06:00.167Z | 211.31° SW |
| 7 mins | 2026-06-21 09:20:00.167Z | 14.949° NNE | 2026-06-21 09:23:00.167Z | 294.472° NW | 42.983° | 2026-06-21 09:27:00.167Z | 215.918° SW |
| 5 mins | 2026-06-21 09:38:00.167Z | 10.64° NNE | 2026-06-21 09:40:00.167Z | 297.967° NW | 42.412° | 2026-06-21 09:43:00.167Z | 222.191° SW |
| 4 mins | 2026-06-21 10:05:00.167Z | 15.268° NNE | 2026-06-21 10:07:00.167Z | 281.96° WNW | 40.581° | 2026-06-21 10:09:00.167Z | 227.883° WSW |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|