FLOCK 4S 11, 47462 (Decayed)
Orbit data source: Space-Track
FLOCK 4S 11, 47462 was a payload satellite owned by Planet (US) in LEO that was launched on Sun, 24 Jan 2021 UTC via an FALCON 9 launch vehicle from the Air Force Eastern Test Range (AFETR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
47462 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 FLOCK 4S 11
1 47462U 21006BB 25039.15908064 .11335022 24572-5 84247-3 0 9994
2 47462 97.2612 101.3898 0010162 272.1663 87.8474 16.40267002224722TLE epoch observation values (Epoch: 2025-02-08T03:49:04.567Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #6 in the year 2021 (2021-01-24 UTC)
FLOCK 4S 11 Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-07-27 03:30:14.789Z | 181.063° SSW | 2026-07-27 03:32:14.789Z | 283.538° WNW | 44.791° | 2026-07-27 03:34:14.789Z | 350.296° N |
| 4 mins | 2026-07-27 03:40:14.789Z | 183.366° SSW | 2026-07-27 03:42:14.789Z | 220.738° SW | 44.286° | 2026-07-27 03:44:14.789Z | 346.245° N |
| 4 mins | 2026-07-27 04:01:14.789Z | 191.996° SSW | 2026-07-27 04:03:14.789Z | 240.524° WSW | 43.78° | 2026-07-27 04:05:14.789Z | 344.647° N |
| 4 mins | 2026-07-27 04:22:14.789Z | 200.521° SSW | 2026-07-27 04:24:14.789Z | 252.78° W | 42.959° | 2026-07-27 04:26:14.789Z | 343.636° N |
| 4 mins | 2026-07-27 04:43:14.789Z | 208.733° SW | 2026-07-27 04:45:14.789Z | 261.006° W | 41.828° | 2026-07-27 04:47:14.789Z | 343.149° N |
| 4 mins | 2026-07-27 05:04:14.789Z | 216.482° SW | 2026-07-27 05:06:14.789Z | 267.067° W | 40.392° | 2026-07-27 05:08:14.789Z | 343.13° N |
| 4 mins | 2026-07-27 05:25:14.789Z | 223.683° SW | 2026-07-27 05:27:14.789Z | 271.89° WNW | 38.66° | 2026-07-27 05:29:14.789Z | 343.527° N |
| 4 mins | 2026-07-27 05:46:14.789Z | 230.314° WSW | 2026-07-27 05:48:14.789Z | 275.96° WNW | 36.644° | 2026-07-27 05:50:14.789Z | 344.295° N |
| 4 mins | 2026-07-27 06:07:14.789Z | 236.399° WSW | 2026-07-27 06:09:14.789Z | 279.553° WNW | 34.36° | 2026-07-27 06:11:14.789Z | 345.399° N |
| 4 mins | 2026-07-27 06:28:14.789Z | 241.985° WSW | 2026-07-27 06:30:14.789Z | 282.835° WNW | 31.83° | 2026-07-27 06:32:14.789Z | 346.806° N |
| 4 mins | 2026-07-28 02:01:14.789Z | 118.391° SE | 2026-07-28 02:03:14.789Z | 77.986° E | 37.638° | 2026-07-28 02:05:14.789Z | 351.2° N |
| 4 mins | 2026-07-28 02:53:14.789Z | 135.326° SSE | 2026-07-28 02:56:14.789Z | 39.178° NE | 41.164° | 2026-07-28 02:57:14.789Z | 357.896° N |
| 4 mins | 2026-07-28 03:14:14.789Z | 141.08° SSE | 2026-07-28 03:16:14.789Z | 99.059° ESE | 42.628° | 2026-07-28 03:18:14.789Z | 354.72° N |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|