FLOCK 4S 11, 47462 (Decayed)
Orbit data source: Space-Track
FLOCK 4S 11, 47462 was a payload satellite owned by Planet (US) in LEO that was launched on Sun, 24 Jan 2021 UTC via an FALCON 9 launch vehicle from the Air Force Eastern Test Range (AFETR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
47462 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 2 years ago
TLE from 2 years ago
0 FLOCK 4S 11
1 47462U 21006BB 25039.15908064 .11335022 24572-5 84247-3 0 9994
2 47462 97.2612 101.3898 0010162 272.1663 87.8474 16.40267002224722TLE epoch observation values (Epoch: 2025-02-08T03:49:04.567Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #6 in the year 2021 (2021-01-24 UTC)
FLOCK 4S 11 Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-09-13 08:11:33.044Z | 54.947° ENE | 2026-09-13 08:12:33.044Z | 90.978° ESE | 44.511° | 2026-09-13 08:15:33.044Z | 140.847° SSE |
| 4 mins | 2026-09-13 08:21:33.044Z | 67.235° ENE | 2026-09-13 08:21:33.044Z | 67.235° ENE | 47.235° | 2026-09-13 08:25:33.044Z | 146.158° SSE |
| 4 mins | 2026-09-13 08:50:33.044Z | 62.026° ENE | 2026-09-13 08:50:33.044Z | 62.026° ENE | 52.479° | 2026-09-13 08:54:33.044Z | 151.508° SSE |
| 4 mins | 2026-09-13 09:00:33.044Z | 76.251° E | 2026-09-13 09:00:33.044Z | 76.251° E | 56.408° | 2026-09-13 09:04:33.044Z | 156.496° SSE |
| 4 mins | 2026-09-13 09:19:33.044Z | 54.226° ENE | 2026-09-13 09:20:33.044Z | 105.648° ESE | 59.478° | 2026-09-13 09:23:33.044Z | 157.602° S |
| 4 mins | 2026-09-13 09:29:33.044Z | 70.228° E | 2026-09-13 09:29:33.044Z | 70.228° E | 62.385° | 2026-09-13 09:33:33.044Z | 162.376° S |
| 4 mins | 2026-09-13 09:48:33.044Z | 43.661° NE | 2026-09-13 09:49:33.044Z | 108.296° ESE | 66.887° | 2026-09-13 09:52:33.044Z | 164.485° S |
| 4 mins | 2026-09-13 09:58:33.044Z | 59.687° ENE | 2026-09-13 09:58:33.044Z | 59.687° ENE | 67.393° | 2026-09-13 10:02:33.044Z | 168.968° S |
| 4 mins | 2026-09-13 10:08:33.044Z | 82.411° E | 2026-09-13 10:08:33.044Z | 82.411° E | 72.549° | 2026-09-13 10:12:33.044Z | 173.016° S |
| 4 mins | 2026-09-13 10:27:33.044Z | 43.231° NE | 2026-09-13 10:28:33.044Z | 137.718° SSE | 72.812° | 2026-09-13 10:31:33.044Z | 176.245° S |
| 4 mins | 2026-09-13 10:37:33.044Z | 65.947° ENE | 2026-09-13 10:37:33.044Z | 65.947° ENE | 78.406° | 2026-09-13 10:41:33.044Z | 179.841° S |
| 4 mins | 2026-09-13 10:47:33.044Z | 114.572° SE | 2026-09-13 10:47:33.044Z | 114.572° SE | 81.808° | 2026-09-13 10:51:33.044Z | 182.987° SSW |
| 4 mins | 2026-09-13 10:56:33.044Z | 23.255° NE | 2026-09-13 10:57:33.044Z | 158.963° S | 78.717° | 2026-09-13 11:00:33.044Z | 184.127° SSW |
| 4 mins | 2026-09-13 11:06:33.044Z | 28.422° NE | 2026-09-13 11:06:33.044Z | 28.422° NE | 81.132° | 2026-09-13 11:10:33.044Z | 187.183° SSW |
| 4 mins | 2026-09-13 11:16:33.044Z | 132.291° SE | 2026-09-13 11:16:33.044Z | 132.291° SE | 89.197° | 2026-09-13 11:20:33.044Z | 189.783° SSW |
| 4 mins | 2026-09-13 11:25:33.044Z | 6.353° NNE | 2026-09-13 11:26:33.044Z | 202.44° SSW | 81.627° | 2026-09-13 11:29:33.044Z | 192.469° SSW |
| 4 mins | 2026-09-13 11:35:33.044Z | 351.72° N | 2026-09-13 11:35:33.044Z | 351.72° N | 78.376° | 2026-09-13 11:39:33.044Z | 194.909° SSW |
| 4 mins | 2026-09-13 11:45:33.044Z | 296.595° NW | 2026-09-13 11:45:33.044Z | 296.595° NW | 83.449° | 2026-09-13 11:49:33.044Z | 196.922° SSW |
| 4 mins | 2026-09-13 12:04:33.044Z | 336.218° NNW | 2026-09-13 12:04:33.044Z | 336.218° NNW | 72.736° | 2026-09-13 12:08:33.044Z | 202.849° SW |
| 4 mins | 2026-09-13 12:14:33.044Z | 300.636° NW | 2026-09-13 12:14:33.044Z | 300.636° NW | 76.297° | 2026-09-13 12:18:33.044Z | 204.261° SW |
| 4 mins | 2026-09-13 12:33:33.044Z | 330.857° NNW | 2026-09-13 12:34:33.044Z | 252.309° W | 67.862° | 2026-09-13 12:37:33.044Z | 210.82° SW |
| 4 mins | 2026-09-13 12:43:33.044Z | 304.094° NW | 2026-09-13 12:43:33.044Z | 304.094° NW | 69.368° | 2026-09-13 12:47:33.044Z | 211.649° SW |
| 4 mins | 2026-09-13 13:02:33.044Z | 329.689° NNW | 2026-09-13 13:03:33.044Z | 265.318° W | 62.572° | 2026-09-13 13:06:33.044Z | 218.654° SW |
| 4 mins | 2026-09-13 13:12:33.044Z | 307.544° NW | 2026-09-13 13:12:33.044Z | 307.544° NW | 62.725° | 2026-09-13 13:16:33.044Z | 218.948° SW |
| 4 mins | 2026-09-13 13:41:33.044Z | 311.103° NW | 2026-09-13 13:41:33.044Z | 311.103° NW | 56.426° | 2026-09-13 13:45:33.044Z | 226.052° WSW |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|