YAM-2, 48911 (Decayed)
Orbit data source: Space-Track
YAM-2, 48911 was a payload satellite owned by Loft Orbital (US) in LEO that was launched on Wed, 30 Jun 2021 UTC via an FALCON 9 launch vehicle from the Air Force Eastern Test Range (AFETR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
48911 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 YAM-2
1 48911U 21059AJ 25240.11065436 .14474327 28079-5 12397-3 0 9997
2 48911 97.6485 66.0579 0010096 252.5522 107.4679 16.51794070233075TLE epoch observation values (Epoch: 2025-08-28T02:39:20.536Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #59 in the year 2021 (2021-06-30 UTC)
YAM-2 Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-11-09 03:33:03.478Z | 103.516° ESE | 2026-11-09 03:35:03.478Z | 56.583° ENE | 51.136° | 2026-11-09 03:37:03.478Z | 344.584° N |
| 4 mins | 2026-11-09 03:43:03.478Z | 106.323° ESE | 2026-11-09 03:45:03.478Z | 58.104° ENE | 53.085° | 2026-11-09 03:47:03.478Z | 346.207° N |
| 4 mins | 2026-11-09 03:53:03.478Z | 109.252° ESE | 2026-11-09 03:55:03.478Z | 59.66° ENE | 55.082° | 2026-11-09 03:57:03.478Z | 347.679° N |
| 4 mins | 2026-11-09 04:03:03.478Z | 112.311° ESE | 2026-11-09 04:05:03.478Z | 61.264° ENE | 57.125° | 2026-11-09 04:07:03.478Z | 349° N |
| 4 mins | 2026-11-09 04:13:03.478Z | 115.507° SE | 2026-11-09 04:15:03.478Z | 62.931° ENE | 59.212° | 2026-11-09 04:17:03.478Z | 350.17° N |
| 4 mins | 2026-11-09 04:23:03.478Z | 118.846° SE | 2026-11-09 04:25:03.478Z | 64.681° ENE | 61.34° | 2026-11-09 04:27:03.478Z | 351.187° N |
| 4 mins | 2026-11-09 04:33:03.478Z | 122.332° SE | 2026-11-09 04:35:03.478Z | 66.542° ENE | 63.507° | 2026-11-09 04:37:03.478Z | 352.049° N |
| 4 mins | 2026-11-09 04:43:03.478Z | 125.968° SE | 2026-11-09 04:45:03.478Z | 68.549° E | 65.708° | 2026-11-09 04:47:03.478Z | 352.755° N |
| 4 mins | 2026-11-09 04:53:03.478Z | 129.753° SE | 2026-11-09 04:55:03.478Z | 70.758° E | 67.941° | 2026-11-09 04:57:03.478Z | 353.299° N |
| 4 mins | 2026-11-09 05:03:03.478Z | 133.68° SE | 2026-11-09 05:05:03.478Z | 73.245° E | 70.199° | 2026-11-09 05:07:03.478Z | 353.678° N |
| 4 mins | 2026-11-09 05:13:03.478Z | 137.742° SSE | 2026-11-09 05:15:03.478Z | 76.131° E | 72.476° | 2026-11-09 05:17:03.478Z | 353.887° N |
| 4 mins | 2026-11-09 05:23:03.478Z | 141.922° SSE | 2026-11-09 05:25:03.478Z | 79.605° E | 74.76° | 2026-11-09 05:27:03.478Z | 353.921° N |
| 4 mins | 2026-11-09 05:33:03.478Z | 146.201° SSE | 2026-11-09 05:35:03.478Z | 83.991° E | 77.036° | 2026-11-09 05:37:03.478Z | 353.772° N |
| 4 mins | 2026-11-09 05:43:03.478Z | 150.555° SSE | 2026-11-09 05:45:03.478Z | 89.865° E | 79.272° | 2026-11-09 05:47:03.478Z | 353.434° N |
| 4 mins | 2026-11-09 05:53:03.478Z | 154.954° SSE | 2026-11-09 05:55:03.478Z | 98.332° ESE | 81.412° | 2026-11-09 05:57:03.478Z | 352.901° N |
| 4 mins | 2026-11-09 06:03:03.478Z | 159.368° S | 2026-11-09 06:05:03.478Z | 111.544° ESE | 83.327° | 2026-11-09 06:07:03.478Z | 352.167° N |
| 4 mins | 2026-11-09 06:13:03.478Z | 163.762° S | 2026-11-09 06:15:03.478Z | 132.939° SE | 84.729° | 2026-11-09 06:17:03.478Z | 351.227° N |
| 4 mins | 2026-11-09 06:23:03.478Z | 168.106° S | 2026-11-09 06:25:03.478Z | 162.634° S | 85.113° | 2026-11-09 06:27:03.478Z | 350.075° N |
| 4 mins | 2026-11-09 06:33:03.478Z | 172.367° S | 2026-11-09 06:35:03.478Z | 189.903° SSW | 84.244° | 2026-11-09 06:37:03.478Z | 348.711° N |
| 4 mins | 2026-11-09 06:43:03.478Z | 176.52° S | 2026-11-09 06:45:03.478Z | 207.795° SW | 82.532° | 2026-11-09 06:47:03.478Z | 347.136° N |
| 4 mins | 2026-11-09 06:53:03.478Z | 180.54° SSW | 2026-11-09 06:55:03.478Z | 218.831° SW | 80.407° | 2026-11-09 06:57:03.478Z | 345.356° N |
| 4 mins | 2026-11-09 07:03:03.478Z | 184.412° SSW | 2026-11-09 07:05:03.478Z | 226.071° WSW | 78.082° | 2026-11-09 07:07:03.478Z | 343.379° N |
| 4 mins | 2026-11-09 07:13:03.478Z | 188.121° SSW | 2026-11-09 07:15:03.478Z | 231.198° WSW | 75.65° | 2026-11-09 07:17:03.478Z | 341.222° N |
| 4 mins | 2026-11-09 07:23:03.478Z | 191.661° SSW | 2026-11-09 07:25:03.478Z | 235.074° WSW | 73.155° | 2026-11-09 07:27:03.478Z | 338.906° N |
| 5 mins | 2026-11-09 07:33:03.478Z | 195.028° SSW | 2026-11-09 07:35:03.478Z | 238.16° WSW | 70.622° | 2026-11-09 07:38:03.478Z | 351.164° N |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|