ASTROCAST-0201, 48954 (Decayed)
Orbit data source: Space-Track
ASTROCAST-0201, 48954 was a payload satellite owned by Astrocast (CH) in SSO that was launched on Wed, 30 Jun 2021 UTC via an FALCON 9 launch vehicle from the Air Force Eastern Test Range (AFETR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
48954 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 7 months ago
TLE from 7 months ago
0 ASTROCAST-0201
1 48954U 21059CD 26041.49206587 .00599618 18965-3 66123-3 0 9992
2 48954 97.6299 238.3377 0005790 246.8019 113.2654 16.09655773258701TLE epoch observation values (Epoch: 2026-02-10T11:48:34.491Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #59 in the year 2021 (2021-06-30 UTC)
ASTROCAST-0201 Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-09-08 13:52:03.095Z | 307.415° NW | 2026-09-08 13:54:03.095Z | 15.931° NNE | 49.519° | 2026-09-08 13:56:03.095Z | 87.943° E |
| 4 mins | 2026-09-08 14:41:03.095Z | 337.671° N | 2026-09-08 14:42:03.095Z | 14.541° NNE | 52.136° | 2026-09-08 14:45:03.095Z | 116.484° SE |
| 4 mins | 2026-09-08 15:18:03.095Z | 347.575° N | 2026-09-08 15:19:03.095Z | 27.082° NE | 57.134° | 2026-09-08 15:22:03.095Z | 127.73° SE |
| 4 mins | 2026-09-08 15:43:03.095Z | 352.866° N | 2026-09-08 15:44:03.095Z | 34.92° NE | 60.933° | 2026-09-08 15:47:03.095Z | 134.692° SE |
| 4 mins | 2026-09-08 16:08:03.095Z | 350.101° N | 2026-09-08 16:09:03.095Z | 25.662° NE | 62.403° | 2026-09-08 16:12:03.095Z | 137.816° SSE |
| 4 mins | 2026-09-08 16:21:03.095Z | 357.903° N | 2026-09-08 16:22:03.095Z | 44.528° NE | 67.066° | 2026-09-08 16:25:03.095Z | 144.079° SSE |
| 4 mins | 2026-09-08 16:59:03.095Z | 348.407° N | 2026-09-08 17:01:03.095Z | 86.219° E | 73.147° | 2026-09-08 17:03:03.095Z | 147.177° SSE |
| 4 mins | 2026-09-08 17:12:03.095Z | 348.849° N | 2026-09-08 17:14:03.095Z | 89.326° E | 75.496° | 2026-09-08 17:16:03.095Z | 150.451° SSE |
| 4 mins | 2026-09-08 17:39:03.095Z | 357.502° N | 2026-09-08 17:40:03.095Z | 56.482° ENE | 80.814° | 2026-09-08 17:43:03.095Z | 160.957° S |
| 4 mins | 2026-09-08 17:52:03.095Z | 353.08° N | 2026-09-08 17:53:03.095Z | 17.902° NNE | 78.403° | 2026-09-08 17:56:03.095Z | 162.784° S |
| 4 mins | 2026-09-08 18:05:03.095Z | 350.471° N | 2026-09-08 18:07:03.095Z | 140° SSE | 81.443° | 2026-09-08 18:09:03.095Z | 165.053° S |
| 4 mins | 2026-09-08 18:19:03.095Z | 351.386° N | 2026-09-08 18:20:03.095Z | 8.306° NNE | 85.706° | 2026-09-08 18:23:03.095Z | 169.052° S |
| 4 mins | 2026-09-08 18:32:03.095Z | 349.89° N | 2026-09-08 18:34:03.095Z | 179.201° S | 81.573° | 2026-09-08 18:36:03.095Z | 172.262° S |
| 4 mins | 2026-09-08 18:46:03.095Z | 347.843° N | 2026-09-08 18:47:03.095Z | 328.313° NNW | 81.311° | 2026-09-08 18:50:03.095Z | 175.136° S |
| 5 mins | 2026-09-08 18:59:03.095Z | 350.485° N | 2026-09-08 19:01:03.095Z | 268.68° W | 83.654° | 2026-09-08 19:04:03.095Z | 177.416° S |
| 4 mins | 2026-09-08 19:13:03.095Z | 349.328° N | 2026-09-08 19:15:03.095Z | 240.406° WSW | 79.896° | 2026-09-08 19:17:03.095Z | 184.213° SSW |
| 4 mins | 2026-09-08 19:27:03.095Z | 348.133° N | 2026-09-08 19:29:03.095Z | 238.532° WSW | 76.395° | 2026-09-08 19:31:03.095Z | 187.612° SSW |
| 4 mins | 2026-09-08 19:41:03.095Z | 347.715° N | 2026-09-08 19:43:03.095Z | 246.051° WSW | 74.092° | 2026-09-08 19:45:03.095Z | 191.64° SSW |
| 5 mins | 2026-09-08 19:55:03.095Z | 348.729° N | 2026-09-08 19:57:03.095Z | 260.056° W | 72.445° | 2026-09-08 20:00:03.095Z | 188.082° SSW |
| 5 mins | 2026-09-08 20:09:03.095Z | 351.456° N | 2026-09-08 20:11:03.095Z | 279.304° WNW | 70.267° | 2026-09-08 20:14:03.095Z | 192.957° SSW |
| 4 mins | 2026-09-08 20:24:03.095Z | 339.225° N | 2026-09-08 20:25:03.095Z | 300.678° NW | 66.119° | 2026-09-08 20:28:03.095Z | 199.619° SSW |
| 4 mins | 2026-09-08 20:38:03.095Z | 347.598° N | 2026-09-08 20:40:03.095Z | 268.096° W | 64.176° | 2026-09-08 20:42:03.095Z | 208.921° SW |
| 4 mins | 2026-09-08 20:53:03.095Z | 337.05° NNW | 2026-09-08 20:54:03.095Z | 299.005° NW | 61.39° | 2026-09-08 20:57:03.095Z | 206.726° SW |
| 5 mins | 2026-09-08 21:07:03.095Z | 351.529° N | 2026-09-08 21:09:03.095Z | 283.353° WNW | 59.377° | 2026-09-08 21:12:03.095Z | 205.928° SW |
| 4 mins | 2026-09-08 21:22:03.095Z | 347.135° N | 2026-09-08 21:24:03.095Z | 275.784° WNW | 55.882° | 2026-09-08 21:26:03.095Z | 221.052° SW |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|