FLOCK 4X 42, 51018 (Decayed)
Orbit data source: Space-Track
FLOCK 4X 42, 51018 was a payload satellite owned by Planet (US) in LEO that was launched on Thu, 13 Jan 2022 UTC via an FALCON 9 launch vehicle from the Air Force Eastern Test Range (AFETR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Embed this page
51018 intel report (Beta)
Create New Watchlist
Edit Public Description
Expand to show TLE details & history
TLE from 11 months ago
0 FLOCK 4X 42
1 51018U 22002AL 24235.25680784 .21304244 25610-5 30795-3 0 9993
2 51018 97.3437 315.0227 0011210 268.5287 91.4733 16.48288110145425
TLE epoch observation values (Epoch: 2024-08-22T06:09:48.197Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #2 in the year 2022 (2022-01-13 UTC)
FLOCK 4X 42 Visibility forecast
Observer location: undefined°, undefined°
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
4 mins | 2025-07-18 17:12:35.163Z | 10.825° NNE | 2025-07-18 17:14:35.163Z | 182.209° SSW | 44.572° | 2025-07-18 17:16:35.163Z | 188.76° SSW |
4 mins | 2025-07-18 17:21:35.163Z | 9.335° NNE | 2025-07-18 17:23:35.163Z | 197.821° SSW | 44.818° | 2025-07-18 17:25:35.163Z | 191.3° SSW |
4 mins | 2025-07-18 17:30:35.163Z | 8.448° NNE | 2025-07-18 17:32:35.163Z | 234.32° WSW | 44.923° | 2025-07-18 17:34:35.163Z | 194.29° SSW |
4 mins | 2025-07-18 17:39:35.163Z | 8.063° NNE | 2025-07-18 17:41:35.163Z | 284.397° WNW | 44.898° | 2025-07-18 17:43:35.163Z | 197.757° SSW |
4 mins | 2025-07-18 18:07:35.163Z | 0.167° NNE | 2025-07-18 18:08:35.163Z | 328.254° NNW | 44.127° | 2025-07-18 18:11:35.163Z | 202.631° SW |
4 mins | 2025-07-18 18:16:35.163Z | 0.704° NNE | 2025-07-18 18:18:35.163Z | 249.169° W | 43.792° | 2025-07-18 18:20:35.163Z | 206.171° SW |
4 mins | 2025-07-18 18:25:35.163Z | 1.582° NNE | 2025-07-18 18:27:35.163Z | 263.029° W | 43.798° | 2025-07-18 18:29:35.163Z | 210.07° SW |
4 mins | 2025-07-18 18:34:35.163Z | 2.751° NNE | 2025-07-18 18:36:35.163Z | 276.045° WNW | 43.691° | 2025-07-18 18:38:35.163Z | 214.326° SW |
4 mins | 2025-07-18 18:43:35.163Z | 4.18° NNE | 2025-07-18 18:45:35.163Z | 287.493° WNW | 43.479° | 2025-07-18 18:47:35.163Z | 218.933° SW |
4 mins | 2025-07-18 19:11:35.163Z | 350.738° N | 2025-07-18 19:12:35.163Z | 312.345° NW | 42.295° | 2025-07-18 19:15:35.163Z | 218.692° SW |
4 mins | 2025-07-18 19:20:35.163Z | 353.401° N | 2025-07-18 19:21:35.163Z | 318.358° NNW | 41.734° | 2025-07-18 19:24:35.163Z | 223.049° SW |
4 mins | 2025-07-18 19:29:35.163Z | 356.119° N | 2025-07-18 19:30:35.163Z | 323.677° NNW | 41.095° | 2025-07-18 19:33:35.163Z | 227.583° WSW |
4 mins | 2025-07-18 19:38:35.163Z | 358.919° N | 2025-07-18 19:40:35.163Z | 285.258° WNW | 40.785° | 2025-07-18 19:42:35.163Z | 232.271° WSW |
4 mins | 2025-07-18 19:47:35.163Z | 1.824° NNE | 2025-07-18 19:49:35.163Z | 291.999° WNW | 40.486° | 2025-07-18 19:51:35.163Z | 237.083° WSW |
4 mins | 2025-07-18 20:33:35.163Z | 352.799° N | 2025-07-18 20:34:35.163Z | 319.725° NNW | 38.07° | 2025-07-18 20:37:35.163Z | 242.723° WSW |
4 mins | 2025-07-18 20:42:35.163Z | 356.701° N | 2025-07-18 20:43:35.163Z | 324.442° NNW | 37.441° | 2025-07-18 20:46:35.163Z | 247.307° WSW |
4 mins | 2025-07-18 20:51:35.163Z | 0.675° NNE | 2025-07-18 20:52:35.163Z | 329.007° NNW | 36.771° | 2025-07-18 20:55:35.163Z | 251.86° W |
4 mins | 2025-07-19 15:09:35.163Z | 19.467° NNE | 2025-07-19 15:11:35.163Z | 71.954° E | 33.052° | 2025-07-19 15:13:35.163Z | 125.304° SE |
4 mins | 2025-07-19 16:04:35.163Z | 22.783° NE | 2025-07-19 16:06:35.163Z | 82.798° E | 37.931° | 2025-07-19 16:08:35.163Z | 141.969° SSE |
4 mins | 2025-07-19 16:13:35.163Z | 19.633° NNE | 2025-07-19 16:15:35.163Z | 78.74° E | 38.804° | 2025-07-19 16:17:35.163Z | 140.912° SSE |
4 mins | 2025-07-19 16:22:35.163Z | 16.73° NNE | 2025-07-19 16:24:35.163Z | 74.195° E | 39.51° | 2025-07-19 16:26:35.163Z | 140.014° SSE |
4 mins | 2025-07-19 16:59:35.163Z | 23.962° NE | 2025-07-19 17:01:35.163Z | 98.893° ESE | 41.474° | 2025-07-19 17:03:35.163Z | 159.264° S |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in ascending order |
---|
Event ID | Pc | Md | Secondary | Secondary name | Country | Click to unsort rows by TCA header |
---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|