STERNULA-1, 55044 (Decayed)
Orbit data source: Space-Track
STERNULA-1, 55044 was a payload satellite owned by Sternula (DK) in LEO that was launched on Tue, 03 Jan 2023 UTC via an FALCON 9 launch vehicle from the Air Force Eastern Test Range (AFETR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
55044 intel report (Beta)
Edit Public Description
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 STERNULA-1
1 55044U 23001AM 25007.32433407 .16698733 25718-5 38004-3 0 9993
2 55044 97.3682 82.0740 0009796 264.5771 95.4414 16.45838972112452TLE epoch observation values (Epoch: 2025-01-07T07:47:02.463Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #1 in the year 2023 (2023-01-03 UTC)
STERNULA-1 Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-03-02 13:53:17.301Z | 10.329° NNE | 2026-03-02 13:55:17.301Z | 14.747° NNE | 44.649° | 2026-03-02 13:57:17.301Z | 188.661° SSW |
| 4 mins | 2026-03-02 14:02:17.301Z | 9.366° NNE | 2026-03-02 14:05:17.301Z | 202.421° SSW | 44.825° | 2026-03-02 14:06:17.301Z | 193.289° SSW |
| 5 mins | 2026-03-02 14:11:17.301Z | 8.842° NNE | 2026-03-02 14:14:17.301Z | 245.58° WSW | 44.928° | 2026-03-02 14:16:17.301Z | 194.485° SSW |
| 5 mins | 2026-03-02 14:20:17.301Z | 8.708° NNE | 2026-03-02 14:23:17.301Z | 294.857° NW | 44.876° | 2026-03-02 14:25:17.301Z | 198.304° SSW |
| 4 mins | 2026-03-02 14:30:17.301Z | 5.06° NNE | 2026-03-02 14:32:17.301Z | 315.806° NNW | 44.696° | 2026-03-02 14:34:17.301Z | 203.062° SW |
| 4 mins | 2026-03-02 14:39:17.301Z | 4.924° NNE | 2026-03-02 14:41:17.301Z | 325.306° NNW | 44.407° | 2026-03-02 14:43:17.301Z | 208.885° SW |
| 4 mins | 2026-03-02 14:48:17.301Z | 5.168° NNE | 2026-03-02 14:51:17.301Z | 252.341° W | 44.154° | 2026-03-02 14:52:17.301Z | 215.912° SW |
| 5 mins | 2026-03-02 14:57:17.301Z | 5.748° NNE | 2026-03-02 15:00:17.301Z | 270.182° WNW | 44.145° | 2026-03-02 15:02:17.301Z | 207.478° SW |
| 5 mins | 2026-03-02 15:06:17.301Z | 6.634° NNE | 2026-03-02 15:09:17.301Z | 285.581° WNW | 43.999° | 2026-03-02 15:11:17.301Z | 212.989° SW |
| 5 mins | 2026-03-02 15:15:17.301Z | 7.811° NNE | 2026-03-02 15:18:17.301Z | 297.711° NW | 43.741° | 2026-03-02 15:20:17.301Z | 219.191° SW |
| 4 mins | 2026-03-02 15:25:17.301Z | 359.529° N | 2026-03-02 15:27:17.301Z | 307.043° NW | 43.388° | 2026-03-02 15:29:17.301Z | 226.084° WSW |
| 4 mins | 2026-03-02 15:34:17.301Z | 0.975° NNE | 2026-03-02 15:36:17.301Z | 314.344° NW | 42.953° | 2026-03-02 15:38:17.301Z | 233.612° WSW |
| 5 mins | 2026-03-02 15:43:17.301Z | 2.636° NNE | 2026-03-02 15:45:17.301Z | 320.249° NNW | 42.446° | 2026-03-02 15:48:17.301Z | 219.583° SW |
| 5 mins | 2026-03-02 15:52:17.301Z | 4.514° NNE | 2026-03-02 15:55:17.301Z | 286.308° WNW | 42.255° | 2026-03-02 15:57:17.301Z | 226.047° WSW |
| 5 mins | 2026-03-02 16:01:17.301Z | 6.615° NNE | 2026-03-02 16:04:17.301Z | 294.51° NW | 41.969° | 2026-03-02 16:06:17.301Z | 232.785° WSW |
| 4 mins | 2026-03-02 16:11:17.301Z | 354.512° N | 2026-03-02 16:13:17.301Z | 301.679° NW | 41.6° | 2026-03-02 16:15:17.301Z | 239.741° WSW |
| 4 mins | 2026-03-02 16:20:17.301Z | 357.005° N | 2026-03-02 16:22:17.301Z | 307.968° NW | 41.164° | 2026-03-02 16:24:17.301Z | 246.823° WSW |
| 4 mins | 2026-03-02 16:29:17.301Z | 359.622° N | 2026-03-02 16:31:17.301Z | 313.546° NW | 40.668° | 2026-03-02 16:33:17.301Z | 253.916° W |
| 5 mins | 2026-03-02 16:38:17.301Z | 2.388° NNE | 2026-03-02 16:40:17.301Z | 318.567° NNW | 40.122° | 2026-03-02 16:43:17.301Z | 237.286° WSW |
| 5 mins | 2026-03-02 16:47:17.301Z | 5.33° NNE | 2026-03-02 16:49:17.301Z | 323.159° NNW | 39.531° | 2026-03-02 16:52:17.301Z | 244.012° WSW |
| 4 mins | 2026-03-02 16:57:17.301Z | 350.154° N | 2026-03-02 16:59:17.301Z | 300.673° NW | 39.048° | 2026-03-02 17:01:17.301Z | 250.608° W |
| 4 mins | 2026-03-02 17:06:17.301Z | 353.437° N | 2026-03-02 17:08:17.301Z | 305.994° NW | 38.66° | 2026-03-02 17:10:17.301Z | 257.034° W |
| 4 mins | 2026-03-02 17:15:17.301Z | 356.804° N | 2026-03-02 17:17:17.301Z | 310.938° NW | 38.227° | 2026-03-02 17:19:17.301Z | 263.246° W |
| 4 mins | 2026-03-02 17:24:17.301Z | 0.292° NNE | 2026-03-02 17:26:17.301Z | 315.572° NNW | 37.759° | 2026-03-02 17:28:17.301Z | 269.211° W |
| 5 mins | 2026-03-02 17:33:17.301Z | 3.942° NNE | 2026-03-02 17:35:17.301Z | 319.957° NNW | 37.262° | 2026-03-02 17:38:17.301Z | 253.442° W |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|