STERNULA-1, 55044 (Decayed)
Orbit data source: Space-Track
STERNULA-1, 55044 was a payload satellite owned by Sternula (DK) in LEO that was launched on Tue, 03 Jan 2023 UTC via an FALCON 9 launch vehicle from the Air Force Eastern Test Range (AFETR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
55044 intel report (Beta)
Edit Public Description
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 STERNULA-1
1 55044U 23001AM 25007.32433407 .16698733 25718-5 38004-3 0 9993
2 55044 97.3682 82.0740 0009796 264.5771 95.4414 16.45838972112452TLE epoch observation values (Epoch: 2025-01-07T07:47:02.463Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #1 in the year 2023 (2023-01-03 UTC)
STERNULA-1 Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 5 mins | 2026-03-02 16:01:07.011Z | 8.69° NNE | 2026-03-02 16:04:07.011Z | 301.175° NW | 42.019° | 2026-03-02 16:06:07.011Z | 236.613° WSW |
| 4 mins | 2026-03-02 16:11:07.011Z | 357.322° N | 2026-03-02 16:13:07.011Z | 307.783° NW | 41.588° | 2026-03-02 16:15:07.011Z | 243.779° WSW |
| 4 mins | 2026-03-02 16:20:07.011Z | 359.767° N | 2026-03-02 16:22:07.011Z | 313.563° NW | 41.095° | 2026-03-02 16:24:07.011Z | 251.035° W |
| 5 mins | 2026-03-02 16:29:07.011Z | 2.367° NNE | 2026-03-02 16:31:07.011Z | 318.703° NNW | 40.549° | 2026-03-02 16:34:07.011Z | 234.513° WSW |
| 5 mins | 2026-03-02 16:38:07.011Z | 5.145° NNE | 2026-03-02 16:40:07.011Z | 323.357° NNW | 39.953° | 2026-03-02 16:43:07.011Z | 241.273° WSW |
| 4 mins | 2026-03-02 16:48:07.011Z | 350.4° N | 2026-03-02 16:50:07.011Z | 299.853° NW | 39.592° | 2026-03-02 16:52:07.011Z | 247.958° W |
| 4 mins | 2026-03-02 16:57:07.011Z | 353.559° N | 2026-03-02 16:59:07.011Z | 305.388° NW | 39.2° | 2026-03-02 17:01:07.011Z | 254.517° W |
| 4 mins | 2026-03-02 17:06:07.011Z | 356.799° N | 2026-03-02 17:08:07.011Z | 310.494° NW | 38.759° | 2026-03-02 17:10:07.011Z | 260.897° W |
| 4 mins | 2026-03-02 17:15:07.011Z | 0.158° NNE | 2026-03-02 17:17:07.011Z | 315.247° NNW | 38.278° | 2026-03-02 17:19:07.011Z | 267.05° W |
| 5 mins | 2026-03-02 17:24:07.011Z | 3.672° NNE | 2026-03-02 17:26:07.011Z | 319.717° NNW | 37.766° | 2026-03-02 17:29:07.011Z | 251.015° W |
| 5 mins | 2026-03-02 17:33:07.011Z | 7.383° NNE | 2026-03-02 17:35:07.011Z | 323.968° NNW | 37.227° | 2026-03-02 17:38:07.011Z | 257.283° W |
| 4 mins | 2026-03-02 17:43:07.011Z | 350.339° N | 2026-03-02 17:44:07.011Z | 328.057° NNW | 36.667° | 2026-03-02 17:47:07.011Z | 263.249° W |
| 4 mins | 2026-03-02 17:52:07.011Z | 354.126° N | 2026-03-02 17:53:07.011Z | 332.035° NNW | 36.088° | 2026-03-02 17:56:07.011Z | 268.922° W |
| 4 mins | 2026-03-02 18:01:07.011Z | 358.036° N | 2026-03-02 18:02:07.011Z | 335.949° NNW | 35.494° | 2026-03-02 18:05:07.011Z | 274.308° WNW |
| 4 mins | 2026-03-02 18:10:07.011Z | 2.113° NNE | 2026-03-02 18:12:07.011Z | 318.331° NNW | 35.034° | 2026-03-02 18:14:07.011Z | 279.419° WNW |
| 5 mins | 2026-03-02 18:19:07.011Z | 6.405° NNE | 2026-03-02 18:21:07.011Z | 322.338° NNW | 34.65° | 2026-03-02 18:24:07.011Z | 265.316° W |
| 5 mins | 2026-03-02 18:28:07.011Z | 10.969° NNE | 2026-03-02 18:30:07.011Z | 326.257° NNW | 34.263° | 2026-03-02 18:33:07.011Z | 270.798° WNW |
| 4 mins | 2026-03-02 18:38:07.011Z | 351.813° N | 2026-03-02 18:39:07.011Z | 330.122° NNW | 33.879° | 2026-03-02 18:42:07.011Z | 275.941° WNW |
| 4 mins | 2026-03-02 18:47:07.011Z | 356.044° N | 2026-03-02 18:48:07.011Z | 333.97° NNW | 33.502° | 2026-03-02 18:51:07.011Z | 280.781° WNW |
| 4 mins | 2026-03-02 18:56:07.011Z | 0.476° NNE | 2026-03-02 18:57:07.011Z | 337.833° N | 33.134° | 2026-03-02 19:00:07.011Z | 285.353° WNW |
| 4 mins | 2026-03-02 19:05:07.011Z | 5.166° NNE | 2026-03-02 19:06:07.011Z | 341.749° N | 32.778° | 2026-03-02 19:09:07.011Z | 289.685° WNW |
| 4 mins | 2026-03-02 19:14:07.011Z | 10.182° NNE | 2026-03-02 19:15:07.011Z | 345.757° N | 32.433° | 2026-03-02 19:18:07.011Z | 293.803° NW |
| 4 mins | 2026-03-02 19:33:07.011Z | 354.222° N | 2026-03-02 19:33:07.011Z | 354.222° N | 31.767° | 2026-03-02 19:37:07.011Z | 286.911° WNW |
| 4 mins | 2026-03-02 19:42:07.011Z | 358.786° N | 2026-03-02 19:42:07.011Z | 358.786° N | 31.43° | 2026-03-02 19:46:07.011Z | 291.099° WNW |
| 4 mins | 2026-03-02 19:51:07.011Z | 3.659° NNE | 2026-03-02 19:52:07.011Z | 340.539° N | 31.082° | 2026-03-02 19:55:07.011Z | 295.062° NW |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|