STERNULA-1, 55044 (Decayed)
Orbit data source: Space-Track
STERNULA-1, 55044 was a payload satellite owned by Sternula (DK) in LEO that was launched on Tue, 03 Jan 2023 UTC via an FALCON 9 launch vehicle from the Air Force Eastern Test Range (AFETR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
55044 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 2 years ago
TLE from 2 years ago
0 STERNULA-1
1 55044U 23001AM 25007.32433407 .16698733 25718-5 38004-3 0 9993
2 55044 97.3682 82.0740 0009796 264.5771 95.4414 16.45838972112452TLE epoch observation values (Epoch: 2025-01-07T07:47:02.463Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #1 in the year 2023 (2023-01-03 UTC)
STERNULA-1 Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-09-12 19:39:10.074Z | 234.783° WSW | 2026-09-12 19:42:10.074Z | 274.71° WNW | 53.024° | 2026-09-12 19:43:10.074Z | 302.239° NW |
| 10 mins | 2026-09-12 19:46:10.074Z | 242.298° WSW | 2026-09-12 19:49:10.074Z | 286.185° WNW | 52.519° | 2026-09-12 19:56:10.074Z | 301.744° NW |
| 10 mins | 2026-09-12 19:59:10.074Z | 244.878° WSW | 2026-09-12 20:02:10.074Z | 286.742° WNW | 50.219° | 2026-09-12 20:09:10.074Z | 301.424° NW |
| 10 mins | 2026-09-12 20:12:10.074Z | 247.32° WSW | 2026-09-12 20:15:10.074Z | 287.369° WNW | 47.926° | 2026-09-12 20:22:10.074Z | 301.258° NW |
| 4 mins | 2026-09-12 20:25:10.074Z | 249.64° W | 2026-09-12 20:28:10.074Z | 288.058° WNW | 45.639° | 2026-09-12 20:29:10.074Z | 325.369° NNW |
| 4 mins | 2026-09-12 20:38:10.074Z | 251.856° W | 2026-09-12 20:41:10.074Z | 288.802° WNW | 43.362° | 2026-09-12 20:42:10.074Z | 324.24° NNW |
| 4 mins | 2026-09-12 20:51:10.074Z | 253.978° W | 2026-09-12 20:54:10.074Z | 289.597° WNW | 41.095° | 2026-09-12 20:55:10.074Z | 323.265° NNW |
| 4 mins | 2026-09-12 21:04:10.074Z | 256.021° W | 2026-09-12 21:07:10.074Z | 290.437° WNW | 38.84° | 2026-09-12 21:08:10.074Z | 322.44° NNW |
| 4 mins | 2026-09-12 21:17:10.074Z | 257.994° W | 2026-09-12 21:20:10.074Z | 291.321° WNW | 36.598° | 2026-09-12 21:21:10.074Z | 321.762° NNW |
| 4 mins | 2026-09-12 21:30:10.074Z | 259.908° W | 2026-09-12 21:34:10.074Z | 321.226° NNW | 34.373° | 2026-09-12 21:34:10.074Z | 321.226° NNW |
| 4 mins | 2026-09-13 14:25:10.074Z | 97.505° ESE | 2026-09-13 14:28:10.074Z | 67.233° ENE | 41.991° | 2026-09-13 14:29:10.074Z | 345.544° N |
| 4 mins | 2026-09-13 14:38:10.074Z | 99.586° ESE | 2026-09-13 14:41:10.074Z | 68.29° E | 44.17° | 2026-09-13 14:42:10.074Z | 345.663° N |
| 4 mins | 2026-09-13 14:51:10.074Z | 101.726° ESE | 2026-09-13 14:54:10.074Z | 69.322° E | 46.371° | 2026-09-13 14:55:10.074Z | 345.757° N |
| 4 mins | 2026-09-13 15:04:10.074Z | 103.934° ESE | 2026-09-13 15:07:10.074Z | 70.328° E | 48.595° | 2026-09-13 15:08:10.074Z | 345.829° N |
| 10 mins | 2026-09-13 15:17:10.074Z | 106.221° ESE | 2026-09-13 15:27:10.074Z | 49.858° ENE | 54.279° | 2026-09-13 15:27:10.074Z | 49.858° ENE |
| 10 mins | 2026-09-13 15:30:10.074Z | 108.598° ESE | 2026-09-13 15:40:10.074Z | 49.402° ENE | 56.16° | 2026-09-13 15:40:10.074Z | 49.402° ENE |
| 10 mins | 2026-09-13 15:43:10.074Z | 111.079° ESE | 2026-09-13 15:53:10.074Z | 48.736° ENE | 58.032° | 2026-09-13 15:53:10.074Z | 48.736° ENE |
| 10 mins | 2026-09-13 15:56:10.074Z | 113.678° SE | 2026-09-13 16:06:10.074Z | 47.827° ENE | 59.885° | 2026-09-13 16:06:10.074Z | 47.827° ENE |
| 10 mins | 2026-09-13 16:09:10.074Z | 116.409° SE | 2026-09-13 16:19:10.074Z | 46.631° ENE | 61.712° | 2026-09-13 16:19:10.074Z | 46.631° ENE |
| 10 mins | 2026-09-13 16:22:10.074Z | 119.289° SE | 2026-09-13 16:32:10.074Z | 45.098° ENE | 63.501° | 2026-09-13 16:32:10.074Z | 45.098° ENE |
| 10 mins | 2026-09-13 16:35:10.074Z | 122.336° SE | 2026-09-13 16:45:10.074Z | 43.166° NE | 65.238° | 2026-09-13 16:45:10.074Z | 43.166° NE |
| 10 mins | 2026-09-13 16:48:10.074Z | 125.568° SE | 2026-09-13 16:51:10.074Z | 77.134° E | 67.025° | 2026-09-13 16:58:10.074Z | 40.764° NE |
| 10 mins | 2026-09-13 17:01:10.074Z | 129.005° SE | 2026-09-13 17:04:10.074Z | 77.724° E | 69.39° | 2026-09-13 17:11:10.074Z | 37.81° NE |
| 10 mins | 2026-09-13 17:14:10.074Z | 132.666° SE | 2026-09-13 17:17:10.074Z | 78.194° E | 71.763° | 2026-09-13 17:24:10.074Z | 34.219° NE |
| 10 mins | 2026-09-13 17:27:10.074Z | 136.568° SSE | 2026-09-13 17:30:10.074Z | 78.493° E | 74.144° | 2026-09-13 17:37:10.074Z | 29.909° NE |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|