STERNULA-1, 55044 (Decayed)
Orbit data source: Space-Track
STERNULA-1, 55044 was a payload satellite owned by Sternula (DK) in LEO that was launched on Tue, 03 Jan 2023 UTC via an FALCON 9 launch vehicle from the Air Force Eastern Test Range (AFETR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
55044 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 STERNULA-1
1 55044U 23001AM 25007.32433407 .16698733 25718-5 38004-3 0 9993
2 55044 97.3682 82.0740 0009796 264.5771 95.4414 16.45838972112452TLE epoch observation values (Epoch: 2025-01-07T07:47:02.463Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #1 in the year 2023 (2023-01-03 UTC)
STERNULA-1 Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-05-31 18:07:18.355Z | 321.283° NNW | 2026-05-31 18:07:18.355Z | 321.283° NNW | 31.499° | 2026-05-31 18:11:18.355Z | 20.181° NNE |
| 4 mins | 2026-05-31 18:38:18.355Z | 325.642° NNW | 2026-05-31 18:38:18.355Z | 325.642° NNW | 29.281° | 2026-05-31 18:42:18.355Z | 24.591° NE |
| 4 mins | 2026-05-31 19:09:18.355Z | 329.817° NNW | 2026-05-31 19:09:18.355Z | 329.817° NNW | 27.253° | 2026-05-31 19:13:18.355Z | 29.127° NE |
| 4 mins | 2026-05-31 19:40:18.355Z | 333.871° NNW | 2026-05-31 19:40:18.355Z | 333.871° NNW | 25.48° | 2026-05-31 19:44:18.355Z | 33.784° NE |
| 4 mins | 2026-05-31 19:48:18.355Z | 340.35° N | 2026-05-31 19:48:18.355Z | 340.35° N | 25.409° | 2026-05-31 19:52:18.355Z | 39.265° NE |
| 4 mins | 2026-05-31 20:11:18.355Z | 337.832° N | 2026-05-31 20:12:18.355Z | 355.776° N | 24.903° | 2026-05-31 20:15:18.355Z | 38.575° NE |
| 4 mins | 2026-05-31 20:19:18.355Z | 343.834° N | 2026-05-31 20:20:18.355Z | 0.198° NNE | 24.757° | 2026-05-31 20:23:18.355Z | 44.631° NE |
| 4 mins | 2026-05-31 20:27:18.355Z | 349.178° N | 2026-05-31 20:28:18.355Z | 4.446° NNE | 24.644° | 2026-05-31 20:31:18.355Z | 51.747° ENE |
| 4 mins | 2026-05-31 20:42:18.355Z | 341.703° N | 2026-05-31 20:43:18.355Z | 358.628° N | 24.719° | 2026-05-31 20:46:18.355Z | 43.531° NE |
| 4 mins | 2026-05-31 20:50:18.355Z | 347.289° N | 2026-05-31 20:51:18.355Z | 2.979° NNE | 24.869° | 2026-05-31 20:54:18.355Z | 50.277° ENE |
| 4 mins | 2026-05-31 20:58:18.355Z | 352.345° N | 2026-05-31 20:59:18.355Z | 7.199° NNE | 25.044° | 2026-05-31 21:02:18.355Z | 58.369° ENE |
| 4 mins | 2026-05-31 21:13:18.355Z | 345.475° N | 2026-05-31 21:15:18.355Z | 15.522° NNE | 25.474° | 2026-05-31 21:17:18.355Z | 48.714° ENE |
| 4 mins | 2026-05-31 21:21:18.355Z | 350.681° N | 2026-05-31 21:23:18.355Z | 19.755° NNE | 25.725° | 2026-05-31 21:25:18.355Z | 56.32° ENE |
| 4 mins | 2026-05-31 21:29:18.355Z | 355.459° N | 2026-05-31 21:31:18.355Z | 24.129° NE | 25.99° | 2026-05-31 21:33:18.355Z | 65.671° ENE |
| 4 mins | 2026-05-31 21:37:18.355Z | 359.939° N | 2026-05-31 21:39:18.355Z | 28.726° NE | 26.256° | 2026-05-31 21:41:18.355Z | 77.908° E |
| 4 mins | 2026-05-31 21:44:18.355Z | 349.126° N | 2026-05-31 21:46:18.355Z | 18.236° NNE | 26.675° | 2026-05-31 21:48:18.355Z | 54.226° ENE |
| 4 mins | 2026-05-31 21:52:18.355Z | 353.975° N | 2026-05-31 21:54:18.355Z | 22.544° NE | 27.172° | 2026-05-31 21:56:18.355Z | 62.946° ENE |
| 4 mins | 2026-05-31 22:00:18.355Z | 358.478° N | 2026-05-31 22:02:18.355Z | 27.047° NE | 27.676° | 2026-05-31 22:04:18.355Z | 73.966° E |
| 4 mins | 2026-05-31 22:08:18.355Z | 2.743° NNE | 2026-05-31 22:10:18.355Z | 31.844° NE | 28.172° | 2026-05-31 22:12:18.355Z | 88.88° E |
| 4 mins | 2026-05-31 22:15:18.355Z | 352.628° N | 2026-05-31 22:18:18.355Z | 37.063° NE | 28.638° | 2026-05-31 22:19:18.355Z | 60.235° ENE |
| 4 mins | 2026-05-31 22:23:18.355Z | 357.13° N | 2026-05-31 22:26:18.355Z | 42.878° NE | 29.036° | 2026-05-31 22:27:18.355Z | 70.44° E |
| 4 mins | 2026-05-31 22:31:18.355Z | 1.354° NNE | 2026-05-31 22:33:18.355Z | 29.838° NE | 29.521° | 2026-05-31 22:35:18.355Z | 83.712° E |
| 4 mins | 2026-05-31 22:39:18.355Z | 5.393° NNE | 2026-05-31 22:41:18.355Z | 34.867° NE | 30.218° | 2026-05-31 22:43:18.355Z | 102.224° ESE |
| 4 mins | 2026-05-31 22:46:18.355Z | 355.946° N | 2026-05-31 22:49:18.355Z | 40.45° NE | 30.873° | 2026-05-31 22:50:18.355Z | 67.004° ENE |
| 4 mins | 2026-05-31 22:54:18.355Z | 0.105° NNE | 2026-05-31 22:57:18.355Z | 46.821° ENE | 31.443° | 2026-05-31 22:58:18.355Z | 79.238° E |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|