FLOCK 4Y 4, 55055 (Decayed)
Orbit data source: Space-Track
FLOCK 4Y 4, 55055 was a payload satellite owned by Planet (US) in LEO that was launched on Tue, 03 Jan 2023 UTC via an FALCON 9 launch vehicle from the Air Force Eastern Test Range (AFETR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
55055 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 2 years ago
TLE from 2 years ago
0 FLOCK 4Y 4
1 55055U 23001AY 25062.25736314 .16914482 25843-5 58547-3 0 9996
2 55055 97.3400 135.3909 0010231 244.9930 115.0309 16.43636492120784TLE epoch observation values (Epoch: 2025-03-03T06:10:36.175Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #1 in the year 2023 (2023-01-03 UTC)
FLOCK 4Y 4 Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-10-24 08:23:24.567Z | 44.387° NE | 2026-10-24 08:26:24.567Z | 356.951° N | 44.514° | 2026-10-24 08:27:24.567Z | 289.264° WNW |
| 4 mins | 2026-10-24 08:36:24.567Z | 46.937° ENE | 2026-10-24 08:39:24.567Z | 0.413° NNE | 44.181° | 2026-10-24 08:40:24.567Z | 306.195° NW |
| 4 mins | 2026-10-24 08:49:24.567Z | 49.608° ENE | 2026-10-24 08:52:24.567Z | 3.52° NNE | 44.021° | 2026-10-24 08:53:24.567Z | 318.513° NNW |
| 4 mins | 2026-10-24 09:02:24.567Z | 52.416° ENE | 2026-10-24 09:05:24.567Z | 6.356° NNE | 44.022° | 2026-10-24 09:06:24.567Z | 327.842° NNW |
| 4 mins | 2026-10-24 09:22:24.567Z | 49.686° ENE | 2026-10-24 09:25:24.567Z | 357.164° N | 43.978° | 2026-10-24 09:26:24.567Z | 304.784° NW |
| 4 mins | 2026-10-24 09:35:24.567Z | 52.413° ENE | 2026-10-24 09:38:24.567Z | 0.409° NNE | 44.285° | 2026-10-24 09:39:24.567Z | 316.793° NNW |
| 4 mins | 2026-10-24 09:48:24.567Z | 55.291° ENE | 2026-10-24 09:51:24.567Z | 3.331° NNE | 44.704° | 2026-10-24 09:52:24.567Z | 325.835° NNW |
| 4 mins | 2026-10-24 10:01:24.567Z | 58.348° ENE | 2026-10-24 10:03:24.567Z | 26.326° NE | 45.247° | 2026-10-24 10:05:24.567Z | 332.95° NNW |
| 4 mins | 2026-10-24 10:14:24.567Z | 61.618° ENE | 2026-10-24 10:16:24.567Z | 28.285° NE | 46.11° | 2026-10-24 10:18:24.567Z | 338.733° N |
| 10 mins | 2026-10-24 10:21:24.567Z | 54.411° ENE | 2026-10-24 10:29:24.567Z | 30.228° NE | 47.077° | 2026-10-24 10:31:24.567Z | 343.549° N |
| 4 mins | 2026-10-24 10:34:24.567Z | 57.379° ENE | 2026-10-24 10:36:24.567Z | 21.938° NNE | 47.816° | 2026-10-24 10:38:24.567Z | 325.083° NNW |
| 4 mins | 2026-10-24 10:47:24.567Z | 60.559° ENE | 2026-10-24 10:49:24.567Z | 23.8° NE | 48.818° | 2026-10-24 10:51:24.567Z | 331.881° NNW |
| 4 mins | 2026-10-24 11:00:24.567Z | 63.995° ENE | 2026-10-24 11:02:24.567Z | 25.606° NE | 49.92° | 2026-10-24 11:04:24.567Z | 337.36° NNW |
| 4 mins | 2026-10-24 11:13:24.567Z | 67.738° E | 2026-10-24 11:15:24.567Z | 27.364° NE | 51.118° | 2026-10-24 11:17:24.567Z | 341.888° N |
| 10 mins | 2026-10-24 11:20:24.567Z | 58.435° ENE | 2026-10-24 11:28:24.567Z | 29.082° NE | 52.411° | 2026-10-24 11:30:24.567Z | 345.694° N |
| 10 mins | 2026-10-24 11:33:24.567Z | 61.768° ENE | 2026-10-24 11:41:24.567Z | 30.768° NE | 53.796° | 2026-10-24 11:43:24.567Z | 348.929° N |
| 4 mins | 2026-10-24 11:46:24.567Z | 65.427° ENE | 2026-10-24 11:47:24.567Z | 42.172° NE | 54.872° | 2026-10-24 11:50:24.567Z | 337.041° NNW |
| 4 mins | 2026-10-24 11:59:24.567Z | 69.49° E | 2026-10-24 12:00:24.567Z | 44.359° NE | 56.478° | 2026-10-24 12:03:24.567Z | 341.189° N |
| 4 mins | 2026-10-24 12:12:24.567Z | 74.048° E | 2026-10-24 12:13:24.567Z | 46.673° ENE | 58.165° | 2026-10-24 12:16:24.567Z | 344.619° N |
| 10 mins | 2026-10-24 12:19:24.567Z | 61.445° ENE | 2026-10-24 12:26:24.567Z | 49.158° ENE | 59.929° | 2026-10-24 12:29:24.567Z | 347.479° N |
| 10 mins | 2026-10-24 12:32:24.567Z | 65.371° ENE | 2026-10-24 12:39:24.567Z | 51.876° ENE | 61.767° | 2026-10-24 12:42:24.567Z | 349.864° N |
| 4 mins | 2026-10-24 12:45:24.567Z | 69.869° E | 2026-10-24 12:46:24.567Z | 39.085° NE | 62.044° | 2026-10-24 12:49:24.567Z | 341.49° N |
| 4 mins | 2026-10-24 12:58:24.567Z | 75.103° E | 2026-10-24 12:59:24.567Z | 40.844° NE | 63.954° | 2026-10-24 13:02:24.567Z | 344.481° N |
| 4 mins | 2026-10-24 13:11:24.567Z | 81.27° E | 2026-10-24 13:12:24.567Z | 42.706° NE | 65.952° | 2026-10-24 13:15:24.567Z | 346.906° N |
| 10 mins | 2026-10-24 13:18:24.567Z | 62.491° ENE | 2026-10-24 13:25:24.567Z | 44.729° NE | 68.039° | 2026-10-24 13:28:24.567Z | 348.857° N |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|