FLOCK 4Y 4, 55055 (Decayed)
Orbit data source: Space-Track
FLOCK 4Y 4, 55055 was a payload satellite owned by Planet (US) in LEO that was launched on Tue, 03 Jan 2023 UTC via an FALCON 9 launch vehicle from the Air Force Eastern Test Range (AFETR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
55055 intel report (Beta)
Create New Watchlist
Edit Public Description
Expand to show TLE details & historyLast TLE update: 11 months ago
TLE from 11 months ago
0 FLOCK 4Y 4
1 55055U 23001AY 25062.25736314 .16914482 25843-5 58547-3 0 9996
2 55055 97.3400 135.3909 0010231 244.9930 115.0309 16.43636492120784TLE epoch observation values (Epoch: 2025-03-03T06:10:36.175Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #1 in the year 2023 (2023-01-03 UTC)
FLOCK 4Y 4 Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-01-24 02:04:29.730Z | 17.768° NNE | 2026-01-24 02:06:29.730Z | 60.292° ENE | 23.037° | 2026-01-24 02:08:29.730Z | 102.826° ESE |
| 4 mins | 2026-01-24 03:47:29.730Z | 32.309° NE | 2026-01-24 03:49:29.730Z | 94.493° ESE | 36.736° | 2026-01-24 03:51:29.730Z | 146.008° SSE |
| 4 mins | 2026-01-24 04:21:29.730Z | 28.153° NE | 2026-01-24 04:23:29.730Z | 100.707° ESE | 40.41° | 2026-01-24 04:25:29.730Z | 156.349° SSE |
| 4 mins | 2026-01-24 04:55:29.730Z | 22.716° NE | 2026-01-24 04:57:29.730Z | 110.881° ESE | 42.992° | 2026-01-24 04:59:29.730Z | 167.93° S |
| 4 mins | 2026-01-24 05:06:29.730Z | 17.142° NNE | 2026-01-24 05:08:29.730Z | 86.133° E | 43.822° | 2026-01-24 05:10:29.730Z | 168.914° S |
| 4 mins | 2026-01-24 05:29:29.730Z | 16.022° NNE | 2026-01-24 05:31:29.730Z | 135.717° SSE | 44.419° | 2026-01-24 05:33:29.730Z | 180.378° SSW |
| 4 mins | 2026-01-24 05:40:29.730Z | 12.298° NNE | 2026-01-24 05:42:29.730Z | 82.206° E | 44.876° | 2026-01-24 05:44:29.730Z | 183.607° SSW |
| 4 mins | 2026-01-24 06:03:29.730Z | 8.339° NNE | 2026-01-24 06:05:29.730Z | 206.509° SW | 44.662° | 2026-01-24 06:07:29.730Z | 193.035° SSW |
| 4 mins | 2026-01-24 06:14:29.730Z | 7.002° NNE | 2026-01-24 06:16:29.730Z | 282.392° WNW | 44.845° | 2026-01-24 06:18:29.730Z | 198.29° SSW |
| 4 mins | 2026-01-24 06:37:29.730Z | 0.218° NNE | 2026-01-24 06:39:29.730Z | 247.611° W | 43.731° | 2026-01-24 06:41:29.730Z | 205.174° SW |
| 4 mins | 2026-01-24 06:48:29.730Z | 1.508° NNE | 2026-01-24 06:50:29.730Z | 279.384° WNW | 43.745° | 2026-01-24 06:52:29.730Z | 211.834° SW |
| 4 mins | 2026-01-24 07:11:29.730Z | 352.358° N | 2026-01-24 07:12:29.730Z | 320.32° NNW | 41.896° | 2026-01-24 07:15:29.730Z | 216.264° SW |
| 4 mins | 2026-01-24 07:22:29.730Z | 356.11° N | 2026-01-24 07:24:29.730Z | 280.708° WNW | 41.621° | 2026-01-24 07:26:29.730Z | 223.642° SW |
| 4 mins | 2026-01-24 07:56:29.730Z | 351.082° N | 2026-01-24 07:58:29.730Z | 282.726° WNW | 38.545° | 2026-01-24 08:00:29.730Z | 233.672° WSW |
| 4 mins | 2026-01-24 08:30:29.730Z | 346.628° N | 2026-01-24 08:31:29.730Z | 317.59° NNW | 35.494° | 2026-01-24 08:34:29.730Z | 242.186° WSW |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|