FLOCK 4Y 4, 55055 (Decayed)
Orbit data source: Space-Track
FLOCK 4Y 4, 55055 was a payload satellite owned by Planet (US) in LEO that was launched on Tue, 03 Jan 2023 UTC via an FALCON 9 launch vehicle from the Air Force Eastern Test Range (AFETR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
55055 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 FLOCK 4Y 4
1 55055U 23001AY 25062.25736314 .16914482 25843-5 58547-3 0 9996
2 55055 97.3400 135.3909 0010231 244.9930 115.0309 16.43636492120784TLE epoch observation values (Epoch: 2025-03-03T06:10:36.175Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #1 in the year 2023 (2023-01-03 UTC)
FLOCK 4Y 4 Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-07-06 13:50:20.320Z | 48.755° ENE | 2026-07-06 13:50:20.320Z | 48.755° ENE | 31.15° | 2026-07-06 13:54:20.320Z | 121.615° SE |
| 4 mins | 2026-07-06 13:58:20.320Z | 52.552° ENE | 2026-07-06 13:58:20.320Z | 52.552° ENE | 32.017° | 2026-07-06 14:02:20.320Z | 124.45° SE |
| 4 mins | 2026-07-06 14:06:20.320Z | 56.241° ENE | 2026-07-06 14:06:20.320Z | 56.241° ENE | 32.834° | 2026-07-06 14:10:20.320Z | 127.33° SE |
| 4 mins | 2026-07-06 14:14:20.320Z | 59.853° ENE | 2026-07-06 14:14:20.320Z | 59.853° ENE | 33.606° | 2026-07-06 14:18:20.320Z | 130.255° SE |
| 4 mins | 2026-07-06 14:22:20.320Z | 63.414° ENE | 2026-07-06 14:22:20.320Z | 63.414° ENE | 34.337° | 2026-07-06 14:26:20.320Z | 133.222° SE |
| 4 mins | 2026-07-06 14:30:20.320Z | 66.95° ENE | 2026-07-06 14:30:20.320Z | 66.95° ENE | 35.027° | 2026-07-06 14:34:20.320Z | 136.229° SSE |
| 4 mins | 2026-07-06 15:17:20.320Z | 53.031° ENE | 2026-07-06 15:18:20.320Z | 88.847° E | 38.353° | 2026-07-06 15:21:20.320Z | 140.219° SSE |
| 4 mins | 2026-07-06 15:25:20.320Z | 57.22° ENE | 2026-07-06 15:26:20.320Z | 92.788° ESE | 38.772° | 2026-07-06 15:29:20.320Z | 143.287° SSE |
| 4 mins | 2026-07-06 15:33:20.320Z | 61.454° ENE | 2026-07-06 15:33:20.320Z | 61.454° ENE | 39.401° | 2026-07-06 15:37:20.320Z | 146.35° SSE |
| 4 mins | 2026-07-06 15:41:20.320Z | 65.778° ENE | 2026-07-06 15:41:20.320Z | 65.778° ENE | 40.04° | 2026-07-06 15:45:20.320Z | 149.399° SSE |
| 4 mins | 2026-07-06 15:49:20.320Z | 70.241° E | 2026-07-06 15:49:20.320Z | 70.241° E | 40.609° | 2026-07-06 15:53:20.320Z | 152.425° SSE |
| 4 mins | 2026-07-06 15:57:20.320Z | 74.894° E | 2026-07-06 15:57:20.320Z | 74.894° E | 41.114° | 2026-07-06 16:01:20.320Z | 155.416° SSE |
| 4 mins | 2026-07-06 16:05:20.320Z | 79.788° E | 2026-07-06 16:05:20.320Z | 79.788° E | 41.56° | 2026-07-06 16:09:20.320Z | 158.365° S |
| 4 mins | 2026-07-06 16:13:20.320Z | 84.977° E | 2026-07-06 16:13:20.320Z | 84.977° E | 41.949° | 2026-07-06 16:17:20.320Z | 161.261° S |
| 4 mins | 2026-07-06 16:21:20.320Z | 90.513° ESE | 2026-07-06 16:21:20.320Z | 90.513° ESE | 42.286° | 2026-07-06 16:25:20.320Z | 164.096° S |
| 4 mins | 2026-07-06 16:36:20.320Z | 47.363° ENE | 2026-07-06 16:37:20.320Z | 102.79° ESE | 42.808° | 2026-07-06 16:40:20.320Z | 159.912° S |
| 4 mins | 2026-07-06 16:44:20.320Z | 51.686° ENE | 2026-07-06 16:45:20.320Z | 109.569° ESE | 42.995° | 2026-07-06 16:48:20.320Z | 162.952° S |
| 4 mins | 2026-07-06 16:52:20.320Z | 56.4° ENE | 2026-07-06 16:53:20.320Z | 116.75° SE | 43.135° | 2026-07-06 16:56:20.320Z | 165.9° S |
| 4 mins | 2026-07-06 17:00:20.320Z | 61.703° ENE | 2026-07-06 17:00:20.320Z | 61.703° ENE | 43.476° | 2026-07-06 17:04:20.320Z | 168.745° S |
| 4 mins | 2026-07-06 17:08:20.320Z | 67.882° E | 2026-07-06 17:08:20.320Z | 67.882° E | 43.853° | 2026-07-06 17:12:20.320Z | 171.48° S |
| 4 mins | 2026-07-06 17:16:20.320Z | 75.352° E | 2026-07-06 17:16:20.320Z | 75.352° E | 44.153° | 2026-07-06 17:20:20.320Z | 174.096° S |
| 4 mins | 2026-07-06 17:24:20.320Z | 84.702° E | 2026-07-06 17:24:20.320Z | 84.702° E | 44.382° | 2026-07-06 17:28:20.320Z | 176.585° S |
| 4 mins | 2026-07-06 17:32:20.320Z | 96.668° ESE | 2026-07-06 17:32:20.320Z | 96.668° ESE | 44.546° | 2026-07-06 17:36:20.320Z | 178.942° S |
| 4 mins | 2026-07-06 17:40:20.320Z | 111.813° ESE | 2026-07-06 17:40:20.320Z | 111.813° ESE | 44.648° | 2026-07-06 17:44:20.320Z | 181.159° SSW |
| 4 mins | 2026-07-06 17:55:20.320Z | 24.761° NE | 2026-07-06 17:56:20.320Z | 147.99° SSE | 44.676° | 2026-07-06 17:59:20.320Z | 182.677° SSW |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|