ORBITERSN1, 55059 (Decayed)
Orbit data source: Space-Track
ORBITERSN1, 55059 was a payload satellite owned by Launcher Inc (US) in LEO that was launched on Tue, 03 Jan 2023 UTC via an FALCON 9 launch vehicle from the Air Force Eastern Test Range (AFETR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
55059 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 ORBITERSN1
1 55059U 23001BC 25002.46364407 .13531508 25299-5 55012-3 0 9997
2 55059 97.3687 78.2320 0010778 277.4611 82.5465 16.42795588111805TLE epoch observation values (Epoch: 2025-01-02T11:07:38.847Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #1 in the year 2023 (2023-01-03 UTC)
ORBITERSN1 Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-06-15 20:48:36.353Z | 84.121° E | 2026-06-15 20:50:36.353Z | 41.984° NE | 34.22° | 2026-06-15 20:52:36.353Z | 330.331° NNW |
| 4 mins | 2026-06-15 20:57:36.353Z | 85.712° E | 2026-06-15 20:59:36.353Z | 42.455° NE | 34.81° | 2026-06-15 21:01:36.353Z | 331.567° NNW |
| 4 mins | 2026-06-15 21:06:36.353Z | 87.338° E | 2026-06-15 21:08:36.353Z | 42.894° NE | 35.392° | 2026-06-15 21:10:36.353Z | 332.763° NNW |
| 4 mins | 2026-06-15 21:15:36.353Z | 89.003° E | 2026-06-15 21:17:36.353Z | 43.295° NE | 35.964° | 2026-06-15 21:19:36.353Z | 333.92° NNW |
| 4 mins | 2026-06-15 21:24:36.353Z | 90.712° ESE | 2026-06-15 21:26:36.353Z | 43.657° NE | 36.527° | 2026-06-15 21:28:36.353Z | 335.039° NNW |
| 4 mins | 2026-06-15 21:33:36.353Z | 92.469° ESE | 2026-06-15 21:35:36.353Z | 43.975° NE | 37.077° | 2026-06-15 21:37:36.353Z | 336.119° NNW |
| 4 mins | 2026-06-15 21:42:36.353Z | 94.28° ESE | 2026-06-15 21:44:36.353Z | 44.244° NE | 37.615° | 2026-06-15 21:46:36.353Z | 337.161° NNW |
| 4 mins | 2026-06-15 21:51:36.353Z | 96.152° ESE | 2026-06-15 21:53:36.353Z | 44.459° NE | 38.138° | 2026-06-15 21:55:36.353Z | 338.165° N |
| 4 mins | 2026-06-15 22:00:36.353Z | 98.091° ESE | 2026-06-15 22:02:36.353Z | 44.614° NE | 38.647° | 2026-06-15 22:04:36.353Z | 339.13° N |
| 4 mins | 2026-06-15 22:09:36.353Z | 100.104° ESE | 2026-06-15 22:11:36.353Z | 44.702° NE | 39.139° | 2026-06-15 22:13:36.353Z | 340.058° N |
| 4 mins | 2026-06-15 22:18:36.353Z | 102.2° ESE | 2026-06-15 22:20:36.353Z | 44.715° NE | 39.614° | 2026-06-15 22:22:36.353Z | 340.947° N |
| 4 mins | 2026-06-15 22:27:36.353Z | 104.386° ESE | 2026-06-15 22:29:36.353Z | 44.642° NE | 40.072° | 2026-06-15 22:31:36.353Z | 341.798° N |
| 4 mins | 2026-06-15 22:36:36.353Z | 106.673° ESE | 2026-06-15 22:38:36.353Z | 44.472° NE | 40.51° | 2026-06-15 22:40:36.353Z | 342.61° N |
| 4 mins | 2026-06-15 22:45:36.353Z | 109.07° ESE | 2026-06-15 22:47:36.353Z | 44.19° NE | 40.929° | 2026-06-15 22:49:36.353Z | 343.383° N |
| 4 mins | 2026-06-15 22:54:36.353Z | 111.588° ESE | 2026-06-15 22:56:36.353Z | 43.78° NE | 41.327° | 2026-06-15 22:58:36.353Z | 344.118° N |
| 4 mins | 2026-06-15 23:03:36.353Z | 114.238° SE | 2026-06-15 23:05:36.353Z | 43.221° NE | 41.705° | 2026-06-15 23:07:36.353Z | 344.814° N |
| 4 mins | 2026-06-15 23:12:36.353Z | 117.032° SE | 2026-06-15 23:14:36.353Z | 42.487° NE | 42.06° | 2026-06-15 23:16:36.353Z | 345.47° N |
| 4 mins | 2026-06-15 23:21:36.353Z | 119.982° SE | 2026-06-15 23:23:36.353Z | 41.547° NE | 42.394° | 2026-06-15 23:25:36.353Z | 346.087° N |
| 4 mins | 2026-06-15 23:30:36.353Z | 123.099° SE | 2026-06-15 23:32:36.353Z | 40.363° NE | 42.704° | 2026-06-15 23:34:36.353Z | 346.665° N |
| 4 mins | 2026-06-15 23:39:36.353Z | 126.393° SE | 2026-06-15 23:41:36.353Z | 38.888° NE | 42.99° | 2026-06-15 23:43:36.353Z | 347.203° N |
| 4 mins | 2026-06-15 23:48:36.353Z | 129.874° SE | 2026-06-15 23:50:36.353Z | 37.063° NE | 43.252° | 2026-06-15 23:52:36.353Z | 347.702° N |
| 4 mins | 2026-06-15 23:57:36.353Z | 133.548° SE | 2026-06-15 23:58:36.353Z | 102.42° ESE | 43.495° | 2026-06-16 00:01:36.353Z | 348.16° N |
| 4 mins | 2026-06-16 00:06:36.353Z | 137.419° SSE | 2026-06-16 00:07:36.353Z | 106.404° ESE | 43.76° | 2026-06-16 00:10:36.353Z | 348.579° N |
| 4 mins | 2026-06-16 00:15:36.353Z | 141.484° SSE | 2026-06-16 00:16:36.353Z | 111.123° ESE | 43.99° | 2026-06-16 00:19:36.353Z | 348.958° N |
| 4 mins | 2026-06-16 00:24:36.353Z | 145.736° SSE | 2026-06-16 00:25:36.353Z | 116.803° SE | 44.187° | 2026-06-16 00:28:36.353Z | 349.297° N |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|