REVELA, 56224 (Decayed)
Orbit data source: Space-Track
REVELA, 56224 was a payload satellite owned by Arca Dynamics (IT) in LEO that was launched on Sat, 15 Apr 2023 UTC via an FALCON 9 launch vehicle from the Air Force Western Test Range (AFWTR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
56224 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 2 years ago
TLE from 2 years ago
0 REVELA
1 56224U 23054AY 24365.97606137 .10194361 26446-5 70266-3 0 9998
2 56224 97.3161 271.3897 0006149 194.0579 166.0551 16.41152549 96872TLE epoch observation values (Epoch: 2024-12-30T23:25:31.702Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #54 in the year 2023 (2023-04-15 UTC)
REVELA Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 7 mins | 2026-10-31 04:41:28.801Z | 335.922° NNW | 2026-10-31 04:43:28.801Z | 350.458° N | 26.832° | 2026-10-31 04:48:28.801Z | 5.647° NNE |
| 5 mins | 2026-10-31 04:52:28.801Z | 348.914° N | 2026-10-31 04:52:28.801Z | 348.914° N | 26.659° | 2026-10-31 04:57:28.801Z | 4.417° NNE |
| 6 mins | 2026-10-31 05:01:28.801Z | 346.967° N | 2026-10-31 05:02:28.801Z | 351.377° N | 26.205° | 2026-10-31 05:07:28.801Z | 7.47° NNE |
| 6 mins | 2026-10-31 05:10:28.801Z | 344.365° N | 2026-10-31 05:11:28.801Z | 349.9° N | 26.014° | 2026-10-31 05:16:28.801Z | 6.018° NNE |
| 6 mins | 2026-10-31 05:20:28.801Z | 348.081° N | 2026-10-31 05:21:28.801Z | 352.348° N | 25.653° | 2026-10-31 05:26:28.801Z | 9.414° NNE |
| 6 mins | 2026-10-31 05:29:28.801Z | 345.729° N | 2026-10-31 05:30:28.801Z | 350.931° N | 25.446° | 2026-10-31 05:35:28.801Z | 7.696° NNE |
| 6 mins | 2026-10-31 05:39:28.801Z | 349.226° N | 2026-10-31 05:40:28.801Z | 353.363° N | 25.18° | 2026-10-31 05:45:28.801Z | 11.5° NNE |
| 6 mins | 2026-10-31 05:48:28.801Z | 347.082° N | 2026-10-31 05:49:28.801Z | 352.002° N | 24.957° | 2026-10-31 05:54:28.801Z | 9.457° NNE |
| 6 mins | 2026-10-31 05:58:28.801Z | 350.395° N | 2026-10-31 05:59:28.801Z | 354.414° N | 24.787° | 2026-10-31 06:04:28.801Z | 13.761° NNE |
| 6 mins | 2026-10-31 06:07:28.801Z | 348.428° N | 2026-10-31 06:08:28.801Z | 353.103° N | 24.549° | 2026-10-31 06:13:28.801Z | 11.311° NNE |
| 6 mins | 2026-10-31 06:17:28.801Z | 351.585° N | 2026-10-31 06:18:28.801Z | 355.495° N | 24.476° | 2026-10-31 06:23:28.801Z | 16.251° NNE |
| 6 mins | 2026-10-31 06:26:28.801Z | 349.769° N | 2026-10-31 06:28:28.801Z | 357.722° N | 24.303° | 2026-10-31 06:32:28.801Z | 13.274° NNE |
| 6 mins | 2026-10-31 06:35:28.801Z | 347.486° N | 2026-10-31 06:37:28.801Z | 356.597° N | 24.248° | 2026-10-31 06:41:28.801Z | 11.125° NNE |
| 6 mins | 2026-10-31 06:45:28.801Z | 351.105° N | 2026-10-31 06:47:28.801Z | 358.823° N | 24.175° | 2026-10-31 06:51:28.801Z | 15.373° NNE |
| 6 mins | 2026-10-31 06:54:28.801Z | 349.044° N | 2026-10-31 06:56:28.801Z | 357.714° N | 24.104° | 2026-10-31 07:00:28.801Z | 12.858° NNE |
| 6 mins | 2026-10-31 07:04:28.801Z | 352.434° N | 2026-10-31 07:06:28.801Z | 359.934° N | 24.132° | 2026-10-31 07:10:28.801Z | 17.645° NNE |
| 6 mins | 2026-10-31 07:13:28.801Z | 350.562° N | 2026-10-31 07:16:28.801Z | 2.114° NNE | 24.091° | 2026-10-31 07:19:28.801Z | 14.668° NNE |
| 6 mins | 2026-10-31 07:23:28.801Z | 353.754° N | 2026-10-31 07:25:28.801Z | 1.049° NNE | 24.172° | 2026-10-31 07:29:28.801Z | 20.159° NNE |
| 6 mins | 2026-10-31 07:32:28.801Z | 352.043° N | 2026-10-31 07:35:28.801Z | 3.234° NNE | 24.233° | 2026-10-31 07:38:28.801Z | 16.573° NNE |
| 6 mins | 2026-10-31 07:42:28.801Z | 355.06° N | 2026-10-31 07:44:28.801Z | 2.16° NNE | 24.298° | 2026-10-31 07:48:28.801Z | 23.025° NE |
| 6 mins | 2026-10-31 07:51:28.801Z | 353.489° N | 2026-10-31 07:54:28.801Z | 4.346° NNE | 24.46° | 2026-10-31 07:57:28.801Z | 18.602° NNE |
| 6 mins | 2026-10-31 08:01:28.801Z | 356.349° N | 2026-10-31 08:04:28.801Z | 6.592° NNE | 24.553° | 2026-10-31 08:07:28.801Z | 26.452° NE |
| 6 mins | 2026-10-31 08:10:28.801Z | 354.901° N | 2026-10-31 08:13:28.801Z | 5.442° NNE | 24.772° | 2026-10-31 08:16:28.801Z | 20.802° NNE |
| 6 mins | 2026-10-31 08:19:28.801Z | 353.22° N | 2026-10-31 08:23:28.801Z | 7.701° NNE | 24.966° | 2026-10-31 08:25:28.801Z | 17.349° NNE |
| 6 mins | 2026-10-31 08:29:28.801Z | 356.277° N | 2026-10-31 08:32:28.801Z | 6.517° NNE | 25.168° | 2026-10-31 08:35:28.801Z | 23.253° NE |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|