AII-DELTA, 56987 (Decayed)
Orbit data source: Space-Track
AII-DELTA, 56987 was a Lithuanian payload satellite in LEO that was launched on Mon, 12 Jun 2023 UTC via an FALCON 9 launch vehicle from the Air Force Western Test Range (AFWTR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
56987 intel report (Beta)
Create New Watchlist
Edit Public Description
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 AII-DELTA
1 56987U 23084BH 25024.48994909 .16331298 26821-5 26144-3 0 9994
2 56987 97.4923 162.3956 0009408 257.0751 102.9501 16.47863696 90633TLE epoch observation values (Epoch: 2025-01-24T11:45:31.601Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #84 in the year 2023 (2023-06-12 UTC)
AII-DELTA Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-01-17 09:01:32.139Z | 117.345° SE | 2026-01-17 09:04:32.139Z | 48.739° ENE | 35.895° | 2026-01-17 09:05:32.139Z | 1.878° NNE |
| 4 mins | 2026-01-17 09:44:32.139Z | 130.016° SE | 2026-01-17 09:47:32.139Z | 54.202° ENE | 40.144° | 2026-01-17 09:48:32.139Z | 5.073° NNE |
| 4 mins | 2026-01-17 09:55:32.139Z | 131.377° SE | 2026-01-17 09:57:32.139Z | 94.611° ESE | 40.436° | 2026-01-17 09:59:32.139Z | 357.608° N |
| 4 mins | 2026-01-17 10:16:32.139Z | 142.238° SSE | 2026-01-17 10:19:32.139Z | 76.256° E | 42.651° | 2026-01-17 10:20:32.139Z | 13.572° NNE |
| 4 mins | 2026-01-17 10:27:32.139Z | 144.385° SSE | 2026-01-17 10:30:32.139Z | 59.283° ENE | 43.15° | 2026-01-17 10:31:32.139Z | 4.198° NNE |
| 4 mins | 2026-01-17 10:38:32.139Z | 146.837° SSE | 2026-01-17 10:41:32.139Z | 38.155° NE | 43.111° | 2026-01-17 10:42:32.139Z | 357.647° N |
| 4 mins | 2026-01-17 10:49:32.139Z | 149.658° SSE | 2026-01-17 10:51:32.139Z | 111.163° ESE | 43.74° | 2026-01-17 10:53:32.139Z | 353.346° N |
| 4 mins | 2026-01-17 10:59:32.139Z | 156.791° SSE | 2026-01-17 11:02:32.139Z | 98.603° ESE | 44.43° | 2026-01-17 11:03:32.139Z | 5.574° NNE |
| 4 mins | 2026-01-17 11:10:32.139Z | 159.959° S | 2026-01-17 11:13:32.139Z | 64.34° ENE | 44.749° | 2026-01-17 11:14:32.139Z | 357.436° N |
| 4 mins | 2026-01-17 11:21:32.139Z | 163.574° S | 2026-01-17 11:24:32.139Z | 15.194° NNE | 44.622° | 2026-01-17 11:25:32.139Z | 352.81° N |
| 4 mins | 2026-01-17 11:32:32.139Z | 167.716° S | 2026-01-17 11:34:32.139Z | 164.346° S | 44.347° | 2026-01-17 11:36:32.139Z | 350.46° N |
| 4 mins | 2026-01-17 11:43:32.139Z | 172.483° S | 2026-01-17 11:45:32.139Z | 187.554° SSW | 44.769° | 2026-01-17 11:47:32.139Z | 349.666° N |
| 4 mins | 2026-01-17 11:53:32.139Z | 175.612° S | 2026-01-17 11:56:32.139Z | 247.067° WSW | 44.866° | 2026-01-17 11:57:32.139Z | 342.592° N |
| 4 mins | 2026-01-17 12:04:32.139Z | 180.111° SSW | 2026-01-17 12:07:32.139Z | 290.96° WNW | 44.585° | 2026-01-17 12:08:32.139Z | 342.122° N |
| 4 mins | 2026-01-17 12:15:32.139Z | 185.123° SSW | 2026-01-17 12:18:32.139Z | 307.259° NW | 43.845° | 2026-01-17 12:19:32.139Z | 342.932° N |
| 4 mins | 2026-01-17 12:26:32.139Z | 190.685° SSW | 2026-01-17 12:28:32.139Z | 231.688° WSW | 43.621° | 2026-01-17 12:30:32.139Z | 344.616° N |
| 4 mins | 2026-01-17 12:37:32.139Z | 196.822° SSW | 2026-01-17 12:39:32.139Z | 251.831° W | 43.474° | 2026-01-17 12:41:32.139Z | 347.01° N |
| 4 mins | 2026-01-17 12:47:32.139Z | 194.989° SSW | 2026-01-17 12:50:32.139Z | 269.614° W | 43.001° | 2026-01-17 12:51:32.139Z | 326.92° NNW |
| 4 mins | 2026-01-17 12:58:32.139Z | 200.268° SSW | 2026-01-17 13:01:32.139Z | 283.895° WNW | 42.148° | 2026-01-17 13:02:32.139Z | 331.528° NNW |
| 4 mins | 2026-01-17 13:09:32.139Z | 205.897° SW | 2026-01-17 13:11:32.139Z | 244.37° WSW | 40.958° | 2026-01-17 13:13:32.139Z | 336.049° NNW |
| 4 mins | 2026-01-17 13:20:32.139Z | 211.842° SW | 2026-01-17 13:22:32.139Z | 255.881° W | 40.563° | 2026-01-17 13:24:32.139Z | 340.686° N |
| 4 mins | 2026-01-17 13:41:32.139Z | 212.681° SW | 2026-01-17 13:44:32.139Z | 276.663° WNW | 38.892° | 2026-01-17 13:45:32.139Z | 319.225° NNW |
| 4 mins | 2026-01-17 13:52:32.139Z | 218.002° SW | 2026-01-17 13:55:32.139Z | 285.762° WNW | 37.537° | 2026-01-17 13:56:32.139Z | 325.808° NNW |
| 4 mins | 2026-01-17 14:03:32.139Z | 223.454° SW | 2026-01-17 14:05:32.139Z | 259.743° W | 36.134° | 2026-01-17 14:07:32.139Z | 332.231° NNW |
| 4 mins | 2026-01-17 14:14:32.139Z | 228.992° WSW | 2026-01-17 14:16:32.139Z | 267.547° W | 35.264° | 2026-01-17 14:18:32.139Z | 338.719° N |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|