AII-DELTA, 56987 (Decayed)
Orbit data source: Space-Track
AII-DELTA, 56987 was a Lithuanian payload satellite in LEO that was launched on Mon, 12 Jun 2023 UTC via an FALCON 9 launch vehicle from the Air Force Western Test Range (AFWTR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
56987 intel report (Beta)
Edit Public Description
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 AII-DELTA
1 56987U 23084BH 25024.48994909 .16331298 26821-5 26144-3 0 9994
2 56987 97.4923 162.3956 0009408 257.0751 102.9501 16.47863696 90633TLE epoch observation values (Epoch: 2025-01-24T11:45:31.601Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #84 in the year 2023 (2023-06-12 UTC)
AII-DELTA Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-03-04 14:54:37.915Z | 69.558° E | 2026-03-04 14:54:37.915Z | 69.558° E | 32.193° | 2026-03-04 14:58:37.915Z | 134.302° SE |
| 4 mins | 2026-03-04 15:23:37.915Z | 67.262° ENE | 2026-03-04 15:23:37.915Z | 67.262° ENE | 35.133° | 2026-03-04 15:27:37.915Z | 139.565° SSE |
| 4 mins | 2026-03-04 15:33:37.915Z | 79.143° E | 2026-03-04 15:33:37.915Z | 79.143° E | 36.482° | 2026-03-04 15:37:37.915Z | 144.575° SSE |
| 4 mins | 2026-03-04 15:43:37.915Z | 90.427° ESE | 2026-03-04 15:43:37.915Z | 90.427° ESE | 37.249° | 2026-03-04 15:47:37.915Z | 149.474° SSE |
| 4 mins | 2026-03-04 15:52:37.915Z | 63.315° ENE | 2026-03-04 15:53:37.915Z | 101.128° ESE | 37.616° | 2026-03-04 15:56:37.915Z | 145.508° SSE |
| 4 mins | 2026-03-04 16:02:37.915Z | 77.283° E | 2026-03-04 16:02:37.915Z | 77.283° E | 39.009° | 2026-03-04 16:06:37.915Z | 150.501° SSE |
| 4 mins | 2026-03-04 16:12:37.915Z | 91.057° ESE | 2026-03-04 16:12:37.915Z | 91.057° ESE | 39.805° | 2026-03-04 16:16:37.915Z | 155.29° SSE |
| 5 mins | 2026-03-04 16:21:37.915Z | 57.139° ENE | 2026-03-04 16:22:37.915Z | 104.324° ESE | 40.128° | 2026-03-04 16:26:37.915Z | 159.87° S |
| 4 mins | 2026-03-04 16:31:37.915Z | 73.352° E | 2026-03-04 16:31:37.915Z | 73.352° E | 40.983° | 2026-03-04 16:35:37.915Z | 157.136° SSE |
| 4 mins | 2026-03-04 16:41:37.915Z | 90.68° ESE | 2026-03-04 16:41:37.915Z | 90.68° ESE | 41.815° | 2026-03-04 16:45:37.915Z | 161.758° S |
| 4 mins | 2026-03-04 16:51:37.915Z | 108.047° ESE | 2026-03-04 16:51:37.915Z | 108.047° ESE | 42.092° | 2026-03-04 16:55:37.915Z | 166.081° S |
| 4 mins | 2026-03-04 17:00:37.915Z | 65.924° ENE | 2026-03-04 17:00:37.915Z | 65.924° ENE | 42.416° | 2026-03-04 17:04:37.915Z | 164.505° S |
| 4 mins | 2026-03-04 17:10:37.915Z | 88.184° E | 2026-03-04 17:10:37.915Z | 88.184° E | 43.3° | 2026-03-04 17:14:37.915Z | 168.87° S |
| 4 mins | 2026-03-04 17:20:37.915Z | 112.909° SE | 2026-03-04 17:20:37.915Z | 112.909° SE | 43.53° | 2026-03-04 17:24:37.915Z | 172.86° S |
| 5 mins | 2026-03-04 17:29:37.915Z | 52.821° ENE | 2026-03-04 17:30:37.915Z | 135.049° SSE | 43.324° | 2026-03-04 17:34:37.915Z | 176.489° S |
| 4 mins | 2026-03-04 17:39:37.915Z | 80.162° E | 2026-03-04 17:39:37.915Z | 80.162° E | 44.278° | 2026-03-04 17:43:37.915Z | 176.569° S |
| 4 mins | 2026-03-04 17:49:37.915Z | 121.077° SE | 2026-03-04 17:49:37.915Z | 121.077° SE | 44.466° | 2026-03-04 17:53:37.915Z | 180.136° SSW |
| 5 mins | 2026-03-04 17:58:37.915Z | 32.961° NE | 2026-03-04 17:59:37.915Z | 153.888° SSE | 44.162° | 2026-03-04 18:03:37.915Z | 183.303° SSW |
| 4 mins | 2026-03-04 18:08:37.915Z | 53.303° ENE | 2026-03-04 18:08:37.915Z | 53.303° ENE | 44.764° | 2026-03-04 18:12:37.915Z | 184.736° SSW |
| 4 mins | 2026-03-04 18:18:37.915Z | 148.329° SSE | 2026-03-04 18:18:37.915Z | 148.329° SSE | 44.918° | 2026-03-04 18:22:37.915Z | 187.794° SSW |
| 4 mins | 2026-03-04 18:28:37.915Z | 187.785° SSW | 2026-03-04 18:28:37.915Z | 187.785° SSW | 44.512° | 2026-03-04 18:32:37.915Z | 190.441° SSW |
| 4 mins | 2026-03-04 18:37:37.915Z | 355.642° N | 2026-03-04 18:37:37.915Z | 355.642° N | 44.771° | 2026-03-04 18:41:37.915Z | 193.196° SSW |
| 4 mins | 2026-03-04 18:47:37.915Z | 256.667° W | 2026-03-04 18:47:37.915Z | 256.667° W | 44.901° | 2026-03-04 18:51:37.915Z | 195.676° SSW |
| 4 mins | 2026-03-04 18:57:37.915Z | 227.681° WSW | 2026-03-04 18:57:37.915Z | 227.681° WSW | 44.392° | 2026-03-04 19:01:37.915Z | 197.768° SSW |
| 4 mins | 2026-03-04 19:06:37.915Z | 328.229° NNW | 2026-03-04 19:06:37.915Z | 328.229° NNW | 44.311° | 2026-03-04 19:10:37.915Z | 201.733° SSW |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|