AII-DELTA, 56987 (Decayed)
Orbit data source: Space-Track
AII-DELTA, 56987 was a Lithuanian payload satellite in LEO that was launched on Mon, 12 Jun 2023 UTC via an FALCON 9 launch vehicle from the Air Force Western Test Range (AFWTR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
56987 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 AII-DELTA
1 56987U 23084BH 25024.48994909 .16331298 26821-5 26144-3 0 9994
2 56987 97.4923 162.3956 0009408 257.0751 102.9501 16.47863696 90633TLE epoch observation values (Epoch: 2025-01-24T11:45:31.601Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #84 in the year 2023 (2023-06-12 UTC)
AII-DELTA Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-06-22 17:26:35.401Z | 21.465° NNE | 2026-06-22 17:29:35.401Z | 347.883° N | 38.451° | 2026-06-22 17:30:35.401Z | 244.661° WSW |
| 4 mins | 2026-06-22 18:05:35.401Z | 24.316° NE | 2026-06-22 18:08:35.401Z | 345.451° N | 37.491° | 2026-06-22 18:09:35.401Z | 260.113° W |
| 4 mins | 2026-06-22 18:36:35.401Z | 27.988° NE | 2026-06-22 18:39:35.401Z | 350.445° N | 36.11° | 2026-06-22 18:40:35.401Z | 293.545° NW |
| 4 mins | 2026-06-22 18:44:35.401Z | 26.982° NE | 2026-06-22 18:47:35.401Z | 343.87° N | 36.461° | 2026-06-22 18:48:35.401Z | 272.852° WNW |
| 4 mins | 2026-06-22 19:07:35.401Z | 31.937° NE | 2026-06-22 19:10:35.401Z | 354.637° N | 35.085° | 2026-06-22 19:11:35.401Z | 314.221° NW |
| 4 mins | 2026-06-22 19:15:35.401Z | 30.74° NE | 2026-06-22 19:18:35.401Z | 349.248° N | 35.363° | 2026-06-22 19:19:35.401Z | 300.084° NW |
| 4 mins | 2026-06-22 19:23:35.401Z | 29.408° NE | 2026-06-22 19:26:35.401Z | 342.948° N | 35.392° | 2026-06-22 19:27:35.401Z | 283.167° WNW |
| 4 mins | 2026-06-22 19:38:35.401Z | 36.168° NE | 2026-06-22 19:41:35.401Z | 358.374° N | 34.411° | 2026-06-22 19:42:35.401Z | 327.06° NNW |
| 4 mins | 2026-06-22 19:46:35.401Z | 34.751° NE | 2026-06-22 19:49:35.401Z | 353.717° N | 34.619° | 2026-06-22 19:50:35.401Z | 317.149° NNW |
| 4 mins | 2026-06-22 19:54:35.401Z | 33.212° NE | 2026-06-22 19:57:35.401Z | 348.455° N | 34.609° | 2026-06-22 19:58:35.401Z | 305.581° NW |
| 4 mins | 2026-06-22 20:02:35.401Z | 31.534° NE | 2026-06-22 20:05:35.401Z | 342.531° N | 34.31° | 2026-06-22 20:06:35.401Z | 291.694° WNW |
| 4 mins | 2026-06-22 20:09:35.401Z | 40.706° NE | 2026-06-22 20:12:35.401Z | 1.8° NNE | 34.075° | 2026-06-22 20:13:35.401Z | 335.884° NNW |
| 4 mins | 2026-06-22 20:17:35.401Z | 39.031° NE | 2026-06-22 20:20:35.401Z | 357.614° N | 34.219° | 2026-06-22 20:21:35.401Z | 328.435° NNW |
| 4 mins | 2026-06-22 20:25:35.401Z | 37.248° NE | 2026-06-22 20:28:35.401Z | 353.013° N | 34.166° | 2026-06-22 20:29:35.401Z | 320.053° NNW |
| 4 mins | 2026-06-22 20:33:35.401Z | 35.338° NE | 2026-06-22 20:36:35.401Z | 347.98° N | 33.866° | 2026-06-22 20:37:35.401Z | 310.462° NW |
| 5 mins | 2026-06-22 20:40:35.401Z | 45.606° ENE | 2026-06-22 20:43:35.401Z | 4.97° NNE | 34.055° | 2026-06-22 20:45:35.401Z | 298.996° NW |
| 4 mins | 2026-06-22 20:48:35.401Z | 43.624° NE | 2026-06-22 20:51:35.401Z | 1.088° NNE | 34.14° | 2026-06-22 20:52:35.401Z | 336.548° NNW |
| 4 mins | 2026-06-22 20:56:35.401Z | 41.549° NE | 2026-06-22 20:59:35.401Z | 356.92° N | 34.045° | 2026-06-22 21:00:35.401Z | 330.075° NNW |
| 4 mins | 2026-06-22 21:04:35.401Z | 39.36° NE | 2026-06-22 21:06:35.401Z | 11.381° NNE | 34.139° | 2026-06-22 21:08:35.401Z | 322.968° NNW |
| 5 mins | 2026-06-22 21:11:35.401Z | 50.971° ENE | 2026-06-22 21:14:35.401Z | 7.894° NNE | 34.319° | 2026-06-22 21:16:35.401Z | 314.97° NW |
| 5 mins | 2026-06-22 21:19:35.401Z | 48.613° ENE | 2026-06-22 21:22:35.401Z | 4.199° NNE | 34.351° | 2026-06-22 21:24:35.401Z | 305.48° NW |
| 4 mins | 2026-06-22 21:27:35.401Z | 46.181° ENE | 2026-06-22 21:29:35.401Z | 17.316° NNE | 34.455° | 2026-06-22 21:31:35.401Z | 337.497° NNW |
| 4 mins | 2026-06-22 21:35:35.401Z | 43.648° NE | 2026-06-22 21:37:35.401Z | 14.017° NNE | 34.71° | 2026-06-22 21:39:35.401Z | 331.912° NNW |
| 5 mins | 2026-06-22 21:42:35.401Z | 56.966° ENE | 2026-06-22 21:45:35.401Z | 10.558° NNE | 34.832° | 2026-06-22 21:47:35.401Z | 325.906° NNW |
| 5 mins | 2026-06-22 21:50:35.401Z | 54.139° ENE | 2026-06-22 21:52:35.401Z | 23.084° NE | 34.976° | 2026-06-22 21:55:35.401Z | 319.249° NNW |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|