AYRIS-1, 56988 (Decayed)
Orbit data source: Space-Track
AYRIS-1, 56988 was a payload satellite owned by NanoAvionics (IL) in LEO that was launched on Mon, 12 Jun 2023 UTC via an FALCON 9 launch vehicle from the Air Force Western Test Range (AFWTR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
56988 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 AYRIS-1
1 56988U 23084BJ 25128.80145654 .13050227 26838-5 40001-3 0 9994
2 56988 97.5281 268.6279 0010943 246.8767 113.1382 16.44145250106566TLE epoch observation values (Epoch: 2025-05-08T19:14:05.845Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #84 in the year 2023 (2023-06-12 UTC)
AYRIS-1 Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-09-21 13:22:05.787Z | 21.559° NNE | 2026-09-21 13:24:05.787Z | 71.193° E | 35.572° | 2026-09-21 13:26:05.787Z | 118.442° SE |
| 4 mins | 2026-09-21 14:11:05.787Z | 22.178° NNE | 2026-09-21 14:13:05.787Z | 76.648° E | 45.639° | 2026-09-21 14:15:05.787Z | 130.139° SE |
| 4 mins | 2026-09-21 14:21:05.787Z | 26.616° NE | 2026-09-21 14:23:05.787Z | 84.191° E | 47.065° | 2026-09-21 14:25:05.787Z | 137.092° SSE |
| 4 mins | 2026-09-21 14:31:05.787Z | 31.126° NE | 2026-09-21 14:32:05.787Z | 59.111° ENE | 49.101° | 2026-09-21 14:35:05.787Z | 143.878° SSE |
| 4 mins | 2026-09-21 15:00:05.787Z | 21.661° NNE | 2026-09-21 15:02:05.787Z | 82.868° E | 56.398° | 2026-09-21 15:04:05.787Z | 143.833° SSE |
| 4 mins | 2026-09-21 15:10:05.787Z | 25.331° NE | 2026-09-21 15:12:05.787Z | 92.829° ESE | 57.954° | 2026-09-21 15:14:05.787Z | 150.616° SSE |
| 4 mins | 2026-09-21 15:20:05.787Z | 29.073° NE | 2026-09-21 15:21:05.787Z | 59.442° ENE | 58.97° | 2026-09-21 15:24:05.787Z | 156.921° SSE |
| 4 mins | 2026-09-21 15:49:05.787Z | 19.636° NNE | 2026-09-21 15:51:05.787Z | 91.46° ESE | 67.701° | 2026-09-21 15:53:05.787Z | 159.448° S |
| 4 mins | 2026-09-21 15:59:05.787Z | 22.062° NNE | 2026-09-21 16:01:05.787Z | 106.861° ESE | 68.978° | 2026-09-21 16:03:05.787Z | 165.399° S |
| 4 mins | 2026-09-21 16:09:05.787Z | 24.383° NE | 2026-09-21 16:10:05.787Z | 55.755° ENE | 69.171° | 2026-09-21 16:13:05.787Z | 170.631° S |
| 4 mins | 2026-09-21 16:28:05.787Z | 14.7° NNE | 2026-09-21 16:30:05.787Z | 84.152° E | 77.013° | 2026-09-21 16:32:05.787Z | 170.777° S |
| 4 mins | 2026-09-21 16:38:05.787Z | 15.655° NNE | 2026-09-21 16:40:05.787Z | 110.654° ESE | 79.01° | 2026-09-21 16:42:05.787Z | 176.071° S |
| 4 mins | 2026-09-21 16:48:05.787Z | 16.134° NNE | 2026-09-21 16:50:05.787Z | 141.128° SSE | 78.305° | 2026-09-21 16:52:05.787Z | 180.49° SSW |
| 4 mins | 2026-09-21 16:58:05.787Z | 15.984° NNE | 2026-09-21 16:59:05.787Z | 37.463° NE | 78.74° | 2026-09-21 17:02:05.787Z | 184.152° SSW |
| 4 mins | 2026-09-21 17:17:05.787Z | 10.542° NNE | 2026-09-21 17:19:05.787Z | 129.497° SE | 88.71° | 2026-09-21 17:21:05.787Z | 188.894° SSW |
| 4 mins | 2026-09-21 17:27:05.787Z | 9.316° NNE | 2026-09-21 17:29:05.787Z | 202.605° SW | 83.862° | 2026-09-21 17:31:05.787Z | 192.151° SSW |
| 4 mins | 2026-09-21 17:37:05.787Z | 7.031° NNE | 2026-09-21 17:39:05.787Z | 209.626° SW | 77.894° | 2026-09-21 17:41:05.787Z | 194.702° SSW |
| 4 mins | 2026-09-21 17:56:05.787Z | 7.038° NNE | 2026-09-21 17:58:05.787Z | 291.621° WNW | 81.85° | 2026-09-21 18:00:05.787Z | 203.296° SW |
| 4 mins | 2026-09-21 18:06:05.787Z | 4.438° NNE | 2026-09-21 18:08:05.787Z | 262.686° W | 78.599° | 2026-09-21 18:10:05.787Z | 205.093° SW |
| 4 mins | 2026-09-21 18:16:05.787Z | 0.607° NNE | 2026-09-21 18:18:05.787Z | 248.959° W | 73.631° | 2026-09-21 18:20:05.787Z | 206.384° SW |
| 4 mins | 2026-09-21 18:26:05.787Z | 355.178° N | 2026-09-21 18:27:05.787Z | 315.581° NNW | 73.692° | 2026-09-21 18:30:05.787Z | 207.207° SW |
| 4 mins | 2026-09-21 18:45:05.787Z | 1.5° NNE | 2026-09-21 18:47:05.787Z | 280.129° WNW | 70.339° | 2026-09-21 18:49:05.787Z | 218.449° SW |
| 4 mins | 2026-09-21 18:55:05.787Z | 356.653° N | 2026-09-21 18:57:05.787Z | 268.72° W | 66.364° | 2026-09-21 18:59:05.787Z | 218.515° SW |
| 4 mins | 2026-09-21 19:05:05.787Z | 350.4° N | 2026-09-21 19:06:05.787Z | 312.609° NW | 65.857° | 2026-09-21 19:09:05.787Z | 218.305° SW |
| 4 mins | 2026-09-21 19:24:05.787Z | 0.247° NNE | 2026-09-21 19:26:05.787Z | 288.774° WNW | 62.145° | 2026-09-21 19:28:05.787Z | 231.31° WSW |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|