PICO-01D007, 58690 (Decayed)
Orbit data source: Space-Track
PICO-01D007, 58690 was a payload satellite owned by Apogeo Space (IT) in LEO that was launched on Sat, 11 Nov 2023 UTC via an FALCON 9 launch vehicle from the Air Force Western Test Range (AFWTR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
58690 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 2 years ago
TLE from 2 years ago
0 PICO-01D007
1 58690U 23174DE 24364.79665221 .15170440 24618-5 23558-2 0 9995
2 58690 97.3988 86.0993 0008773 292.6645 67.3723 16.33964753 64025TLE epoch observation values (Epoch: 2024-12-29T19:07:10.750Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #174 in the year 2023 (2023-11-11 UTC)
PICO-01D007 Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-09-21 07:11:37.277Z | 125.7° SE | 2026-09-21 07:14:37.277Z | 55.483° ENE | 67.913° | 2026-09-21 07:15:37.277Z | 359.938° N |
| 4 mins | 2026-09-21 07:18:37.277Z | 126.89° SE | 2026-09-21 07:21:37.277Z | 51.147° ENE | 68.775° | 2026-09-21 07:22:37.277Z | 356.303° N |
| 4 mins | 2026-09-21 07:25:37.277Z | 128.156° SE | 2026-09-21 07:28:37.277Z | 46.304° ENE | 69.439° | 2026-09-21 07:29:37.277Z | 353.018° N |
| 4 mins | 2026-09-21 07:32:37.277Z | 129.507° SE | 2026-09-21 07:35:37.277Z | 41.009° NE | 69.871° | 2026-09-21 07:36:37.277Z | 350.076° N |
| 4 mins | 2026-09-21 07:39:37.277Z | 130.95° SE | 2026-09-21 07:41:37.277Z | 91.207° ESE | 71.028° | 2026-09-21 07:43:37.277Z | 347.451° N |
| 4 mins | 2026-09-21 07:46:37.277Z | 132.495° SE | 2026-09-21 07:48:37.277Z | 89.652° E | 72.68° | 2026-09-21 07:50:37.277Z | 345.098° N |
| 4 mins | 2026-09-21 07:59:37.277Z | 144.623° SSE | 2026-09-21 08:02:37.277Z | 84.857° E | 75.879° | 2026-09-21 08:03:37.277Z | 18.203° NNE |
| 4 mins | 2026-09-21 08:06:37.277Z | 146.227° SSE | 2026-09-21 08:09:37.277Z | 81.216° E | 77.394° | 2026-09-21 08:10:37.277Z | 13.019° NNE |
| 4 mins | 2026-09-21 08:13:37.277Z | 147.948° SSE | 2026-09-21 08:16:37.277Z | 76.351° E | 78.814° | 2026-09-21 08:17:37.277Z | 8.342° NNE |
| 4 mins | 2026-09-21 08:20:37.277Z | 149.791° SSE | 2026-09-21 08:23:37.277Z | 69.852° E | 80.095° | 2026-09-21 08:24:37.277Z | 4.238° NNE |
| 4 mins | 2026-09-21 08:27:37.277Z | 151.764° SSE | 2026-09-21 08:30:37.277Z | 61.288° ENE | 81.165° | 2026-09-21 08:31:37.277Z | 0.725° NNE |
| 4 mins | 2026-09-21 08:34:37.277Z | 153.875° SSE | 2026-09-21 08:37:37.277Z | 50.429° ENE | 81.932° | 2026-09-21 08:38:37.277Z | 357.789° N |
| 4 mins | 2026-09-21 08:41:37.277Z | 156.133° SSE | 2026-09-21 08:44:37.277Z | 37.687° NE | 82.29° | 2026-09-21 08:45:37.277Z | 355.398° N |
| 4 mins | 2026-09-21 08:48:37.277Z | 158.546° S | 2026-09-21 08:51:37.277Z | 24.384° NE | 82.169° | 2026-09-21 08:52:37.277Z | 353.513° N |
| 4 mins | 2026-09-21 08:55:37.277Z | 161.123° S | 2026-09-21 08:58:37.277Z | 12.198° NNE | 81.572° | 2026-09-21 08:59:37.277Z | 352.092° N |
| 4 mins | 2026-09-21 09:02:37.277Z | 163.873° S | 2026-09-21 09:04:37.277Z | 149.588° SSE | 82.659° | 2026-09-21 09:06:37.277Z | 351.098° N |
| 4 mins | 2026-09-21 09:09:37.277Z | 166.802° S | 2026-09-21 09:11:37.277Z | 158.931° S | 84.043° | 2026-09-21 09:13:37.277Z | 350.505° N |
| 4 mins | 2026-09-21 09:16:37.277Z | 169.916° S | 2026-09-21 09:18:37.277Z | 172.912° S | 85.218° | 2026-09-21 09:20:37.277Z | 350.294° N |
| 4 mins | 2026-09-21 09:23:37.277Z | 173.221° S | 2026-09-21 09:25:37.277Z | 193.557° SSW | 86.001° | 2026-09-21 09:27:37.277Z | 350.458° N |
| 4 mins | 2026-09-21 09:30:37.277Z | 176.717° S | 2026-09-21 09:32:37.277Z | 219.257° SW | 86.146° | 2026-09-21 09:34:37.277Z | 351.011° N |
| 10 mins | 2026-09-21 09:37:37.277Z | 180.4° SSW | 2026-09-21 09:39:37.277Z | 242.522° WSW | 85.589° | 2026-09-21 09:47:37.277Z | 338.441° N |
| 4 mins | 2026-09-21 09:50:37.277Z | 182.335° SSW | 2026-09-21 09:53:37.277Z | 270.07° WNW | 83.226° | 2026-09-21 09:54:37.277Z | 337.657° N |
| 4 mins | 2026-09-21 09:57:37.277Z | 185.216° SSW | 2026-09-21 10:00:37.277Z | 277.725° WNW | 81.77° | 2026-09-21 10:01:37.277Z | 337.316° NNW |
| 4 mins | 2026-09-21 10:04:37.277Z | 188.204° SSW | 2026-09-21 10:07:37.277Z | 283.365° WNW | 80.235° | 2026-09-21 10:08:37.277Z | 337.346° NNW |
| 4 mins | 2026-09-21 10:11:37.277Z | 191.289° SSW | 2026-09-21 10:14:37.277Z | 287.769° WNW | 78.649° | 2026-09-21 10:15:37.277Z | 337.694° N |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|