LEMUR 2 NANAZ, 58697 (Decayed)
Orbit data source: Space-Track
LEMUR 2 NANAZ, 58697 was a payload satellite owned by Spire (US) in LEO that was launched on Sat, 11 Nov 2023 UTC via an FALCON 9 launch vehicle from the Air Force Western Test Range (AFWTR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
58697 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 LEMUR 2 NANAZ
1 58697U 23174DG 25061.92642488 .15425695 24424-5 47719-3 0 9998
2 58697 97.1609 141.8842 0009591 260.6102 99.4116 16.44272623 69370TLE epoch observation values (Epoch: 2025-03-02T22:14:03.109Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #174 in the year 2023 (2023-11-11 UTC)
LEMUR 2 NANAZ Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-07-22 11:30:05.370Z | 332.228° NNW | 2026-07-22 11:30:05.370Z | 332.228° NNW | 26.171° | 2026-07-22 11:34:05.370Z | 29.258° NE |
| 4 mins | 2026-07-22 11:55:05.370Z | 332.418° NNW | 2026-07-22 11:55:05.370Z | 332.418° NNW | 24.532° | 2026-07-22 11:59:05.370Z | 31.278° NE |
| 4 mins | 2026-07-22 12:12:05.370Z | 340.268° N | 2026-07-22 12:12:05.370Z | 340.268° N | 24.084° | 2026-07-22 12:16:05.370Z | 37.377° NE |
| 4 mins | 2026-07-22 12:29:05.370Z | 347.02° N | 2026-07-22 12:29:05.370Z | 347.02° N | 23.747° | 2026-07-22 12:33:05.370Z | 44.243° NE |
| 4 mins | 2026-07-22 12:37:05.370Z | 340.721° N | 2026-07-22 12:38:05.370Z | 358.13° N | 23.741° | 2026-07-22 12:41:05.370Z | 39.345° NE |
| 4 mins | 2026-07-22 12:54:05.370Z | 347.509° N | 2026-07-22 12:55:05.370Z | 3.355° NNE | 23.685° | 2026-07-22 12:58:05.370Z | 46.342° ENE |
| 4 mins | 2026-07-22 13:02:05.370Z | 341.346° N | 2026-07-22 13:03:05.370Z | 358.629° N | 23.64° | 2026-07-22 13:06:05.370Z | 41.137° NE |
| 4 mins | 2026-07-22 13:11:05.370Z | 353.575° N | 2026-07-22 13:12:05.370Z | 8.406° NNE | 23.86° | 2026-07-22 13:15:05.370Z | 54.46° ENE |
| 4 mins | 2026-07-22 13:19:05.370Z | 348.116° N | 2026-07-22 13:20:05.370Z | 3.885° NNE | 23.907° | 2026-07-22 13:23:05.370Z | 48.27° ENE |
| 4 mins | 2026-07-22 13:28:05.370Z | 359.152° N | 2026-07-22 13:29:05.370Z | 13.375° NNE | 24.258° | 2026-07-22 13:32:05.370Z | 64.272° ENE |
| 4 mins | 2026-07-22 13:36:05.370Z | 354.16° N | 2026-07-22 13:37:05.370Z | 8.945° NNE | 24.387° | 2026-07-22 13:40:05.370Z | 56.57° ENE |
| 4 mins | 2026-07-22 13:44:05.370Z | 348.842° N | 2026-07-22 13:46:05.370Z | 18.344° NNE | 24.864° | 2026-07-22 13:48:05.370Z | 50.024° ENE |
| 4 mins | 2026-07-22 13:53:05.370Z | 359.699° N | 2026-07-22 13:54:05.370Z | 13.901° NNE | 25.071° | 2026-07-22 13:57:05.370Z | 66.631° ENE |
| 4 mins | 2026-07-22 14:01:05.370Z | 354.816° N | 2026-07-22 14:03:05.370Z | 23.398° NE | 25.659° | 2026-07-22 14:05:05.370Z | 58.536° ENE |
| 4 mins | 2026-07-22 14:10:05.370Z | 4.887° NNE | 2026-07-22 14:11:05.370Z | 18.841° NNE | 25.943° | 2026-07-22 14:14:05.370Z | 79.496° E |
| 4 mins | 2026-07-22 14:18:05.370Z | 0.272° NNE | 2026-07-22 14:20:05.370Z | 28.64° NE | 26.618° | 2026-07-22 14:22:05.370Z | 68.907° E |
| 4 mins | 2026-07-22 14:26:05.370Z | 355.541° N | 2026-07-22 14:28:05.370Z | 23.855° NE | 26.982° | 2026-07-22 14:30:05.370Z | 60.356° ENE |
| 4 mins | 2026-07-22 14:35:05.370Z | 5.361° NNE | 2026-07-22 14:37:05.370Z | 34.199° NE | 27.71° | 2026-07-22 14:39:05.370Z | 82.194° E |
| 4 mins | 2026-07-22 14:43:05.370Z | 0.872° NNE | 2026-07-22 14:45:05.370Z | 29.053° NE | 28.164° | 2026-07-22 14:47:05.370Z | 71.113° E |
| 4 mins | 2026-07-22 14:51:05.370Z | 356.335° N | 2026-07-22 14:54:05.370Z | 40.255° NE | 28.894° | 2026-07-22 14:55:05.370Z | 62.027° ENE |
| 4 mins | 2026-07-22 15:00:05.370Z | 5.817° NNE | 2026-07-22 15:02:05.370Z | 34.577° NE | 29.458° | 2026-07-22 15:04:05.370Z | 84.95° E |
| 4 mins | 2026-07-22 15:08:05.370Z | 1.496° NNE | 2026-07-22 15:11:05.370Z | 47.077° ENE | 30.112° | 2026-07-22 15:12:05.370Z | 73.261° E |
| 5 mins | 2026-07-22 15:16:05.370Z | 357.193° N | 2026-07-22 15:19:05.370Z | 40.63° NE | 30.824° | 2026-07-22 15:21:05.370Z | 103.637° ESE |
| 4 mins | 2026-07-22 15:25:05.370Z | 6.256° NNE | 2026-07-22 15:28:05.370Z | 55.07° ENE | 31.275° | 2026-07-22 15:29:05.370Z | 87.808° E |
| 4 mins | 2026-07-22 15:33:05.370Z | 2.145° NNE | 2026-07-22 15:36:05.370Z | 47.519° ENE | 32.208° | 2026-07-22 15:37:05.370Z | 75.366° E |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|