LEMUR 2 NANAZ, 58697 (Decayed)
Orbit data source: Space-Track
LEMUR 2 NANAZ, 58697 was a payload satellite owned by Spire (US) in LEO that was launched on Sat, 11 Nov 2023 UTC via an FALCON 9 launch vehicle from the Air Force Western Test Range (AFWTR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
58697 intel report (Beta)
Edit Public Description
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 1 year ago
TLE from 1 year ago
0 LEMUR 2 NANAZ
1 58697U 23174DG 25061.92642488 .15425695 24424-5 47719-3 0 9998
2 58697 97.1609 141.8842 0009591 260.6102 99.4116 16.44272623 69370TLE epoch observation values (Epoch: 2025-03-02T22:14:03.109Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #174 in the year 2023 (2023-11-11 UTC)
LEMUR 2 NANAZ Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 5 mins | 2026-05-09 11:52:36.150Z | 219.742° SW | 2026-05-09 11:54:36.150Z | 282.553° WNW | 41.063° | 2026-05-09 11:57:36.150Z | 345.653° N |
| 4 mins | 2026-05-09 12:03:36.150Z | 263.171° W | 2026-05-09 12:04:36.150Z | 294.942° NW | 40.274° | 2026-05-09 12:07:36.150Z | 350.521° N |
| 5 mins | 2026-05-09 12:12:36.150Z | 246.549° WSW | 2026-05-09 12:13:36.150Z | 276.969° WNW | 39.708° | 2026-05-09 12:17:36.150Z | 355.909° N |
| 4 mins | 2026-05-09 12:22:36.150Z | 260.137° W | 2026-05-09 12:23:36.150Z | 288.95° WNW | 39.11° | 2026-05-09 12:26:36.150Z | 347.584° N |
| 5 mins | 2026-05-09 12:31:36.150Z | 245.354° WSW | 2026-05-09 12:33:36.150Z | 299.187° NW | 38.174° | 2026-05-09 12:36:36.150Z | 353.349° N |
| 5 mins | 2026-05-09 12:41:36.150Z | 257.905° W | 2026-05-09 12:42:36.150Z | 284.207° WNW | 37.55° | 2026-05-09 12:46:36.150Z | 359.804° N |
| 4 mins | 2026-05-09 12:51:36.150Z | 269.71° W | 2026-05-09 12:52:36.150Z | 294.251° NW | 36.817° | 2026-05-09 12:55:36.150Z | 350.29° N |
| 5 mins | 2026-05-09 13:00:36.150Z | 256.147° W | 2026-05-09 13:02:36.150Z | 303.14° NW | 35.783° | 2026-05-09 13:05:36.150Z | 356.968° N |
| 4 mins | 2026-05-09 13:10:36.150Z | 267.309° W | 2026-05-09 13:11:36.150Z | 290.212° WNW | 35.052° | 2026-05-09 13:14:36.150Z | 346.827° N |
| 4 mins | 2026-05-09 13:20:36.150Z | 277.582° WNW | 2026-05-09 13:21:36.150Z | 298.977° NW | 34.24° | 2026-05-09 13:24:36.150Z | 353.717° N |
| 5 mins | 2026-05-09 13:29:36.150Z | 265.379° W | 2026-05-09 13:31:36.150Z | 306.978° NW | 33.163° | 2026-05-09 13:34:36.150Z | 1.375° NNE |
| 4 mins | 2026-05-09 13:39:36.150Z | 275.268° WNW | 2026-05-09 13:40:36.150Z | 295.51° NW | 32.279° | 2026-05-09 13:43:36.150Z | 350.144° N |
| 4 mins | 2026-05-09 13:49:36.150Z | 284.331° WNW | 2026-05-09 13:50:36.150Z | 303.404° NW | 31.447° | 2026-05-09 13:53:36.150Z | 357.841° N |
| 4 mins | 2026-05-09 13:58:36.150Z | 273.38° WNW | 2026-05-09 14:00:36.150Z | 310.8° NW | 30.387° | 2026-05-09 14:02:36.150Z | 346.374° N |
| 4 mins | 2026-05-09 14:08:36.150Z | 282.213° WNW | 2026-05-09 14:09:36.150Z | 300.4° NW | 29.307° | 2026-05-09 14:12:36.150Z | 354.071° N |
| 4 mins | 2026-05-09 14:18:36.150Z | 290.349° WNW | 2026-05-09 14:19:36.150Z | 307.684° NW | 28.517° | 2026-05-09 14:22:36.150Z | 2.667° NNE |
| 4 mins | 2026-05-09 14:27:36.150Z | 280.473° WNW | 2026-05-09 14:29:36.150Z | 314.663° NW | 27.538° | 2026-05-09 14:31:36.150Z | 350.184° N |
| 4 mins | 2026-05-09 14:37:36.150Z | 288.465° WNW | 2026-05-09 14:39:36.150Z | 321.485° NNW | 26.391° | 2026-05-09 14:41:36.150Z | 358.596° N |
| 4 mins | 2026-05-09 14:47:36.150Z | 295.895° NW | 2026-05-09 14:48:36.150Z | 311.912° NW | 25.541° | 2026-05-09 14:51:36.150Z | 8.233° NNE |
| 4 mins | 2026-05-09 14:56:36.150Z | 286.923° WNW | 2026-05-09 14:58:36.150Z | 318.601° NNW | 24.713° | 2026-05-09 15:00:36.150Z | 354.495° N |
| 4 mins | 2026-05-09 15:06:36.150Z | 294.256° NW | 2026-05-09 15:08:36.150Z | 325.265° NNW | 23.754° | 2026-05-09 15:10:36.150Z | 3.733° NNE |
| 4 mins | 2026-05-10 05:31:36.150Z | 54.596° ENE | 2026-05-10 05:33:36.150Z | 23.772° NE | 29.413° | 2026-05-10 05:35:36.150Z | 320.69° NNW |
| 4 mins | 2026-05-10 05:50:36.150Z | 58.613° ENE | 2026-05-10 05:52:36.150Z | 27.407° NE | 30.161° | 2026-05-10 05:54:36.150Z | 329.563° NNW |
| 4 mins | 2026-05-10 06:09:36.150Z | 62.803° ENE | 2026-05-10 06:11:36.150Z | 30.973° NE | 31.056° | 2026-05-10 06:13:36.150Z | 337.07° NNW |
| 4 mins | 2026-05-10 06:28:36.150Z | 67.202° ENE | 2026-05-10 06:30:36.150Z | 34.495° NE | 32.072° | 2026-05-10 06:32:36.150Z | 343.486° N |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|