UNICORN-2M, 58726 (Decayed)
Orbit data source: Space-Track
UNICORN-2M, 58726 was a payload satellite owned by Alba Orbital (DE) in SSO that was launched on Fri, 01 Dec 2023 UTC via an FALCON 9 launch vehicle from the Air Force Western Test Range (AFWTR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
58726 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 7 months ago
TLE from 7 months ago
0 UNICORN-2M
1 58726U 23185Q 26047.73080617 .00634840 00000-0 31271-2 0 9999
2 58726 97.5498 139.9015 0006986 286.3482 73.7016 15.80469206117792TLE epoch observation values (Epoch: 2026-02-16T17:32:21.653Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #185 in the year 2023 (2023-12-01 UTC)
UNICORN-2M Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 7 mins | 2026-09-21 01:06:22.579Z | 19.214° NNE | 2026-09-21 01:09:22.579Z | 320.947° NNW | 70.866° | 2026-09-21 01:13:22.579Z | 212.718° SW |
| 6 mins | 2026-09-21 01:25:22.579Z | 9.956° NNE | 2026-09-21 01:27:22.579Z | 310.526° NW | 69.115° | 2026-09-21 01:31:22.579Z | 215.399° SW |
| 5 mins | 2026-09-21 01:43:22.579Z | 6.913° NNE | 2026-09-21 01:45:22.579Z | 298.456° NW | 66.436° | 2026-09-21 01:48:22.579Z | 225.814° WSW |
| 6 mins | 2026-09-21 02:00:22.579Z | 17.728° NNE | 2026-09-21 02:03:22.579Z | 286.472° WNW | 62.148° | 2026-09-21 02:06:22.579Z | 226.879° WSW |
| 5 mins | 2026-09-21 02:18:22.579Z | 13.332° NNE | 2026-09-21 02:20:22.579Z | 314.494° NW | 61.12° | 2026-09-21 02:23:22.579Z | 237.597° WSW |
| 6 mins | 2026-09-21 02:35:22.579Z | 23.192° NE | 2026-09-21 02:38:22.579Z | 297.684° NW | 57.424° | 2026-09-21 02:41:22.579Z | 236.241° WSW |
| 5 mins | 2026-09-21 02:53:22.579Z | 15.948° NNE | 2026-09-21 02:55:22.579Z | 316.871° NNW | 56.411° | 2026-09-21 02:58:22.579Z | 245.829° WSW |
| 5 mins | 2026-09-21 03:10:22.579Z | 24.85° NE | 2026-09-21 03:12:22.579Z | 332.262° NNW | 54.13° | 2026-09-21 03:15:22.579Z | 255.243° W |
| 6 mins | 2026-09-21 03:27:22.579Z | 32.561° NE | 2026-09-21 03:29:22.579Z | 344.145° N | 51.582° | 2026-09-21 03:33:22.579Z | 249.792° W |
| 6 mins | 2026-09-21 03:44:22.579Z | 39.328° NE | 2026-09-21 03:47:22.579Z | 320.606° NNW | 50.186° | 2026-09-21 03:50:22.579Z | 256.883° W |
| 5 mins | 2026-09-21 04:02:22.579Z | 26.212° NE | 2026-09-21 04:04:22.579Z | 328.2° NNW | 49.136° | 2026-09-21 04:07:22.579Z | 263.144° W |
| 5 mins | 2026-09-21 04:19:22.579Z | 30.979° NE | 2026-09-21 04:21:22.579Z | 333.506° NNW | 48.108° | 2026-09-21 04:24:22.579Z | 268.456° W |
| 5 mins | 2026-09-21 04:36:22.579Z | 34.444° NE | 2026-09-21 04:38:22.579Z | 336.685° NNW | 47.134° | 2026-09-21 04:41:22.579Z | 272.767° WNW |
| 6 mins | 2026-09-21 04:52:22.579Z | 57.254° ENE | 2026-09-21 04:54:22.579Z | 8.937° NNE | 46.724° | 2026-09-21 04:58:22.579Z | 276.08° WNW |
| 5 mins | 2026-09-21 05:09:22.579Z | 59.094° ENE | 2026-09-21 05:11:22.579Z | 8.03° NNE | 47.22° | 2026-09-21 05:14:22.579Z | 293.578° NW |
| 5 mins | 2026-09-21 05:26:22.579Z | 59.574° ENE | 2026-09-21 05:28:22.579Z | 5.027° NNE | 47.641° | 2026-09-21 05:31:22.579Z | 294.522° NW |
| 5 mins | 2026-09-21 05:43:22.579Z | 58.379° ENE | 2026-09-21 05:45:22.579Z | 359.961° N | 47.52° | 2026-09-21 05:48:22.579Z | 294.684° NW |
| 5 mins | 2026-09-21 05:59:22.579Z | 77.066° E | 2026-09-21 06:01:22.579Z | 25.268° NE | 48.733° | 2026-09-21 06:04:22.579Z | 309.031° NW |
| 5 mins | 2026-09-21 06:16:22.579Z | 74.278° E | 2026-09-21 06:18:22.579Z | 15.941° NNE | 49.909° | 2026-09-21 06:21:22.579Z | 306.961° NW |
| 5 mins | 2026-09-21 06:32:22.579Z | 90.198° ESE | 2026-09-21 06:34:22.579Z | 38.626° NE | 50.917° | 2026-09-21 06:37:22.579Z | 319.078° NNW |
| 5 mins | 2026-09-21 06:49:22.579Z | 85.655° E | 2026-09-21 06:51:22.579Z | 24.503° NE | 52.788° | 2026-09-21 06:54:22.579Z | 315.208° NNW |
| 5 mins | 2026-09-21 07:05:22.579Z | 99.532° ESE | 2026-09-21 07:07:22.579Z | 44.608° NE | 54.578° | 2026-09-21 07:10:22.579Z | 324.834° NNW |
| 5 mins | 2026-09-21 07:22:22.579Z | 92.738° ESE | 2026-09-21 07:24:22.579Z | 24.388° NE | 55.687° | 2026-09-21 07:27:22.579Z | 320.005° NNW |
| 5 mins | 2026-09-21 07:38:22.579Z | 105.252° ESE | 2026-09-21 07:40:22.579Z | 41.031° NE | 58.911° | 2026-09-21 07:43:22.579Z | 327.285° NNW |
| 5 mins | 2026-09-21 07:54:22.579Z | 115.641° SE | 2026-09-21 07:56:22.579Z | 57.484° ENE | 60.98° | 2026-09-21 07:59:22.579Z | 333.545° NNW |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|