UNICORN-2Q, 63491 (Decayed)
Orbit data source: Space-Track
UNICORN-2Q, 63491 was a payload satellite owned by Alba Orbital (DE) in SSO that was launched on Sat, 15 Mar 2025 UTC via an FALCON 9 launch vehicle from the Air Force Western Test Range (AFWTR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
63491 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 7 months ago
TLE from 7 months ago
0 UNICORN-2Q
1 63491U 25052BM 25329.97682215 .05952508 10409+0 65803-2 0 9999
2 63491 97.3835 227.1388 0005029 124.5396 235.6365 16.15016502 39376TLE epoch observation values (Epoch: 2025-11-25T23:26:37.433Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #52 in the year 2025 (2025-03-15 UTC)
UNICORN-2Q Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-06-24 13:25:56.732Z | 189.726° SSW | 2026-06-24 13:25:56.732Z | 189.726° SSW | 41.928° | 2026-06-24 13:29:56.732Z | 354.712° N |
| 5 mins | 2026-06-24 14:45:56.732Z | 201.59° SSW | 2026-06-24 14:47:56.732Z | 305.08° NW | 42.352° | 2026-06-24 14:50:56.732Z | 252.396° W |
| 6 mins | 2026-06-24 15:50:56.732Z | 323.143° NNW | 2026-06-24 15:55:56.732Z | 311.193° NW | 38.971° | 2026-06-24 15:56:56.732Z | 224.156° SW |
| 6 mins | 2026-06-24 16:23:56.732Z | 323.121° NNW | 2026-06-24 16:28:56.732Z | 300.907° NW | 37.431° | 2026-06-24 16:29:56.732Z | 224.059° SW |
| 6 mins | 2026-06-24 17:46:56.732Z | 257.109° W | 2026-06-24 17:47:56.732Z | 313.552° NW | 31.774° | 2026-06-24 17:52:56.732Z | 312.1° NW |
| 6 mins | 2026-06-24 19:30:56.732Z | 351.829° N | 2026-06-24 19:30:56.732Z | 351.829° N | 27.916° | 2026-06-24 19:36:56.732Z | 335.886° NNW |
| 4 mins | 2026-06-24 19:49:56.732Z | 330.391° NNW | 2026-06-24 19:50:56.732Z | 348.849° N | 27.108° | 2026-06-24 19:53:56.732Z | 325.318° NNW |
| 7 mins | 2026-06-24 20:59:56.732Z | 338.778° N | 2026-06-24 21:05:56.732Z | 21.937° NNE | 31.634° | 2026-06-24 21:06:56.732Z | 327.616° NNW |
| 6 mins | 2026-06-24 21:36:56.732Z | 24.063° NE | 2026-06-24 21:41:56.732Z | 34.788° NE | 34.469° | 2026-06-24 21:42:56.732Z | 346.926° N |
| 6 mins | 2026-06-24 21:54:56.732Z | 342.286° N | 2026-06-24 21:59:56.732Z | 58.831° ENE | 36.427° | 2026-06-24 22:00:56.732Z | 10.424° NNE |
| 5 mins | 2026-06-24 23:10:56.732Z | 47.456° ENE | 2026-06-24 23:13:56.732Z | 87.378° E | 40.753° | 2026-06-24 23:15:56.732Z | 30.496° NE |
| 5 mins | 2026-06-25 00:27:56.732Z | 27.753° NE | 2026-06-25 00:30:56.732Z | 78.367° E | 43.921° | 2026-06-25 00:32:56.732Z | 5.775° NNE |
| 5 mins | 2026-06-25 00:47:56.732Z | 44.897° NE | 2026-06-25 00:48:56.732Z | 108.836° ESE | 44.282° | 2026-06-25 00:52:56.732Z | 3.261° NNE |
| 6 mins | 2026-06-25 01:26:56.732Z | 153.738° SSE | 2026-06-25 01:26:56.732Z | 153.738° SSE | 44.621° | 2026-06-25 01:32:56.732Z | 15.876° NNE |
| 6 mins | 2026-06-25 05:16:56.732Z | 314.461° NW | 2026-06-25 05:16:56.732Z | 314.461° NW | 39.84° | 2026-06-25 05:22:56.732Z | 27.122° NE |
| 7 mins | 2026-06-25 06:22:56.732Z | 351.917° N | 2026-06-25 06:22:56.732Z | 351.917° N | 37.054° | 2026-06-25 06:29:56.732Z | 14.032° NNE |
| 5 mins | 2026-06-25 07:09:56.732Z | 323.318° NNW | 2026-06-25 07:13:56.732Z | 351.957° N | 36.407° | 2026-06-25 07:14:56.732Z | 42.22° NE |
| 5 mins | 2026-06-25 07:55:56.732Z | 15.685° NNE | 2026-06-25 07:59:56.732Z | 8.891° NNE | 36.471° | 2026-06-25 08:00:56.732Z | 55.274° ENE |
| 6 mins | 2026-06-25 08:18:56.732Z | 10.464° NNE | 2026-06-25 08:18:56.732Z | 10.464° NNE | 36.748° | 2026-06-25 08:24:56.732Z | 44.767° NE |
| 4 mins | 2026-06-25 08:43:56.732Z | 43.096° NE | 2026-06-25 08:45:56.732Z | 18.789° NNE | 37.434° | 2026-06-25 08:47:56.732Z | 72.951° E |
| 6 mins | 2026-06-25 09:31:56.732Z | 77.051° E | 2026-06-25 09:32:56.732Z | 38.215° NE | 39.125° | 2026-06-25 09:37:56.732Z | 115.49° SE |
| 6 mins | 2026-06-25 10:46:56.732Z | 14.371° NNE | 2026-06-25 10:51:56.732Z | 55.74° ENE | 42.218° | 2026-06-25 10:52:56.732Z | 129.145° SE |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|