UNICORN-2Q, 63491 (Decayed)
Orbit data source: Space-Track
UNICORN-2Q, 63491 was a payload satellite owned by Alba Orbital (DE) in SSO that was launched on Sat, 15 Mar 2025 UTC via an FALCON 9 launch vehicle from the Air Force Western Test Range (AFWTR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
63491 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 8 months ago
TLE from 8 months ago
0 UNICORN-2Q
1 63491U 25052BM 25329.97682215 .05952508 10409+0 65803-2 0 9999
2 63491 97.3835 227.1388 0005029 124.5396 235.6365 16.15016502 39376TLE epoch observation values (Epoch: 2025-11-25T23:26:37.433Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #52 in the year 2025 (2025-03-15 UTC)
UNICORN-2Q Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-08-08 18:01:39.603Z | 69.016° E | 2026-08-08 18:01:39.603Z | 69.016° E | 36.359° | 2026-08-08 18:05:39.603Z | 118.344° SE |
| 4 mins | 2026-08-08 22:39:39.603Z | 207.194° SW | 2026-08-08 22:43:39.603Z | 213.005° SW | 40.491° | 2026-08-08 22:43:39.603Z | 213.005° SW |
| 4 mins | 2026-08-08 23:21:39.603Z | 359.117° N | 2026-08-08 23:25:39.603Z | 242.374° WSW | 41.955° | 2026-08-08 23:25:39.603Z | 242.374° WSW |
| 5 mins | 2026-08-09 02:27:39.603Z | 352.592° N | 2026-08-09 02:27:39.603Z | 352.592° N | 36.97° | 2026-08-09 02:32:39.603Z | 27.232° NE |
| 8 mins | 2026-08-09 02:56:39.603Z | 305.186° NW | 2026-08-09 03:04:39.603Z | 18.341° NNE | 34.842° | 2026-08-09 03:04:39.603Z | 18.341° NNE |
| 5 mins | 2026-08-09 05:09:39.603Z | 62.55° ENE | 2026-08-09 05:11:39.603Z | 24.239° NE | 38.201° | 2026-08-09 05:14:39.603Z | 50.02° ENE |
| 13 mins | 2026-08-09 07:53:39.603Z | 153.675° SSE | 2026-08-09 07:54:39.603Z | 79.365° E | 43.968° | 2026-08-09 08:06:39.603Z | 134.027° SE |
| 4 mins | 2026-08-09 08:46:39.603Z | 164.37° S | 2026-08-09 08:50:39.603Z | 127.132° SE | 44.728° | 2026-08-09 08:50:39.603Z | 127.132° SE |
| 4 mins | 2026-08-09 10:34:39.603Z | 351.848° N | 2026-08-09 10:36:39.603Z | 241.158° WSW | 43.69° | 2026-08-09 10:38:39.603Z | 242.73° WSW |
| 9 mins | 2026-08-09 12:43:39.603Z | 284.386° WNW | 2026-08-09 12:43:39.603Z | 284.386° WNW | 38.099° | 2026-08-09 12:52:39.603Z | 356.455° N |
| 10 mins | 2026-08-09 13:16:39.603Z | 259.343° W | 2026-08-09 13:24:39.603Z | 280.365° WNW | 34.128° | 2026-08-09 13:26:39.603Z | 11.4° NNE |
| 7 mins | 2026-08-09 13:47:39.603Z | 269.175° W | 2026-08-09 13:54:39.603Z | 305.485° NW | 33.232° | 2026-08-09 13:54:39.603Z | 305.485° NW |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|