GGSE 1 (GGRS), 728
Orbit data source: Space-Track
GGSE 1 (GGRS), 728 is an American payload satellite in LEO that was launched on Sat, 11 Jan 1964 UTC via a THOR SLV-2A AGENA D launch vehicle from the Air Force Western Test Range (AFWTR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
728 intel report (Beta)
GGSE 1 (GGRS) details
Identifier | |
Orbit | LEO |
Last TLE update | 1 day ago |
Origin | |
Manufacturer | NRL |
Mission | Defense Technology |
Bus & Motor | NRL 20", Unknown motor |
Mass | 38 kg wet, 38 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Sphere + 1 Ant, 9 m |
Radar Cross Section | 0.623 m², Medium (>0.1 m² and < 1m²) |
Expand to show TLE details & history
TLE from 1 day ago
0 GGSE 1 (GGRS)
1 00728U 64001B 25044.61086396 .00000145 00000-0 14108-3 0 9999
2 00728 69.9076 175.6751 0016443 258.1048 101.8214 13.97627139111406
Epoch: 2025-02-13T14:39Z
Definitive object data (Epoch: 2025-02-13T14:39:38.646Z)
Latitude | -0.00002° |
Longitude | 171.87957° |
Altitude | 906.803 km |
Speed | 7.398 km/s |
True Right ascension | 11h 42m 42s |
True Declination | 0° 00' 00" |
Sunlit | Object was in full shadow at TLE epoch |
Visualization TLE readout
Latitude | -67.82597° |
Longitude | 52.9959° |
Altitude | 915.035 km |
Speed | 7.4 km/s |
Apparent Right ascension | 04h 29m 13s |
Apparent Declination | -54° 55' 15" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 16:52:49 |
Azimuth | 167.238° S |
Elevation | -74.487° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 912.042 km |
Perigee altitude | 888.107 km |
Semi-major axis | 7,278.212 km |
Eccentricity | 0.0016443 |
Inclination | 69.9076° |
RAAN | 175.6751° |
Arg. of periapsis | 258.1048° |
True anomaly | 102.00575° |
Mean anomaly | 101.8214° |
Eccentric anomaly | 101.91358° |
Mean motion | 3.49547 °/min |
BSTAR | 0.00014108 |
Orbital period | 102.99 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #1 in the year 1964 (1964-01-11 UTC)
THOR AGENA D R/B, 727 |
GGSE 1 (GGRS), 728 |
SECOR 1B, 729 |
SOLRAD 7A, 730 |
GREB, 731 |
GGSE 1 (GGRS) Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
9 mins | 2025-02-14 18:41:53.380Z | 356.199° N | 2025-02-14 18:45:53.380Z | 46.391° ENE | 29.743° | 2025-02-14 18:50:53.380Z | 117.402° SE |
9 mins | 2025-02-14 20:27:53.380Z | 310.664° NW | 2025-02-14 20:31:53.380Z | 253.231° W | 30.184° | 2025-02-14 20:36:53.380Z | 191.747° SSW |
10 mins | 2025-02-15 09:43:53.380Z | 196.61° SSW | 2025-02-15 09:47:53.380Z | 154.431° SSE | 44.074° | 2025-02-15 09:53:53.380Z | 27.329° NE |
6 mins | 2025-02-15 11:31:53.380Z | 281.675° WNW | 2025-02-15 11:34:53.380Z | 317.097° NNW | 17.372° | 2025-02-15 11:37:53.380Z | 349.532° N |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|