GREB, 731
Orbit data source: Space-Track
GREB, 731 is an American payload satellite in LEO that was launched on Sat, 11 Jan 1964 UTC via a THOR SLV-2A AGENA D launch vehicle from the Air Force Western Test Range (AFWTR). Payloads include a variety of satellites, spacecraft, and rockets equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Focus sentinelFocus sentinel
731 intel report (Beta)
GREB details
Identifier | |
Orbit | LEO |
Last TLE update | 17 hours ago |
Origin | |
Manufacturer | NRL |
Mission | Defense Sigint |
Bus & Motor | NRL 20", Unknown motor |
Mass | 29 kg wet, 29 kg dry |
Launch date (UTC) | |
Launch vehicle | |
Launch site | |
Object type | Payload Rocket body Debris |
Shape & HBR | Sphere, 0.5 m |
Radar Cross Section | 0.196 m², Medium (>0.1 m² and < 1m²) |
Expand to show TLE details & history
TLE from 17 hours ago
0 GREB
1 00731U 64001E 25039.91140326 .00000104 00000-0 11491-3 0 9991
2 00731 69.9036 246.8129 0016329 296.1443 63.7982 13.96196788108729
Epoch: 2025-02-08T21:52Z
Definitive object data (Epoch: 2025-02-08T21:52:25.241Z)
Latitude | -0.00003° |
Longitude | 139.45523° |
Altitude | 904.063 km |
Speed | 7.403 km/s |
True Right ascension | 16h 27m 15s |
True Declination | 0° 00' 00" |
Sunlit | Object was in daylight at TLE epoch |
Visualization TLE readout
Latitude | 42.28009° |
Longitude | 157.2236° |
Altitude | 916.702 km |
Speed | 7.396 km/s |
Apparent Right ascension | 17h 55m 57s |
Apparent Declination | 58° 05' 02" |
Sunlit | Object is in daylight |
Visualization observer readout
Local Sidereal Time | 17:36:30 |
Azimuth | 8.148° NNE |
Elevation | 71.566° |
Doppler factor | 1 |
Orbital elements
Apogee altitude | 916.94 km |
Perigee altitude | 893.155 km |
Semi-major axis | 7,283.185 km |
Eccentricity | 0.0016329 |
Inclination | 69.9036° |
RAAN | 246.8129° |
Arg. of periapsis | 296.1443° |
True anomaly | 63.96624° |
Mean anomaly | 63.7982° |
Eccentric anomaly | 63.88221° |
Mean motion | 3.4919 °/min |
BSTAR | 0.00011491 |
Orbital period | 103.1 mins |
Loading maneuver chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #1 in the year 1964 (1964-01-11 UTC)
THOR AGENA D R/B, 727 |
GGSE 1 (GGRS), 728 |
SECOR 1B, 729 |
SOLRAD 7A, 730 |
GREB, 731 |
GREB Visibility forecast
Observer location: undefined°, undefined
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
5 mins | 2025-02-09 15:17:06.212Z | 8.439° NNE | 2025-02-09 15:17:06.212Z | 8.439° NNE | 43.575° | 2025-02-09 15:22:06.212Z | 23.51° NE |
5 mins | 2025-02-09 17:01:06.212Z | 293.246° NW | 2025-02-09 17:03:06.212Z | 315.496° NNW | 14.822° | 2025-02-09 17:06:06.212Z | 346.734° N |
10 mins | 2025-02-10 00:14:06.212Z | 347.76° N | 2025-02-10 00:18:06.212Z | 45.893° ENE | 39.598° | 2025-02-10 00:24:06.212Z | 139.517° SSE |
6 mins | 2025-02-10 02:01:06.212Z | 290.119° WNW | 2025-02-10 02:04:06.212Z | 251.901° W | 19.821° | 2025-02-10 02:07:06.212Z | 218.174° SW |
5 mins | 2025-02-10 13:34:06.212Z | 125.002° SE | 2025-02-10 13:36:06.212Z | 100.74° ESE | 17.794° | 2025-02-10 13:39:06.212Z | 66.454° ENE |
Authenticating...
Click to sort rows by NORAD ID header in ascending order | Click to sort rows by Common name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|