NOAA 16 DEB, 42424 (Decayed)
Orbit data source: Space-Track
NOAA 16 DEB, 42424 was space debris in SSO originally from a launch on Thu, 21 Sep 2000 UTC launched from the Air Force Western Test Range (AFWTR). Debris objects in space refer to the collection of defunct objects orbiting the Earth. Examples of debris include non-operational satellites, rocket bodies, and fragments generated from explosions, collisions, or faulty payload assembly.
Focus sentinelFocus sentinel
Embed this page
Focus sentinelFocus sentinel
42424 intel report (Beta)
Focus sentinelFocus sentinel
Create New Watchlist
Focus sentinelFocus sentinel
Edit Public Description
Expand to show TLE details & history
TLE from 2 months ago
0 NOAA 16 DEB
1 42424U 00055TU 25078.05546940 .07665119 00000-0 55029-1 0 9998
2 42424 98.9227 295.2739 0009262 313.1887 46.8595 15.68477613465350
Epoch: 2025-03-19T01:19Z
TLE epoch observation values (Epoch: 2025-03-19T01:19:52.556Z)
Latitude
0.00001°
Longitude
98.45583°
Altitude
362.095 km
Speed
7.694 km/s
True Right ascension
19h 41m 05s
True Declination
0° 00' 00"
Sunlit
Visualization orbit readout
No trajectory is available.
Visualization observer readout
No trajectory is available.
Loading maneuver chart data...
Loading SW <> Apogee altitude chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #55 in the year 2000 (2000-09-21 UTC)
NOAA 16 DEB Visibility forecast
Observer location: undefined°, undefined°
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
4 mins | 2025-06-01 02:00:22.811Z | 272.034° WNW | 2025-06-01 02:02:22.811Z | 328.641° NNW | 27.257° | 2025-06-01 02:04:22.811Z | 37.185° NE |
8 mins | 2025-06-01 05:22:22.811Z | 121.43° SE | 2025-06-01 05:25:22.811Z | 51.517° ENE | 36.605° | 2025-06-01 05:30:22.811Z | 347.07° N |
8 mins | 2025-06-01 05:42:22.811Z | 353.949° N | 2025-06-01 05:47:22.811Z | 76.069° E | 38.185° | 2025-06-01 05:50:22.811Z | 142.367° SSE |
4 mins | 2025-06-01 09:09:22.811Z | 191.764° SSW | 2025-06-01 09:10:22.811Z | 8.093° NNE | 44.952° | 2025-06-01 09:13:22.811Z | 12.113° NNE |
4 mins | 2025-06-01 09:42:22.811Z | 11.13° NNE | 2025-06-01 09:44:22.811Z | 255.426° W | 44.745° | 2025-06-01 09:46:22.811Z | 201.492° SSW |
5 mins | 2025-06-01 13:00:22.811Z | 272.938° WNW | 2025-06-01 13:02:22.811Z | 342.421° N | 38.664° | 2025-06-01 13:05:22.811Z | 47.164° ENE |
5 mins | 2025-06-01 13:29:22.811Z | 42.862° NE | 2025-06-01 13:32:22.811Z | 321.396° NNW | 37.49° | 2025-06-01 13:34:22.811Z | 267.215° W |
5 mins | 2025-06-01 16:50:22.811Z | 349.654° N | 2025-06-01 16:51:22.811Z | 21.873° NNE | 39.701° | 2025-06-01 16:55:22.811Z | 116.377° SE |
5 mins | 2025-06-01 17:16:22.811Z | 112.902° SE | 2025-06-01 17:19:22.811Z | 30.011° NE | 40.885° | 2025-06-01 17:21:22.811Z | 335.354° NNW |
22 mins | 2025-06-01 20:42:22.811Z | 347.712° N | 2025-06-01 20:46:22.811Z | 229.634° WSW | 44.743° | 2025-06-01 21:04:22.811Z | 354.384° N |
23 mins | 2025-06-02 00:27:22.811Z | 1.438° NNE | 2025-06-02 00:30:22.811Z | 310.636° NW | 34.254° | 2025-06-02 00:50:22.811Z | 29.865° NE |
Event ID | Pc | Md | Secondary | Secondary name | Country | Click to unsort rows by TCA header |
---|
Authenticating...
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|