EPSILON R/B, 43153 (Decayed)
Orbit data source: Space-Track
EPSILON R/B, 43153 was space debris in LEO originally from a launch on Wed, 17 Jan 2018 UTC launched from the Kagoshima Space Center University Of Tokyo (KSCUT). Debris objects in space refer to the collection of defunct objects orbiting the Earth. Examples of debris include non-operational satellites, rocket bodies, and fragments generated from explosions, collisions, or faulty payload assembly.
Focus sentinelFocus sentinel
Embed this page
Focus sentinelFocus sentinel
43153 intel report (Beta)
Focus sentinelFocus sentinel
Create New Watchlist
Focus sentinelFocus sentinel
Edit Public Description
Expand to show TLE details & history
TLE from 11 months ago
0 EPSILON R/B
1 43153U 18007B 24235.72727729 .39980158 26350-5 15933-3 0 9999
2 43153 97.2870 270.8298 0011327 255.7088 199.7159 16.57586518369344
Epoch: 2024-08-22T17:27Z
TLE epoch observation values (Epoch: 2024-08-22T17:27:16.757Z)
Latitude
80.99763°
Longitude
-89.13351°
Altitude
139.811 km
Speed
7.825 km/s
True Right ascension
09h 36m 47s
True Declination
80° 56' 21"
Sunlit
Visualization orbit readout
No trajectory is available.
Visualization observer readout
No trajectory is available.
Loading maneuver chart data...
Loading SW <> Apogee altitude chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #7 in the year 2018 (2018-01-17 UTC)
EPSILON R/B Visibility forecast
Observer location: undefined°, undefined°
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
---|---|---|---|---|---|---|---|
8 mins | 2025-07-16 10:38:04.909Z | 3.674° NNE | 2025-07-16 10:43:04.909Z | 359.883° N | 27.124° | 2025-07-16 10:46:04.909Z | 56.803° ENE |
13 mins | 2025-07-16 11:04:04.909Z | 7.603° NNE | 2025-07-16 11:15:04.909Z | 20.053° NNE | 27.445° | 2025-07-16 11:17:04.909Z | 59.334° ENE |
13 mins | 2025-07-16 11:30:04.909Z | 11.334° NNE | 2025-07-16 11:41:04.909Z | 23.492° NE | 28.47° | 2025-07-16 11:43:04.909Z | 67.328° ENE |
13 mins | 2025-07-16 12:01:04.909Z | 11.775° NNE | 2025-07-16 12:12:04.909Z | 24.051° NE | 29.819° | 2025-07-16 12:14:04.909Z | 69.854° E |
18 mins | 2025-07-16 12:27:04.909Z | 15.241° NNE | 2025-07-16 12:44:04.909Z | 43.278° NE | 31.882° | 2025-07-16 12:45:04.909Z | 72.33° E |
13 mins | 2025-07-16 12:58:04.909Z | 15.469° NNE | 2025-07-16 13:10:04.909Z | 47.608° ENE | 33.587° | 2025-07-16 13:11:04.909Z | 82.953° E |
13 mins | 2025-07-16 13:29:04.909Z | 15.565° NNE | 2025-07-16 13:41:04.909Z | 48.04° ENE | 35.525° | 2025-07-16 13:42:04.909Z | 86.045° E |
13 mins | 2025-07-16 14:00:04.909Z | 15.523° NNE | 2025-07-16 14:12:04.909Z | 48.007° ENE | 37.249° | 2025-07-16 14:13:04.909Z | 89.409° E |
13 mins | 2025-07-16 14:31:04.909Z | 15.338° NNE | 2025-07-16 14:38:04.909Z | 52.483° ENE | 38.803° | 2025-07-16 14:44:04.909Z | 93.194° ESE |
8 mins | 2025-07-16 15:02:04.909Z | 15.004° NNE | 2025-07-16 15:04:04.909Z | 57.821° ENE | 40.264° | 2025-07-16 15:10:04.909Z | 111.938° ESE |
13 mins | 2025-07-16 15:28:04.909Z | 16.819° NNE | 2025-07-16 15:30:04.909Z | 64.784° ENE | 41.584° | 2025-07-16 15:41:04.909Z | 119.162° SE |
13 mins | 2025-07-16 15:59:04.909Z | 15.859° NNE | 2025-07-16 16:01:04.909Z | 63.644° ENE | 42.709° | 2025-07-16 16:12:04.909Z | 128.505° SE |
13 mins | 2025-07-16 16:30:04.909Z | 14.666° NNE | 2025-07-16 16:32:04.909Z | 60.743° ENE | 43.584° | 2025-07-16 16:43:04.909Z | 140.89° SSE |
13 mins | 2025-07-16 17:01:04.909Z | 13.232° NNE | 2025-07-16 17:03:04.909Z | 54.334° ENE | 44.219° | 2025-07-16 17:14:04.909Z | 157.118° SSE |
13 mins | 2025-07-16 17:32:04.909Z | 11.554° NNE | 2025-07-16 17:34:04.909Z | 39.983° NE | 44.619° | 2025-07-16 17:45:04.909Z | 176.641° S |
18 mins | 2025-07-16 18:03:04.909Z | 9.635° NNE | 2025-07-16 18:05:04.909Z | 9.215° NNE | 44.789° | 2025-07-16 18:21:04.909Z | 206.853° SW |
18 mins | 2025-07-16 18:34:04.909Z | 7.486° NNE | 2025-07-16 18:36:04.909Z | 331.315° NNW | 44.728° | 2025-07-16 18:52:04.909Z | 230.079° WSW |
13 mins | 2025-07-16 19:10:04.909Z | 5.943° NNE | 2025-07-16 19:12:04.909Z | 323.72° NNW | 44.172° | 2025-07-16 19:23:04.909Z | 243.634° WSW |
13 mins | 2025-07-16 19:41:04.909Z | 3.963° NNE | 2025-07-16 19:43:04.909Z | 312.996° NW | 43.677° | 2025-07-16 19:54:04.909Z | 252.27° W |
13 mins | 2025-07-16 20:12:04.909Z | 1.832° NNE | 2025-07-16 20:14:04.909Z | 306.921° NW | 42.953° | 2025-07-16 20:25:04.909Z | 258.411° W |
18 mins | 2025-07-16 20:43:04.909Z | 359.587° N | 2025-07-16 20:45:04.909Z | 303.576° NW | 41.99° | 2025-07-16 21:01:04.909Z | 274.954° WNW |
18 mins | 2025-07-16 21:14:04.909Z | 357.274° N | 2025-07-16 21:16:04.909Z | 301.881° NW | 40.777° | 2025-07-16 21:32:04.909Z | 277.625° WNW |
18 mins | 2025-07-16 21:45:04.909Z | 354.948° N | 2025-07-16 21:46:04.909Z | 332.313° NNW | 39.463° | 2025-07-16 22:03:04.909Z | 280.153° WNW |
18 mins | 2025-07-16 22:21:04.909Z | 356.023° N | 2025-07-16 22:22:04.909Z | 333.426° NNW | 38.32° | 2025-07-16 22:39:04.909Z | 290.017° WNW |
18 mins | 2025-07-16 22:52:04.909Z | 353.989° N | 2025-07-16 22:53:04.909Z | 331.494° NNW | 37.352° | 2025-07-16 23:10:04.909Z | 291.952° WNW |
18 mins | 2025-07-16 23:23:04.909Z | 352.022° N | 2025-07-16 23:23:04.909Z | 352.022° N | 36.271° | 2025-07-16 23:41:04.909Z | 294.031° NW |
18 mins | 2025-07-16 23:59:04.909Z | 353.863° N | 2025-07-16 23:59:04.909Z | 353.863° N | 35.826° | 2025-07-17 00:17:04.909Z | 301.459° NW |
13 mins | 2025-07-17 00:35:04.909Z | 355.927° N | 2025-07-17 00:45:04.909Z | 4.774° NNE | 35.657° | 2025-07-17 00:48:04.909Z | 303.602° NW |
13 mins | 2025-07-17 01:06:04.909Z | 354.126° N | 2025-07-17 01:16:04.909Z | 2.622° NNE | 35.803° | 2025-07-17 01:19:04.909Z | 305.955° NW |
13 mins | 2025-07-17 01:42:04.909Z | 356.202° N | 2025-07-17 01:52:04.909Z | 5.27° NNE | 36.236° | 2025-07-17 01:55:04.909Z | 312.414° NW |
Event ID | Pc | Md | Secondary | Secondary name | Country | Click to unsort rows by TCA header |
---|
Authenticating...
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in ascending order |
---|