DECAYED

EPSILON R/B, 43153 (Decayed)

Orbit data source: Space-Track

EPSILON R/B, 43153 was space debris in LEO originally from a launch on Wed, 17 Jan 2018 UTC launched from the Kagoshima Space Center University Of Tokyo (KSCUT). Debris objects in space refer to the collection of defunct objects orbiting the Earth. Examples of debris include non-operational satellites, rocket bodies, and fragments generated from explosions, collisions, or faulty payload assembly.

Loading next visibility...
Identifier
43153, 2018-007B
Orbit
Decayed
Last TLE update
11 months ago
Origin
Manufacturer
JAXA
Mission
Decayed spacecraft
Bus & Motor
EPBS, Unknown motor
Mass
~185 kg wet, ~185 kg dry
Launch date (UTC)
2018-01-17 (7 years ago)
Launch vehicle
Unknown
Launch site
Kagoshima Space Center University Of Tokyo (KSCUT)
Object type
Payload
Rocket body
Debris
Shape & HBR
Cyl, 1.5 m
Radar Cross Section
2.297 m², Large (>1 m²)

Expand to show TLE details & history

TLE from 11 months ago
0 EPSILON R/B
1 43153U 18007B   24235.72727729  .39980158  26350-5  15933-3 0  9999
2 43153  97.2870 270.8298 0011327 255.7088 199.7159 16.57586518369344
Epoch: 2024-08-22T17:27Z
TLE epoch observation values (Epoch: 2024-08-22T17:27:16.757Z)
Latitude
80.99763°
Longitude
-89.13351°
Altitude
139.811 km
Speed
7.825 km/s
True Right ascension
09h 36m 47s
True Declination
80° 56' 21"
Sunlit
Object was in daylight at epoch
Visualization orbit readout
Visualization observer readout
Orbital elements
Apogee altitude
123.57 km
Perigee altitude
108.858 km
Semi-major axis
6,494.351 km
Eccentricity
0.00113
Inclination
97.287°
RAAN
270.8298°
Arg. of periapsis
255.7088°
True anomaly
Unknown
Mean anomaly
199.7159°
Eccentric anomaly
Unknown
Mean motion
4.14705 °/min
Orbital period
86.81 mins
BSTAR
0.00015933
Loading maneuver chart data...
Loading SW <> Apogee altitude chart data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Loading historical data...
Other satellites on launch #7 in the year 2018 (2018-01-17 UTC)

EPSILON R/B Visibility forecast

Observer location: undefined°, undefined°

Span
Click to sort rows by Start time (UTC) header in descending order
Start Az.
Max El. time (UTC)
Max El. Az.
Max El.
End time (UTC)
End Az.
8 mins2025-07-16 10:38:04.909Z3.674° NNE2025-07-16 10:43:04.909Z359.883° N27.124°2025-07-16 10:46:04.909Z56.803° ENE
13 mins2025-07-16 11:04:04.909Z7.603° NNE2025-07-16 11:15:04.909Z20.053° NNE27.445°2025-07-16 11:17:04.909Z59.334° ENE
13 mins2025-07-16 11:30:04.909Z11.334° NNE2025-07-16 11:41:04.909Z23.492° NE28.47°2025-07-16 11:43:04.909Z67.328° ENE
13 mins2025-07-16 12:01:04.909Z11.775° NNE2025-07-16 12:12:04.909Z24.051° NE29.819°2025-07-16 12:14:04.909Z69.854° E
18 mins2025-07-16 12:27:04.909Z15.241° NNE2025-07-16 12:44:04.909Z43.278° NE31.882°2025-07-16 12:45:04.909Z72.33° E
13 mins2025-07-16 12:58:04.909Z15.469° NNE2025-07-16 13:10:04.909Z47.608° ENE33.587°2025-07-16 13:11:04.909Z82.953° E
13 mins2025-07-16 13:29:04.909Z15.565° NNE2025-07-16 13:41:04.909Z48.04° ENE35.525°2025-07-16 13:42:04.909Z86.045° E
13 mins2025-07-16 14:00:04.909Z15.523° NNE2025-07-16 14:12:04.909Z48.007° ENE37.249°2025-07-16 14:13:04.909Z89.409° E
13 mins2025-07-16 14:31:04.909Z15.338° NNE2025-07-16 14:38:04.909Z52.483° ENE38.803°2025-07-16 14:44:04.909Z93.194° ESE
8 mins2025-07-16 15:02:04.909Z15.004° NNE2025-07-16 15:04:04.909Z57.821° ENE40.264°2025-07-16 15:10:04.909Z111.938° ESE
13 mins2025-07-16 15:28:04.909Z16.819° NNE2025-07-16 15:30:04.909Z64.784° ENE41.584°2025-07-16 15:41:04.909Z119.162° SE
13 mins2025-07-16 15:59:04.909Z15.859° NNE2025-07-16 16:01:04.909Z63.644° ENE42.709°2025-07-16 16:12:04.909Z128.505° SE
13 mins2025-07-16 16:30:04.909Z14.666° NNE2025-07-16 16:32:04.909Z60.743° ENE43.584°2025-07-16 16:43:04.909Z140.89° SSE
13 mins2025-07-16 17:01:04.909Z13.232° NNE2025-07-16 17:03:04.909Z54.334° ENE44.219°2025-07-16 17:14:04.909Z157.118° SSE
13 mins2025-07-16 17:32:04.909Z11.554° NNE2025-07-16 17:34:04.909Z39.983° NE44.619°2025-07-16 17:45:04.909Z176.641° S
18 mins2025-07-16 18:03:04.909Z9.635° NNE2025-07-16 18:05:04.909Z9.215° NNE44.789°2025-07-16 18:21:04.909Z206.853° SW
18 mins2025-07-16 18:34:04.909Z7.486° NNE2025-07-16 18:36:04.909Z331.315° NNW44.728°2025-07-16 18:52:04.909Z230.079° WSW
13 mins2025-07-16 19:10:04.909Z5.943° NNE2025-07-16 19:12:04.909Z323.72° NNW44.172°2025-07-16 19:23:04.909Z243.634° WSW
13 mins2025-07-16 19:41:04.909Z3.963° NNE2025-07-16 19:43:04.909Z312.996° NW43.677°2025-07-16 19:54:04.909Z252.27° W
13 mins2025-07-16 20:12:04.909Z1.832° NNE2025-07-16 20:14:04.909Z306.921° NW42.953°2025-07-16 20:25:04.909Z258.411° W
18 mins2025-07-16 20:43:04.909Z359.587° N2025-07-16 20:45:04.909Z303.576° NW41.99°2025-07-16 21:01:04.909Z274.954° WNW
18 mins2025-07-16 21:14:04.909Z357.274° N2025-07-16 21:16:04.909Z301.881° NW40.777°2025-07-16 21:32:04.909Z277.625° WNW
18 mins2025-07-16 21:45:04.909Z354.948° N2025-07-16 21:46:04.909Z332.313° NNW39.463°2025-07-16 22:03:04.909Z280.153° WNW
18 mins2025-07-16 22:21:04.909Z356.023° N2025-07-16 22:22:04.909Z333.426° NNW38.32°2025-07-16 22:39:04.909Z290.017° WNW
18 mins2025-07-16 22:52:04.909Z353.989° N2025-07-16 22:53:04.909Z331.494° NNW37.352°2025-07-16 23:10:04.909Z291.952° WNW
18 mins2025-07-16 23:23:04.909Z352.022° N2025-07-16 23:23:04.909Z352.022° N36.271°2025-07-16 23:41:04.909Z294.031° NW
18 mins2025-07-16 23:59:04.909Z353.863° N2025-07-16 23:59:04.909Z353.863° N35.826°2025-07-17 00:17:04.909Z301.459° NW
13 mins2025-07-17 00:35:04.909Z355.927° N2025-07-17 00:45:04.909Z4.774° NNE35.657°2025-07-17 00:48:04.909Z303.602° NW
13 mins2025-07-17 01:06:04.909Z354.126° N2025-07-17 01:16:04.909Z2.622° NNE35.803°2025-07-17 01:19:04.909Z305.955° NW
13 mins2025-07-17 01:42:04.909Z356.202° N2025-07-17 01:52:04.909Z5.27° NNE36.236°2025-07-17 01:55:04.909Z312.414° NW
|