ICEYE-X12, 48914 (Decayed)
Orbit data source: Space-Track
ICEYE-X12, 48914 was a payload satellite owned by ICEYE (FI) in LEO that was launched on Wed, 30 Jun 2021 UTC via an FALCON 9 launch vehicle from the Air Force Eastern Test Range (AFETR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
48914 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 2 years ago
TLE from 2 years ago
0 ICEYE-X12
1 48914U 21059AM 25017.98049345 .11757287 26434-5 13488-2 0 9998
2 48914 97.6100 177.6054 0010121 280.3836 79.6320 16.36789834197960TLE epoch observation values (Epoch: 2025-01-17T23:31:54.634Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #59 in the year 2021 (2021-06-30 UTC)
ICEYE-X12 Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-09-09 05:52:06.200Z | 28.003° NE | 2026-09-09 05:53:06.200Z | 54.153° ENE | 35.546° | 2026-09-09 05:56:06.200Z | 116.352° SE |
| 4 mins | 2026-09-09 06:29:06.200Z | 37.984° NE | 2026-09-09 06:30:06.200Z | 65.086° ENE | 42.087° | 2026-09-09 06:33:06.200Z | 130.735° SE |
| 4 mins | 2026-09-09 06:38:06.200Z | 33.475° NE | 2026-09-09 06:39:06.200Z | 61.254° ENE | 43.681° | 2026-09-09 06:42:06.200Z | 129.459° SE |
| 4 mins | 2026-09-09 06:47:06.200Z | 28.929° NE | 2026-09-09 06:48:06.200Z | 57.071° ENE | 44.946° | 2026-09-09 06:51:06.200Z | 128.324° SE |
| 4 mins | 2026-09-09 06:56:06.200Z | 24.439° NE | 2026-09-09 06:58:06.200Z | 81.307° E | 46.616° | 2026-09-09 07:00:06.200Z | 127.286° SE |
| 4 mins | 2026-09-09 07:15:06.200Z | 42.865° NE | 2026-09-09 07:16:06.200Z | 73.652° E | 50.961° | 2026-09-09 07:19:06.200Z | 144.49° SSE |
| 4 mins | 2026-09-09 07:24:06.200Z | 37.873° NE | 2026-09-09 07:25:06.200Z | 69.079° E | 52.687° | 2026-09-09 07:28:06.200Z | 143.618° SSE |
| 4 mins | 2026-09-09 07:33:06.200Z | 32.953° NE | 2026-09-09 07:34:06.200Z | 64.009° ENE | 54.04° | 2026-09-09 07:37:06.200Z | 142.959° SSE |
| 4 mins | 2026-09-09 07:42:06.200Z | 28.229° NE | 2026-09-09 07:44:06.200Z | 93.68° ESE | 55.394° | 2026-09-09 07:46:06.200Z | 142.472° SSE |
| 4 mins | 2026-09-09 07:51:06.200Z | 23.805° NE | 2026-09-09 07:53:06.200Z | 89.584° E | 58.017° | 2026-09-09 07:55:06.200Z | 142.129° SSE |
| 4 mins | 2026-09-09 08:10:06.200Z | 40.757° NE | 2026-09-09 08:11:06.200Z | 78.956° E | 62.352° | 2026-09-09 08:14:06.200Z | 158.084° S |
| 4 mins | 2026-09-09 08:19:06.200Z | 35.086° NE | 2026-09-09 08:20:06.200Z | 72.3° E | 63.912° | 2026-09-09 08:23:06.200Z | 158.089° S |
| 4 mins | 2026-09-09 08:28:06.200Z | 29.847° NE | 2026-09-09 08:29:06.200Z | 64.836° ENE | 64.947° | 2026-09-09 08:32:06.200Z | 158.364° S |
| 4 mins | 2026-09-09 08:37:06.200Z | 25.16° NE | 2026-09-09 08:39:06.200Z | 107.896° ESE | 66.725° | 2026-09-09 08:41:06.200Z | 158.892° S |
| 4 mins | 2026-09-09 08:46:06.200Z | 21.087° NNE | 2026-09-09 08:48:06.200Z | 102.484° ESE | 69.624° | 2026-09-09 08:50:06.200Z | 159.669° S |
| 4 mins | 2026-09-09 09:05:06.200Z | 33.834° NE | 2026-09-09 09:06:06.200Z | 85.582° E | 74.252° | 2026-09-09 09:09:06.200Z | 172.438° S |
| 4 mins | 2026-09-09 09:14:06.200Z | 27.746° NE | 2026-09-09 09:15:06.200Z | 73.413° E | 75.622° | 2026-09-09 09:18:06.200Z | 173.514° S |
| 4 mins | 2026-09-09 09:23:06.200Z | 22.703° NE | 2026-09-09 09:24:06.200Z | 59.485° ENE | 76.085° | 2026-09-09 09:27:06.200Z | 174.928° S |
| 4 mins | 2026-09-09 09:32:06.200Z | 18.664° NNE | 2026-09-09 09:34:06.200Z | 139.223° SSE | 76.396° | 2026-09-09 09:36:06.200Z | 176.682° S |
| 4 mins | 2026-09-09 09:41:06.200Z | 15.531° NNE | 2026-09-09 09:43:06.200Z | 136.296° SSE | 79.918° | 2026-09-09 09:45:06.200Z | 178.79° S |
| 4 mins | 2026-09-09 09:50:06.200Z | 13.193° NNE | 2026-09-09 09:52:06.200Z | 129.445° SE | 83.306° | 2026-09-09 09:54:06.200Z | 181.281° SSW |
| 4 mins | 2026-09-09 10:00:06.200Z | 17.749° NNE | 2026-09-09 10:01:06.200Z | 108.691° ESE | 86.302° | 2026-09-09 10:04:06.200Z | 186.593° SSW |
| 4 mins | 2026-09-09 10:09:06.200Z | 13.028° NNE | 2026-09-09 10:10:06.200Z | 45.764° ENE | 87.242° | 2026-09-09 10:13:06.200Z | 188.722° SSW |
| 4 mins | 2026-09-09 10:18:06.200Z | 9.819° NNE | 2026-09-09 10:19:06.200Z | 6.731° NNE | 84.883° | 2026-09-09 10:22:06.200Z | 191.199° SSW |
| 4 mins | 2026-09-09 10:27:06.200Z | 7.745° NNE | 2026-09-09 10:28:06.200Z | 355.769° N | 81.68° | 2026-09-09 10:31:06.200Z | 194.026° SSW |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|