SPHERE-1 EYE, 55072 (Decayed)
Orbit data source: Space-Track
SPHERE-1 EYE, 55072 was a payload satellite owned by Sony CSL (JP) in LEO that was launched on Tue, 03 Jan 2023 UTC via an FALCON 9 launch vehicle from the Air Force Eastern Test Range (AFETR). Payload-class satellites include a variety of spacecraft equipped with specific instruments for various scientific and technological missions. These include communications satellites like Starlink; space stations such as the ISS; scientific satellites like the Hubble; Earth observation satellites from companies like Planet Labs, Umbra, and HawkEye 360; GPS; miniature CubeSats for education and research; and military/defense satellites.
Request partner network tasking
Embed this page
55072 intel report (Beta)
Edit Public Description
Edit Sat Name
Create New Watchlist
Expand to show TLE details & historyLast TLE update: 2 years ago
TLE from 2 years ago
0 SPHERE-1 EYE
1 55072U 23001BR 25058.75346226 .12250717 25315-5 46402-3 0 9995
2 55072 97.3548 134.9425 0010780 272.5541 87.4526 16.43129928120423TLE epoch observation values (Epoch: 2025-02-27T18:04:59.139Z)
Visualization orbit readout
Visualization observer readout
Orbital elements
Other satellites on launch #1 in the year 2023 (2023-01-03 UTC)
SPHERE-1 EYE Visibility forecast
Loading observer location...
Span | Click to sort rows by Start time (UTC) header in descending order | Start Az. | Max El. time (UTC) | Max El. Az. | Max El. | End time (UTC) | End Az. |
|---|---|---|---|---|---|---|---|
| 4 mins | 2026-10-23 17:21:43.664Z | 18.865° NNE | 2026-10-23 17:24:43.664Z | 314.84° NW | 61.969° | 2026-10-23 17:25:43.664Z | 244.273° WSW |
| 4 mins | 2026-10-23 19:50:43.664Z | 28.835° NE | 2026-10-23 19:52:43.664Z | 346.72° N | 42.457° | 2026-10-23 19:54:43.664Z | 278.366° WNW |
| 4 mins | 2026-10-23 20:25:43.664Z | 31.796° NE | 2026-10-23 20:27:43.664Z | 347.594° N | 40.776° | 2026-10-23 20:29:43.664Z | 286.331° WNW |
| 4 mins | 2026-10-23 20:51:43.664Z | 38.973° NE | 2026-10-23 20:53:43.664Z | 354.737° N | 40.035° | 2026-10-23 20:55:43.664Z | 299.648° NW |
| 4 mins | 2026-10-23 21:00:43.664Z | 34.713° NE | 2026-10-23 21:02:43.664Z | 348.644° N | 39.46° | 2026-10-23 21:04:43.664Z | 293.583° NW |
| 4 mins | 2026-10-23 21:26:43.664Z | 42.405° NE | 2026-10-23 21:28:43.664Z | 355.625° N | 39.579° | 2026-10-23 21:30:43.664Z | 305.584° NW |
| 4 mins | 2026-10-23 21:52:43.664Z | 50.972° ENE | 2026-10-23 21:54:43.664Z | 2.282° NNE | 40.325° | 2026-10-23 21:56:43.664Z | 315.764° NNW |
| 4 mins | 2026-10-23 22:01:43.664Z | 45.788° ENE | 2026-10-23 22:02:43.664Z | 20.857° NNE | 41.044° | 2026-10-23 22:05:43.664Z | 311.161° NW |
| 4 mins | 2026-10-23 22:27:43.664Z | 55.1° ENE | 2026-10-23 22:28:43.664Z | 28.078° NE | 42.649° | 2026-10-23 22:31:43.664Z | 320.385° NNW |
| 4 mins | 2026-10-23 22:36:43.664Z | 49.109° ENE | 2026-10-23 22:37:43.664Z | 21.694° NNE | 43.556° | 2026-10-23 22:40:43.664Z | 316.465° NNW |
| 4 mins | 2026-10-23 22:53:43.664Z | 65.824° ENE | 2026-10-23 22:54:43.664Z | 35.958° NE | 44.775° | 2026-10-23 22:57:43.664Z | 328.3° NNW |
| 4 mins | 2026-10-23 23:02:43.664Z | 59.353° ENE | 2026-10-23 23:03:43.664Z | 29.008° NE | 45.98° | 2026-10-23 23:06:43.664Z | 324.817° NNW |
| 4 mins | 2026-10-23 23:28:43.664Z | 71.425° E | 2026-10-23 23:29:43.664Z | 37.149° NE | 48.935° | 2026-10-23 23:32:43.664Z | 331.952° NNW |
| 4 mins | 2026-10-23 23:37:43.664Z | 63.841° ENE | 2026-10-23 23:38:43.664Z | 29.334° NE | 49.631° | 2026-10-23 23:41:43.664Z | 329.073° NNW |
| 4 mins | 2026-10-24 00:03:43.664Z | 77.776° E | 2026-10-24 00:04:43.664Z | 37.658° NE | 53.445° | 2026-10-24 00:07:43.664Z | 335.442° NNW |
| 4 mins | 2026-10-24 00:12:43.664Z | 68.76° E | 2026-10-24 00:13:43.664Z | 28.803° NE | 53.542° | 2026-10-24 00:16:43.664Z | 333.149° NNW |
| 4 mins | 2026-10-24 00:38:43.664Z | 85.394° E | 2026-10-24 00:39:43.664Z | 37.134° NE | 58.246° | 2026-10-24 00:42:43.664Z | 338.751° N |
| 4 mins | 2026-10-24 00:47:43.664Z | 74.492° E | 2026-10-24 00:47:43.664Z | 74.492° E | 58.715° | 2026-10-24 00:51:43.664Z | 337.032° NNW |
| 4 mins | 2026-10-24 01:13:43.664Z | 95.227° ESE | 2026-10-24 01:14:43.664Z | 34.95° NE | 63.239° | 2026-10-24 01:17:43.664Z | 341.856° N |
| 4 mins | 2026-10-24 01:22:43.664Z | 81.869° E | 2026-10-24 01:22:43.664Z | 81.869° E | 65.285° | 2026-10-24 01:26:43.664Z | 340.704° N |
| 4 mins | 2026-10-24 01:48:43.664Z | 109.02° ESE | 2026-10-24 01:49:43.664Z | 29.905° NE | 68.231° | 2026-10-24 01:52:43.664Z | 344.732° N |
| 4 mins | 2026-10-24 01:57:43.664Z | 93.004° ESE | 2026-10-24 01:57:43.664Z | 93.004° ESE | 71.976° | 2026-10-24 02:01:43.664Z | 344.142° N |
| 4 mins | 2026-10-24 02:23:43.664Z | 129.492° SE | 2026-10-24 02:24:43.664Z | 19.666° NNE | 72.81° | 2026-10-24 02:27:43.664Z | 347.356° N |
| 4 mins | 2026-10-24 02:32:43.664Z | 114.387° SE | 2026-10-24 02:32:43.664Z | 114.387° SE | 78.137° | 2026-10-24 02:36:43.664Z | 347.323° N |
| 4 mins | 2026-10-24 03:07:43.664Z | 160.431° S | 2026-10-24 03:07:43.664Z | 160.431° S | 81.179° | 2026-10-24 03:11:43.664Z | 350.227° N |
Co-orbital & Co-planar RSOs
Thresholds — Semi-major Axis: ±100 km, RAAN: ±3°, Inclination: ±5°
TCA is derived from TLE conjunctions
Click to sort rows by RSO header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Type header in ascending order | Click to sort rows by Inclination Δ header in ascending order | Click to sort rows by RAAN Δ header in ascending order | Click to sort rows by Coplanar Angle header in ascending order | Click to sort rows by SMA Δ header in ascending order | Click to sort rows by Orbital period header in ascending order | Click to sort rows by <5km Md TCA header in descending order |
|---|
Click to sort rows by Secondary header in ascending order | Click to sort rows by Secondary name header in ascending order | Click to sort rows by Country header in ascending order | Click to sort rows by Owner header in ascending order | Click to sort rows by Obj. Type header in ascending order | Click to sort rows by Miss dist. header in ascending order | Click to sort rows by Rel. speed header in ascending order | Click to sort rows by Apr. angle header in ascending order | Click to sort rows by TCA header in descending order |
|---|